
ISSN:
2155-3289
eISSN:
2155-3297
All Issues
Numerical Algebra, Control and Optimization
Editorial Board
Jiongmin Yong | University of Central Florida Optimal control, differential equations, mathematical finance |
Ren-Cang Li | University of Texas at Arlington and Hong Kong Baptist University Numerical linear algebra, numerical differential equations, scientific computing, machine learning |
Jiawang Nie | University of California at San Diego Optimization, polynomial and semidefinite optimization |
Universität Kassel, Germany Numerical nonlinear algebra, tensor decompositions, probabilistic algebraic geometry | |
Tobias Breiten | Technical University of Berlin, Berlin, Germany Model reduction; control theory |
Xiao-Wen Chang | McGill University, Canada Least square methods; matrix factorizations; perturbation analysis |
Samuel Cohen | University of Oxford, UK Stochastic control (mathematical theory and applications, particularly in finance and economics), reinforcement learning and data science, statistical learning, stochastic analysis |
Yuhong Dai | Chinese Academy of Sciences (CAS), China Nonlinear optimization and applications |
Jinyan Fan | Shanghai Jiaotong University, China Optimization, nonlinear systems, copositive and completely optimization, tensor optimization, numerical analysis |
North Carolina State University, USA Linear and nonlinear optimization | |
Masao Fukushima | Nanzan University, Japan Nonlinear programming; variational inequalities; complementarity problem |
Didier Henrion | LAAS-CNRS, University of Toulouse, France Optimization, control theory, convex and polynomial optimization, real algebraic geometry, data science |
Ying Hu | University Rennes, France Backward stochastic differential equations, interplay between stochastic analysis and partial differential equations, continuous time stochastic control |
Nan-Jing Huang | Sichuan University, China Multiobjective programming; variational inequality problems |
Tingwen Huang | Texas A&M University, Texas, US Nonlinear system; control; optimization |
Tsung-ming Huang | National Taiwan Normal University, Taiwan Matrix computation, high-performance computing |
Elias Jarlebring | KTH Royal Institute of Technology, Stockholm, Sweden Numerical linear algebra; Eigenvalue problems; matrix equations; model order reduction |
Mathematics and Informatics Center, The University of Tokyo, Japan Optimization modeling and application in engineering, convex optimization, structural optimization | |
Oleg Khamisov | Melentiev Energy Systems Institute, Irkutsk, Russia Theory and methods of optimization; nonconvex optimization with applications |
Igor Klep | University of Ljubljana, Slovenia Optimization, real algebraic geometry, free analysis, noncommutative algebra and geometry |
Camille Laurent | Sorbonne Université, France Control of PDE, unique continuation, dispersive equations |
Guoyin Li | University of New South Wales, Australia Continuous optimization, variational analysis, convex analysis, tensor Computation, global optimization |
Shengjie Li | Chongqing University, China Optimization theory and applications; variational analysis |
Tiexiang Li | Southeast University, China Matrix computation, numerical linear algebra, inverse problems, numerical analysis |
Zhongfei Li | Sun Yat-sen University, Guangdong, China Portfolio optimization; asset pricing |
Chongyang Liu | Shandong Institute of Business and Technology, China Hybrid system; optimal control; nonlinear optimization; and engineering optimization |
Wanquan Liu | Curtin University, Perth, Australia Optimization with applications in image processing; pattern recognition |
Lin-Zhang Lu | Xiamen University, China Eigenvalue computations, iterative methods for linear systems; fast computations for structured matrices |
Qi Lu | Sichuan University, China Controllability, observability, stabilization and LQ problems of deterministic and stochastic PDEs |
Department of Mathematics, University of Houston, USA Scientific computing; numerical optimization and optimal control; inverse problems; parallel computing | |
Mariano Jose Mateos | Universidad de Oviedo, Spain Optimal control of PDEs with analysis and numerics |
Emre Mengi | Department of Mathematics, Koc University, Istanbul, Turkey Numerical linear algebra, numerical optimization, eigenvalue optimization, robust control |
Department of Mathematics, University of Kansas, USA Numerical linear algebra, scientific computing, numerical methods for PDEs, large-scale linear systems and eigenvalue problems | |
Auburn University, USA Tensor decomposition, nonlinear algebra and geometry, quantum information and computer vision | |
Panos Pardalos | University of Florida, USA Numerical optimization and applications in Biomedicine |
Dylan Possamai | ETH Zürich, Switzerland Optimal control, game theory, numerical methods |
Yannick Privat | Université de Strasbourg, France Shape optimization, optimal control, calculus of variations, biomathematics |
V. Sree Hari Rao | Foundation for Scientific Research and Technological Innovation, HYDERABAD - 500 102, India Multi-parameter optimization; dynamic optimization; dynamical systems; stability and control; time delay systems; applications to real world problems |
Yaroslav Sergeyev | Università della Calabria, Italy Global optimization; numerical computation with finite and infinitesimal quantities; fractals |
Hailin Sun | Nanjing Normal University, China Optimization, optimal decision-making, stochastic optimization, stochastic variational inequality, distributional robust optimization, finance and supply chain |
Xiaolu Tan | The Chinese University of Hong Kong, Hong Kong SAR, China Stochastic optimal control, optimal stopping, numerical methods |
Ninoslav Truhar | University of Osijek, Croatia Numerical linear algebra, systems and control theory, linear matrix equations, linear vibrating systems, damping optimization, matrix perturbation theory, quadratic (nonlinear) eigenvalue problems |
Michael Ulbrich | Technische Universitat Munchen, Germany Mathematical optimization; optimal control |
Andre Uschmajew | Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Multilinear algebra; optimization; scientific computing |
Frank Vallentin | Universität zu Köln, Germany Semidefinite programming, combinatorial optimization, harmonic analysis, discrete geometry, combinatorics, geometry of numbers, special functions, computational complexity, coding and information theory |
Faculty of Science and Technology, University of Macau, China Partial differential equations, Numerical linear algebra, Scientific computation | |
Zhong Wan | Central South University, Changsha, China Numerical optimization and applications |
Song Wang | Curtin University, Australia Computational optimization and optimal control, computational finance, numerical PDEs |
Gerhard-Wilhelm Weber gerhard.weber@put.poznan.pl | Poznan University of Technology, Poznan, Poland Optimization; optimal control; game theory and their applications; data mining; machine learning; operational research |
Yonghong Wu | Faculty of Science and Engineering, Curtin University of Technology, Bentley, Australia Numerical differential equations; financial engineering |
Jianlin Xia | Purdue University, USA Numerical linear algebra in general, particularly structured matrices, randomized methods, and fast solvers with applications |
Naihua Xiu | Beijing Jiaotong University, Beijing, China Continuous optimization and its applications |
Chao Xu | Institute of Cyber-Systems & Control, School of Control Science & Engineering, Zhejiang University, China Flow and flight control; computational optimal control; applied PDE control |
Zi Xu | Shanghai University, China Optimization theory and applications; numerical optimzation |
Nobuo Yamashita | Kyoto University, Japan Nonlinear programming; variational inequality problem; nonlinear complementarity problem |
Xinmin Yang | Chongqing Normal University, China Generalized convexity; multiobjective optimization; vector optimization |
Athanasios N. Yannacopoulos | Athens University of Economics and Business, Athens, Greece Stochastic control with applications in mathematical economics; mathematical finance; modern technologies |
Qiang Ye | University of Kentucky, USA Numerical linear algebra, machine learning |
Cedric Yiu | The Hong Kong Polytechnic University, Hong Kong, China Global optimization; optimal control; signal processing; engineering applications; financial engineering |
Xiaoming Yuan | The University of Hong Kong, HK Numerical Optimization, cloud computing, machine learning, artificial intelligence, optimal control, scientific computing |
Guoshan Zhang | School of Electrical and Information Engineering, Tianjin University, Tianjin 300072, China Linear and nonlinear system control; optimal control; intelligent control; data-driven control; etc |
Hongchao Zhang | Louisiana State University, USA Numerical linear algebra; nonlinear optimization and their applications |
Jianfeng Zhang | University of Southern California, USA Backward SDEs, stochastic controls and games, mathematical finance, stochastic numerics |
Kai Zhang | Shenzhen University, Guangdong, China Computational finance; computation economics; numerical optimization |
Lei-hong Zhang | Soochow University, China Numerical linear algebra, optimization |
Liwei Zhang | Dalian University of Technology, China Optimization, convex and variational analysis, conic optimization, distributed robust optimization, stability analysis |
Shuhua Zhang | Tianjin University of Finance and Economics, Tianjin, China Numerical control; optimization |
Hasnaa Zidani | INSA Rouen Normandie, France Optimal control; mathematical optimization; game theory; nonsmooth optimization |
Yongzhong Song | Nanjing Normal University, China Numerical algebra |
Kok Lay Teo | Curtin University, Australia Optimal control and optimization; computation and applications |
2020 CiteScore: 1.6
Readers
Authors
Editors
Referees
Librarians
Special Issues
Email Alert
Add your name and e-mail address to receive news of forthcoming issues of this journal:
[Back to Top]