| $ f(x) $ | Constraints | Code | Distance($ d\geq $) | Ref. |
| $ x^{2^t+3} $ | $ m=2t+1\geq 7 $ | $ \mathcal{C}_{s} $ | 8 | [16, Th.8] |
| $ x^{2^h-1} $ | $ m\equiv{1} \pmod{2}, h>2 $ | $ \mathcal{C}_{s} $ | $ 2^{h-2}+2 $ | [16, Th.12] |
| otherwise | $ \mathcal{C}_{s} $ | $ 2^{h-2}+1 $ | ||
| $ x^{2^{\frac{m-1}{2}}+2^{\frac{m-1}{4}}-1} $ | $ m\equiv{1} \pmod{8}\geq 9 $ | $ \mathcal{C}_{s} $ | $ 2^{\frac{m-1}{4}}+2 $ | [16, Th.18] |
| $ m\equiv{1} \pmod{5}\geq 9 $ | $ \mathcal{C}_{s} $ | $ 2^{\frac{m-1}{4}} $ | ||
| $ x^{2^{2^{2h}-2^h+1}} $ | $ \gcd(m, h)=1 $ | $ \mathcal{C}_{s} $ | $ 2^h+2 $($ h\equiv{0} \pmod{2} $) or $ 2^h $ ($ h\equiv{1} \pmod{2} $) | [16, Th.23] |
| $ x+x^{r}+x^{2^h-1} $ | $ m\equiv{1} \pmod{2}, h=0 $ | $ \mathcal{C}_{s} $ | 8 | [16, Th.26] |
| $ m\equiv{0} \pmod{2}, h=0 $ | $ \mathcal{C}_{s} $ | 3 | ||
| $ x^{2^m-2} $ | $ m=2^le>2, 2\nmid e, l\geq 2 $ | $ \mathcal{C}_{S, 1} $ | $ 2^{\frac{m}{2}}+2 $ | [17, Th.4] |
| $ m=2^le>2, 2\nmid e, l=1 $ | $ \mathcal{C}_{S, 1} $ | $ 2^{\frac{m-2}{2}}+2 $ | ||
| $ m=2^le>2, 2\nmid e\geq 3 $ | $ \mathcal{C}_{S, 0} $ | $ 2^{\frac{m-2^l+2}{2}}+2 $ | ||
| $ x+x^{2^{m}-2}+x^{2^{h}-1} $ | $ m=2^{l}e, \; l\geq2, \;m\geq8, 0<h\leq\frac{m-4}{2}, \;2\mid h $ | $ \mathcal{C}_{\mathcal{D}, 1} $ | $ 2^{\frac{m}{2}}+4 $ | [17, Th.5] |
| $ m=2^{l}e, \; l\geq2, \;m\geq8 $, $ 0<h\leq\frac{m-4}{2} $, $ 2\nmid h $ or $ m=4 $ | $ \mathcal{C}_{\mathcal{D}, 1} $ | $ 2^{\frac{m}{2}}+2 $ | ||
| $ m=2^{l}e, \; l=1, \;m\geq10 $, $ 4\leq h\leq \frac{m-6}{2} $, $ 2\mid h $ or $ m=6 $ | $ \mathcal{C}_{\mathcal{D}, 1} $ | $ 2^{\frac{m-2}{2}}+4 $ | ||
| $ m=2^{l}e, \; 2\nmid e, l=1, m\geq 10, 4<h\leq{\frac{m-6}{2}}, 2\nmid{h} $ or $ 1\leq h \leq 3 $ or $ m=6 $ | $ \mathcal{C}_{\mathcal{D}, 1} $ | $ 2^{\frac{m-2}{2}}+2 $ | ||
| $ m=2^{l}e, \; 2\nmid e\geq 3, 0<h< 2^l $ | $ \mathcal{C}_{D, 0} $ | $ 2^{\frac{m-2^l+2}{2}}+2 $ | ||
| $ m=2^{l}e, \; 2\nmid e\geq 3, h=2^l $ | $ \mathcal{C}_{D, 0} $ | $ 2^{\frac{m-2^l+2}{2}} $ | ||
| $ m\equiv{1} \pmod{4}\geq5 $ $ 0<h\leq {\frac{m-3}{2}} $ |
$ \mathcal{C}_{\mathcal{D}, 1} $ | $ 2^{\frac{m-1}{2}}+4 $ | [17, Th.6] | |
| $ \mathcal{C}_{\mathcal{D}, 0} $ | $ 2^{\frac{m-1}{2}}+1 $ ($ 2\mid h $) or $ 2^{\frac{m-1}{2}}+3 $ ($ 2\nmid h $) | |||
| $ m\equiv{3} \pmod{4}\geq7 $, $ 0<h\leq {\frac{m-3}{2}} $ | $ \mathcal{C}_{\mathcal{D}, 1} $ | $ 2^{\frac{m-1}{2}}+4 $($ 2\mid h $) or $ 2^{\frac{m-1}{2}}+2 $($ 2\nmid h $) | [17, Th.7] | |
| $ \mathcal{C}_{\mathcal{D}, 0} $ | $ 2^{\frac{m-1}{2}}+1 $ | |||
| $ x^{2^m-2} $ | $ m\equiv{1} \pmod{2} $ | $ \mathcal{C}_{s} $ | $ d^2-d+1\geq 2^m-1 $ | [18, Th.4.2] |
| $ x^{2^{4i}+2^{3i}+2^{2i}+2^i-1} $ | $ m=5i $ | $ \mathcal{C}_{s} $ | $ 2^i+1 (i \equiv{0} \pmod{2}) $ or $ 2^i+1 (i \equiv{0} \pmod{2}) $ | [19, Th.6] |
| $ x^{2^{\frac{m}{2}}+2} $ | $ m=2l $ | $ \mathcal{C}_{s} $ | $ 2(2\mid l) $ or $ 3 (2\nmid l) $ | [20, Th.1] |
| $ x^{2^{\frac{m-1}{2}}+2^{\frac{3m-1}{4}}-1} $ | $ m=4k+3 $ | $ \mathcal{C}_{s} $ | $ 2^{k+1}+2 $ | [20, Th.5] |
| $ x^{2^h+1} $ | $ m\equiv{1} \pmod{2} $, $ \gcd(m, h)=1 $ | $ \mathcal{C}_{s} $ | 4 | [21, Th.1] |
| $ m\equiv{2} \pmod{4}, \gcd(m, h)=2 $ | $ \mathcal{C}_{s} $ | 3 | ||
| $ x^{2^{2h}+2^h+1} $ | $ m=4h, h\equiv{1} \pmod{2} $ | $ \mathcal{C}_{s} $ | 3 | [21, Th.6] |
DownLoad: 

