| States | Description | Dimension | Num. Value(s) |
| x | density of uninfected cancer stem cells | $\frac{g}{{c{m^3}}}$ | |
| y | density of infected cancer stem cells | $\frac{g}{{c{m^3}}}$ | |
| M | density of macrophages | $\frac{g}{{c{m^3}}}$ | |
| T | density of TNF-α | $\frac{g}{{c{m^3}}}$ | |
| v | density of virus | $\frac{g}{{c{m^3}}}$ | |
| z | z = (x; y; M; T; v#8224; | ||
| Parameter | Description | Dimension | Num. Value(s) |
| α | proliferation rate of uninfected tumor cells | 1/day | 0.2 |
| β | infection rate of tumor cells by viruses | $\frac{{c{m^3}}}{{g \cdot day}}$ | 2·104 |
| ρ | rate of loss of viruses during infection | $ρ$ | 0.04 |
| k | effectiveness of the inhibitory action of TNF-α | 1/day | 0.4 |
| δy | infected tumor cell death rate | 1/day | 0.2 |
| λ | TNF-α production rate | 1/day | 2.86·10-3 |
| δT | TNF-α cell degradation rate | 1/day | 55.45 |
| δM | macrophages death rate | 1/day | 0.015 |
| b | burst size of infected cells during apoptosis | ×10-6 | 50 - 150 |
| KT | carrying capacity of TNF-α | $\frac{g}{{c{m^3}}}$ | 5·10-7 |
| κ | degradation of TNF-α due to its action on infected cells | 1/day | 4·10-10 |
| δv | virus lysis rate | 1/day | 0.5 |
| A | constant source of macrophages | $\frac{g}{{c{m^3} \cdot day}}$ | 0.9·10-6 |
| s | stimulation rate of macrophages by infected cells | $\frac{{c{m^3}}}{{g \cdot day}}$ | 0.15 |
| δx | death rate of uninfected cancer cells | 1/day | 0.1 |
| c | constant infusion of the virus | $\frac{{g \times {{10}^{-6}}}}{{c{m^3} \cdot day}}$ | 0 - 150 |
| d | constant infusion of the TNF-α inhibitor |
Download:


