Category | Ticker | Description |
Equity | SHCOMP Index | SSE Composite Index |
Equity | STI Index | Singapore Stock Market Index |
Equity | DAX Index | 30 Major German Stocks Index |
Currency | DXY Index | US Dollar Index |
Currency | USDCNY Curncy | USD to Chinese Yuan Exchange |
Currency | USDJPY Curncy | USD to Japanese Yen Exchange |
Bound & Yield | IRX | US 13 Week Treasury Bill Yield |
Bound & Yield | USGG3M Index | US Government 3-Month Bond Yield |
Bound & Yield | USGG5YR Index | US Government 5-year Bond Yield |
Commodity | BCOMCN Index | Corn |
Commodity | BCOMAG Index | Agriculture |
Commodity | BCOMNG Index | Natural Gas |
Volatility | VXO Index | CBOE S & P 100 Volatility Index |
Note: Those factors are referred to in Ye and Douady [15]. |