
-
Previous Article
Closed-loop supply chain network equilibrium model with retailer-collection under legislation
- JIMO Home
- This Issue
-
Next Article
Partial convolution for total variation deblurring and denoising by new linearized alternating direction method of multipliers with extension step
Improved particle swarm optimization and neighborhood field optimization by introducing the re-sampling step of particle filter
1. | Research and Development Center, China Academy of Launch Vehicle Technology, Fengtai District, Beijing 100076, China |
2. | Institute of Intelligent Engineering and Mathematics, Liaoning Technical University, Fuxin City, Liaoning Province 123000, China |
3. | Department of Industrial and Systems Engineering, University of Pretoria, Pretoria 0002, South Africa |
A technique of introducing the re-sampling step of particle filter is proposed to improve the particle swarm optimization (PSO) algorithm, a typical global search algorithm. The re-sampling step can decrease particles with low weights and duplicate particles with high weights, given that we define a type of suitable weights for the particles. To prevent the identity of particles, the re-sampling step is followed by the existing method of particle variation. Through this technique, the local search capability is enhanced greatly in the later searching stage of PSO algorithm. More interesting, this technique can also be employed to improve another algorithm of which the philosophy is "learning from neighbors", i.e., the neighborhood field optimization (NFO) algorithm. The improved algorithms (PSO-resample and NFO-resample) are compared with other metaheuristic algorithms through extensive simulations. The experiments show that the improved algorithms are superior in terms of convergence rate, search accuracy and robustness. Our results also suggest that the proposed technique can be general in the sense that it can probably improve other particle-based intelligent algorithms.
References:
[1] |
K. Amin and M. Guerrero-Zapata,
A hybrid multiobjective RBF-PSO method for mitigating dos attacks in named data networking, Neurocomputing, 151 (2015), 1262-1282.
|
[2] |
K. Amin and M. Guerrero-Zapata,
A fuzzy anomaly detection system based on hybrid PSO-Kmeans algorithm in content-centric networks, Neurocomputing, 149 (2015), 1253-1269.
|
[3] |
M. S. Arulampalam, S. Maskell, N. Gordon and T. clapp,
A tutorial on particle filters for online nonlinear/non-Gaussian Bayesian tracking, IEEE Transactions on Signal Processing, 50 (2002), 174-188.
doi: 10.1109/78.978374. |
[4] |
T. M. Blackwell and P. Bentley,
Don'T push me! Collision-avoiding swarms, Proceedings of the 2002 Congress on Evolutionary Computation, 2 (2002), 1691-1696.
doi: 10.1109/CEC.2002.1004497. |
[5] |
J. Carpenter, P. Clifford and F. Fearnhead,
An improved particle filter for non-linear problems, IEE Proceedings-Radar, Sonar and Navigation, 146 (1999), 2-7.
|
[6] |
M. Clerc and J. Kennedy,
The particle swarm-explosion, stability, and convergence in a multidimensional complex space, IEEE Transactions on Evolutionary Computation, 6 (2002), 58-73.
doi: 10.1109/4235.985692. |
[7] |
D. Crisan and A. Doucet,
A survey of convergence result on particle filtering methods for practitioners, IEEE Transactions on Signal Processing, 50 (2002), 736-746.
doi: 10.1109/78.984773. |
[8] |
A. Doucet, S. Godsill and C. Andrieu,
On sequential Monte Carlo sampling method for Bayesian filtering, Statistics and Computing, 10 (2000), 197-208.
|
[9] |
A. Doucet, J. Freitas and N. Gordon, Sequential Monte Carlo Methods in Practice, Springer-Verlag, 2001.
![]() |
[10] |
R. C. Eberhart and J. Kennedy,
A new optimizer using particle swarm theory, Proceedings of the 6th International Symposium on Micro machine and Human Science, (1995), 39-43.
doi: 10.1109/MHS.1995.494215. |
[11] |
F. Glover,
Tabu search-part Ⅱ, ORSA Journal on Computing, 2 (1990), 4-32.
doi: 10.1287/ijoc.2.1.4. |
[12] |
D. E. Goldberg, Genetic Algorithms in Search, Optimization, and Machine Learning, Addison-Wesley, New York, 1989.
![]() |
[13] |
N. J. Gordon, D. J. Salmond and A. F. M. Smith,
Novel approach to nonlinear/non-Gaussian Bayesian state estimation, Radar and Signal Processing, IEE Proceedings F, 140 (1993), 107-113.
doi: 10.1049/ip-f-2.1993.0015. |
[14] |
R. Greiner,
POLO: A probabilistic hill-climbing algorithm, Artificial Intelligence, 84 (1996), 177-208.
doi: 10.1016/0004-3702(95)00040-2. |
[15] |
J. Grobler, A. P. Engelbrecht, G. Kendall and S. Yadavalli,
Heuristic space diversity control for improved meta-hyper-heuristic performance, Information Sciences, 300 (2015), 49-62.
|
[16] |
J. Grobler and A. P. Engelbrecht, Headless chicken particle swarm optimization algorithms, Tan Y., Shi Y., Niu B. (eds) Advances in Swarm Intelligence. ICSI 2016. Lecture Notes in Computer Science, 9712 (2016), 350-357.
doi: 10.1007/978-3-319-41000-5_35. |
[17] |
J. Grobler and A. P. Engelbrecht,
A scalability analysis of particle swarm optimization roaming behaviour, Advances in Swarm Intelligence. ICSI 2017. Lecture Notes in Computer Science, 10385 (2017), 119-130.
doi: 10.1007/978-3-319-61824-1_13. |
[18] |
J. D. Hol, T. B. Schon and F. Gustafsson,
On resampling algorithms for particle filters, IEEE Nonlinear Statistical Signal Processing Workshop, (2006), 79-82.
doi: 10.1109/NSSPW.2006.4378824. |
[19] |
B. J. Jain, H. Pohlheim and W. Joachim,
On termination criteria of evolutionary algorithms, Proceedings of the 3rd Annual Conference on Genetic and Evolutionary Computation, (2001), 768-775.
|
[20] |
J. Kennedy and R. C. Eberhart,
Particle swarm optimization, Proceedings of the IEEE International Conference on Neural Networks, (1995), 1942-1948.
doi: 10.1109/ICNN.1995.488968. |
[21] |
J. Kennedy and R. Mendes,
Population structure and particle swarm performance, Proceedings of the 2002 Congress on Evolutionary Computation, 2 (2002), 1671-1676.
doi: 10.1109/CEC.2002.1004493. |
[22] |
S. Kirkpatrick, C. D. Gelatt and M. P. Vecchi,
Optimization by simulated annealing, Science, 220 (1983), 671-680.
doi: 10.1126/science.220.4598.671. |
[23] |
G. Kitagawa,
Monte Carlo filter and smoother for non-Gaussian nonlinear state space models, Journal of Computational and Graphical Statistics, 5 (1996), 1-25.
|
[24] |
J. Lampinen and R. Storn, Differential evolution, Onwubolu G, Babu BV (eds) New Optimization Techniques in Engineering, (2004), 123-166.
doi: 10.1007/978-3-540-39930-8_6. |
[25] |
J. J. Liang, A. K. Qin, P. N. Suganthan and S. Baskar,
Comprehensive learning particle swarm optimizer for global optimization of multimodal functions, IEEE Transactions on Evolutionary Computation, 10 (2006), 281-295.
doi: 10.1109/TEVC.2005.857610. |
[26] |
J. S. Liu and R. Chen,
Sequential Monte Carlo methods for dynamic systems, Journal of the American Statistical Association, 93 (1998), 1032-1044.
doi: 10.1080/01621459.1998.10473765. |
[27] |
R. Mendes, J. Kennedy and J. Neves,
The fully informed particle swarm: simpler, maybe better, IEEE Transactions on Evolutionary Computation, 8 (2004), 204-210.
doi: 10.1109/TEVC.2004.826074. |
[28] |
K. E. Parsopoulos and M. N. Vrahatis,
UPSO-A unified particle swarm optimization scheme, Lecture Series on Computational Sciences, 1 (2004), 868-873.
|
[29] |
T. Peram, K. Veeramachaneni and C. K. Mohan,
Fitness-distance-ratio based particle swarm optimization, Proceedings of the 2003 IEEE on Swarm Intelligence Symposium, (2003), 174-181.
doi: 10.1109/SIS.2003.1202264. |
[30] |
Y. Shi and R. C. Eberhart,
A modified particle swarm optimizer, IEEE International Conference on Evolutionary Computation Proceedings. IEEE World Congress on Computational Intelligence, (1998), 69-73.
doi: 10.1109/ICEC.1998.699146. |
[31] |
R. Storn and K. Price,
Differential evolutional simple and efficient heuristic for global optimization over continuous space, Journal of Global Optimization, 11 (1997), 341-359.
doi: 10.1023/A:1008202821328. |
[32] |
P. N. Suganthan,
Particle swarm optimiser with neighborhood operator, Proceedings of the 1999 Congress on Evolutionary Computation, 3 (1999), 1958-1962.
|
[33] |
M. D. Vose, Simple Genetic Algorithm: Foundation and Theory, MIT Press, MI, 1999.
![]() ![]() |
[34] |
Z. Wu and T. W. S. Chow,
A local multiobjective optimization algorithm using neighborhood field, Structural and Multidisciplinary Optimization, 46 (2012), 853-870.
doi: 10.1007/s00158-012-0800-x. |
[35] |
Z. Wu and T. W. S. Chow,
Neighborhood field for cooperative optimization, Soft Computing, 17 (2013), 819-834.
doi: 10.1007/s00500-012-0955-9. |
[36] |
Z. Wu and T. W. S. Chow,
Binary neighborhood field optimization for unit commitment problems, IET Generation Transmission and Distribution, 7 (2013), 299-308.
|
[37] |
C. Yang, L. Gu and W. Gui,
Particle swarm optimization algorithm with adaptive mutation, Computer Engineering, 34 (2008), 188-190.
|
[38] |
X. Yao, Y. Liu and G. M. Lin,
Evolutionary programming made faster, IEEE Transactions on Evolutionary Computation, 3 (1999), 82-102.
|
[39] |
B. Yao, B. Yu, P. Hu, J. Gao and M. H. Zhang,
An improved particle swarm optimization for carton heterogeneous vehicle routing problem with a collection depot, Annals of Operations Research, 242 (2016), 303-320.
doi: 10.1007/s10479-015-1792-x. |
[40] |
T. T. Zhao, Q. F. Cheng and Z. F. Wang,
Nonlinear model predictive control optimization with improved particle swarm algorithm, Liaoning Gongcheng Jishu Daxue Xuebao (Ziran Kexue Ban)/Journal of Liaoning Technical University (Natural Science Edition), 34 (2015), 517-522.
|
show all references
References:
[1] |
K. Amin and M. Guerrero-Zapata,
A hybrid multiobjective RBF-PSO method for mitigating dos attacks in named data networking, Neurocomputing, 151 (2015), 1262-1282.
|
[2] |
K. Amin and M. Guerrero-Zapata,
A fuzzy anomaly detection system based on hybrid PSO-Kmeans algorithm in content-centric networks, Neurocomputing, 149 (2015), 1253-1269.
|
[3] |
M. S. Arulampalam, S. Maskell, N. Gordon and T. clapp,
A tutorial on particle filters for online nonlinear/non-Gaussian Bayesian tracking, IEEE Transactions on Signal Processing, 50 (2002), 174-188.
doi: 10.1109/78.978374. |
[4] |
T. M. Blackwell and P. Bentley,
Don'T push me! Collision-avoiding swarms, Proceedings of the 2002 Congress on Evolutionary Computation, 2 (2002), 1691-1696.
doi: 10.1109/CEC.2002.1004497. |
[5] |
J. Carpenter, P. Clifford and F. Fearnhead,
An improved particle filter for non-linear problems, IEE Proceedings-Radar, Sonar and Navigation, 146 (1999), 2-7.
|
[6] |
M. Clerc and J. Kennedy,
The particle swarm-explosion, stability, and convergence in a multidimensional complex space, IEEE Transactions on Evolutionary Computation, 6 (2002), 58-73.
doi: 10.1109/4235.985692. |
[7] |
D. Crisan and A. Doucet,
A survey of convergence result on particle filtering methods for practitioners, IEEE Transactions on Signal Processing, 50 (2002), 736-746.
doi: 10.1109/78.984773. |
[8] |
A. Doucet, S. Godsill and C. Andrieu,
On sequential Monte Carlo sampling method for Bayesian filtering, Statistics and Computing, 10 (2000), 197-208.
|
[9] |
A. Doucet, J. Freitas and N. Gordon, Sequential Monte Carlo Methods in Practice, Springer-Verlag, 2001.
![]() |
[10] |
R. C. Eberhart and J. Kennedy,
A new optimizer using particle swarm theory, Proceedings of the 6th International Symposium on Micro machine and Human Science, (1995), 39-43.
doi: 10.1109/MHS.1995.494215. |
[11] |
F. Glover,
Tabu search-part Ⅱ, ORSA Journal on Computing, 2 (1990), 4-32.
doi: 10.1287/ijoc.2.1.4. |
[12] |
D. E. Goldberg, Genetic Algorithms in Search, Optimization, and Machine Learning, Addison-Wesley, New York, 1989.
![]() |
[13] |
N. J. Gordon, D. J. Salmond and A. F. M. Smith,
Novel approach to nonlinear/non-Gaussian Bayesian state estimation, Radar and Signal Processing, IEE Proceedings F, 140 (1993), 107-113.
doi: 10.1049/ip-f-2.1993.0015. |
[14] |
R. Greiner,
POLO: A probabilistic hill-climbing algorithm, Artificial Intelligence, 84 (1996), 177-208.
doi: 10.1016/0004-3702(95)00040-2. |
[15] |
J. Grobler, A. P. Engelbrecht, G. Kendall and S. Yadavalli,
Heuristic space diversity control for improved meta-hyper-heuristic performance, Information Sciences, 300 (2015), 49-62.
|
[16] |
J. Grobler and A. P. Engelbrecht, Headless chicken particle swarm optimization algorithms, Tan Y., Shi Y., Niu B. (eds) Advances in Swarm Intelligence. ICSI 2016. Lecture Notes in Computer Science, 9712 (2016), 350-357.
doi: 10.1007/978-3-319-41000-5_35. |
[17] |
J. Grobler and A. P. Engelbrecht,
A scalability analysis of particle swarm optimization roaming behaviour, Advances in Swarm Intelligence. ICSI 2017. Lecture Notes in Computer Science, 10385 (2017), 119-130.
doi: 10.1007/978-3-319-61824-1_13. |
[18] |
J. D. Hol, T. B. Schon and F. Gustafsson,
On resampling algorithms for particle filters, IEEE Nonlinear Statistical Signal Processing Workshop, (2006), 79-82.
doi: 10.1109/NSSPW.2006.4378824. |
[19] |
B. J. Jain, H. Pohlheim and W. Joachim,
On termination criteria of evolutionary algorithms, Proceedings of the 3rd Annual Conference on Genetic and Evolutionary Computation, (2001), 768-775.
|
[20] |
J. Kennedy and R. C. Eberhart,
Particle swarm optimization, Proceedings of the IEEE International Conference on Neural Networks, (1995), 1942-1948.
doi: 10.1109/ICNN.1995.488968. |
[21] |
J. Kennedy and R. Mendes,
Population structure and particle swarm performance, Proceedings of the 2002 Congress on Evolutionary Computation, 2 (2002), 1671-1676.
doi: 10.1109/CEC.2002.1004493. |
[22] |
S. Kirkpatrick, C. D. Gelatt and M. P. Vecchi,
Optimization by simulated annealing, Science, 220 (1983), 671-680.
doi: 10.1126/science.220.4598.671. |
[23] |
G. Kitagawa,
Monte Carlo filter and smoother for non-Gaussian nonlinear state space models, Journal of Computational and Graphical Statistics, 5 (1996), 1-25.
|
[24] |
J. Lampinen and R. Storn, Differential evolution, Onwubolu G, Babu BV (eds) New Optimization Techniques in Engineering, (2004), 123-166.
doi: 10.1007/978-3-540-39930-8_6. |
[25] |
J. J. Liang, A. K. Qin, P. N. Suganthan and S. Baskar,
Comprehensive learning particle swarm optimizer for global optimization of multimodal functions, IEEE Transactions on Evolutionary Computation, 10 (2006), 281-295.
doi: 10.1109/TEVC.2005.857610. |
[26] |
J. S. Liu and R. Chen,
Sequential Monte Carlo methods for dynamic systems, Journal of the American Statistical Association, 93 (1998), 1032-1044.
doi: 10.1080/01621459.1998.10473765. |
[27] |
R. Mendes, J. Kennedy and J. Neves,
The fully informed particle swarm: simpler, maybe better, IEEE Transactions on Evolutionary Computation, 8 (2004), 204-210.
doi: 10.1109/TEVC.2004.826074. |
[28] |
K. E. Parsopoulos and M. N. Vrahatis,
UPSO-A unified particle swarm optimization scheme, Lecture Series on Computational Sciences, 1 (2004), 868-873.
|
[29] |
T. Peram, K. Veeramachaneni and C. K. Mohan,
Fitness-distance-ratio based particle swarm optimization, Proceedings of the 2003 IEEE on Swarm Intelligence Symposium, (2003), 174-181.
doi: 10.1109/SIS.2003.1202264. |
[30] |
Y. Shi and R. C. Eberhart,
A modified particle swarm optimizer, IEEE International Conference on Evolutionary Computation Proceedings. IEEE World Congress on Computational Intelligence, (1998), 69-73.
doi: 10.1109/ICEC.1998.699146. |
[31] |
R. Storn and K. Price,
Differential evolutional simple and efficient heuristic for global optimization over continuous space, Journal of Global Optimization, 11 (1997), 341-359.
doi: 10.1023/A:1008202821328. |
[32] |
P. N. Suganthan,
Particle swarm optimiser with neighborhood operator, Proceedings of the 1999 Congress on Evolutionary Computation, 3 (1999), 1958-1962.
|
[33] |
M. D. Vose, Simple Genetic Algorithm: Foundation and Theory, MIT Press, MI, 1999.
![]() ![]() |
[34] |
Z. Wu and T. W. S. Chow,
A local multiobjective optimization algorithm using neighborhood field, Structural and Multidisciplinary Optimization, 46 (2012), 853-870.
doi: 10.1007/s00158-012-0800-x. |
[35] |
Z. Wu and T. W. S. Chow,
Neighborhood field for cooperative optimization, Soft Computing, 17 (2013), 819-834.
doi: 10.1007/s00500-012-0955-9. |
[36] |
Z. Wu and T. W. S. Chow,
Binary neighborhood field optimization for unit commitment problems, IET Generation Transmission and Distribution, 7 (2013), 299-308.
|
[37] |
C. Yang, L. Gu and W. Gui,
Particle swarm optimization algorithm with adaptive mutation, Computer Engineering, 34 (2008), 188-190.
|
[38] |
X. Yao, Y. Liu and G. M. Lin,
Evolutionary programming made faster, IEEE Transactions on Evolutionary Computation, 3 (1999), 82-102.
|
[39] |
B. Yao, B. Yu, P. Hu, J. Gao and M. H. Zhang,
An improved particle swarm optimization for carton heterogeneous vehicle routing problem with a collection depot, Annals of Operations Research, 242 (2016), 303-320.
doi: 10.1007/s10479-015-1792-x. |
[40] |
T. T. Zhao, Q. F. Cheng and Z. F. Wang,
Nonlinear model predictive control optimization with improved particle swarm algorithm, Liaoning Gongcheng Jishu Daxue Xuebao (Ziran Kexue Ban)/Journal of Liaoning Technical University (Natural Science Edition), 34 (2015), 517-522.
|




Algorithm | parameters |
Improved PSO | |
Standard PSO | |
Improved NFO | |
Standard NFO | |
PSO-cf-local | |
UPSO | |
FDRPSO | |
CLPSO | |
LDWPSO | |
DE |
Algorithm | parameters |
Improved PSO | |
Standard PSO | |
Improved NFO | |
Standard NFO | |
PSO-cf-local | |
UPSO | |
FDRPSO | |
CLPSO | |
LDWPSO | |
DE |
| Range of |
Theoretical optimum |
[-100,100] | 0 | |
[-10, 10] | 0 | |
[-100,100] | 0 | |
[-100,100] | 0 | |
[-100,100] | 0 | |
[-100,100] | 0 | |
[-1.28, 1.28] | 0 | |
[-5.12, 5.12] | 0 | |
[-30, 30] | 0 | |
[-600,600] | 0 | |
[-50, 50] | 0 | |
|
[-50, 50] | 0 |
[-65.536, 65.536] | 1 | |
[-5, 5] | 0.0003075 | |
[-5, 5] | -1.03163 | |
0.398 | ||
3 | ||
-3.32 | ||
| Range of |
Theoretical optimum |
[-100,100] | 0 | |
[-10, 10] | 0 | |
[-100,100] | 0 | |
[-100,100] | 0 | |
[-100,100] | 0 | |
[-100,100] | 0 | |
[-1.28, 1.28] | 0 | |
[-5.12, 5.12] | 0 | |
[-30, 30] | 0 | |
[-600,600] | 0 | |
[-50, 50] | 0 | |
|
[-50, 50] | 0 |
[-65.536, 65.536] | 1 | |
[-5, 5] | 0.0003075 | |
[-5, 5] | -1.03163 | |
0.398 | ||
3 | ||
-3.32 | ||
80 | mean | 1.1697e-23 | 1.4034e-22 | 1.3997e-19 | 1.5248e-17 | |
variance | 3.1624e-45 | 1.7331e-43 | 1.9198e-37 | 9.7892e-34 | ||
100 | mean | 1.2345e-24 | 3.4313e-23 | 6.7734e-20 | 1.3077e-17 | |
variance | 1.2889e-47 | 4.0997e-45 | 5.7511e-38 | 1.7539e-33 | ||
150 | mean | 4.8036e-24 | 5.5423e-22 | 4.7328e-19 | 1.5124e-17 | |
variance | 5.3061e-46 | 1.6406e-42 | 1.4786e-36 | 4.8891e-34 | ||
200 | mean | 3.4374e-23 | 2.2118e-21 | 8.3626e-19 | 9.8416e-17 | |
variance | 2.0994e-44 | 1.6926e-41 | 3.6846e-36 | 5.8052e-32 | ||
300 | mean | 3.7652e-23 | 8.6217e-21 | 9.6451e-18 | 1.7330e-16 | |
variance | 1.6413e-44 | 3.3834e-40 | 6.4054e-34 | 8.3178e-32 | ||
80 | mean | 23.0984 | 15.5308 | 15.6512 | 17.5839 | |
variance | 1.3502e+03 | 0.2934 | 0.8921 | 132.7182 | ||
100 | mean | 15.4714 | 15.4349 | 15.4707 | 15.5330 | |
variance | 0.3979 | 0.4585 | 1.4279 | 0.9254 | ||
150 | mean | 15.5411 | 15.5168 | 15.5302 | 15.8413 | |
variance | 0.4272 | 0.9433 | 0.7471 | 1.0840 | ||
200 | mean | 15.7879 | 15.5266 | 15.9301 | 18.0431 | |
variance | 0.4044 | 1.6317 | 1.9228 | 132.4126 | ||
300 | mean | 15.9560 | 15.5901 | 17.9298 | 19.8994 | |
variance | 1.3168 | 0.5490 | 119.4753 | 236.7976 | ||
80 | mean | 14.2808 | 13.4628 | 14.0816 | 15.6759 | |
variance | 18.3861 | 70.4926 | 30.3199 | 46.6280 | ||
100 | mean | 14.1719 | 11.2533 | 12.9326 | 15.5054 | |
variance | 19.8901 | 21.2570 | 36.3528 | 79.5550 | ||
150 | mean | 14.8875 | 12.1143 | 13.0902 | 14.8153 | |
variance | 20.5411 | 29.8877 | 37.4915 | 30.4357 | ||
200 | mean | 15.5786 | 13.5650 | 13.6945 | 15.0470 | |
variance | 37.2106 | 26.6829 | 59.1946 | 39.4785 | ||
300 | mean | 16.3959 | 14.1838 | 15.1895 | 15.7031 | |
variance | 35.1016 | 37.6114 | 42.1339 | 69.3613 | ||
80 | mean | 0.0093 | 0.0089 | 0.0164 | 0.0165 | |
variance | 5.5534e-04 | 3.3844e-04 | 8.0860e-04 | 5.2949e-04 | ||
100 | mean | 0.0092 | 0.0064 | 0.0121 | 0.0156 | |
variance | 4.5978e-04 | 2.2374e-04 | 5.6635e-04 | 5.1330e-04 | ||
150 | mean | 0.0165 | 0.0157 | 0.0153 | 0.0191 | |
variance | 0.0018 | 5.5528e-04 | 4.3368e-04 | 0.0025 | ||
200 | mean | 0.0328 | 0.0179 | 0.0245 | 0.0305 | |
variance | 0.0098 | 5.0790e-04 | 0.0010 | 0.0019 | ||
300 | mean | 0.1185 | 0.0489 | 0.0608 | 0.0676 | |
variance | 0.0615 | 0.0124 | 0.0142 | 0.0109 | ||
80 | mean | 1.1567 | 1.2361 | 1.0774 | 1.2361 | |
variance | 0.2897 | 0.4157 | 0.1512 | 0.4157 | ||
100 | mean | 1.3155 | 1.0774 | 0.1512 | 1.3155 | |
variance | 0.5291 | 0.1512 | 0.4157 | 0.5291 | ||
150 | mean | -1.1567 | 1.4680 | 1.1567 | 1.2361 | |
variance | 0.2897 | 3.7509 | 0.2897 | 0.4157 | ||
200 | mean | 1.0774 | 1.1567 | 1.3155 | 1.0774 | |
variance | 0.1512 | 0.2897 | 0.5291 | 0.1512 | ||
300 | mean | 1.2361 | 1.3948 | 1.2361 | 1.2755 | |
variance | 0.4157 | 0.6299 | 0.4157 | 0.5908 | ||
| 80 | mean | -1.0316 | -1.0316 | -1.0316 | -1.0316 |
variance | 3.6682e-31 | 7.8886e-32 | 1.0847e-31 | 1.2030e-31 | ||
100 | mean | -1.0316 | -1.0316 | -1.0316 | -1.0316 | |
variance | 7.4942e-32 | 1.0255e-31 | 1.0255e-31 | 9.0719e-32 | ||
150 | mean | -1.0316 | -1.0316 | -1.0316 | -1.0316 | |
variance | 5.5220e-32 | 7.2970e-32 | 8.4803e-32 | 1.3805e-31 | ||
200 | mean | -1.0316 | -1.0316 | -1.0316 | -1.0316 | |
variance | 5.3248e-32 | 9.6635e-32 | 9.6635e-32 | 1.1438e-31 | ||
300 | mean | -1.0316 | -1.0316 | -1.0316 | -1.0316 | |
variance | 9.0719e-32 | 1.3213e-31 | 1.4397e-31 | 1.2622e-31 | ||
80 | mean | -3.8628 | -3.8628 | -3.8628 | -3.8628 | |
variance | 6.4394e-21 | 9.9421e-28 | 2.7926e-30 | 3.6524e-30 | ||
100 | mean | -3.8628 | -3.8628 | -3.8628 | -3.8628 | |
variance | 9.0777e-21 | 8.4809e-28 | 3.0844e-30 | 3.5420e-30 | ||
150 | mean | -3.8628 | -3.8628 | -3.8628 | -3.8628 | |
variance | 2.0992e-24 | 4.3654e-28 | 2.8872e-30 | 3.2895e-30 | ||
200 | mean | -3.8628 | -3.8628 | -3.8628 | -3.8628 | |
variance | 8.4359e-28 | 2.8557e-30 | 3.2028e-30 | 3.7944e-30 | ||
300 | mean | -3.8628 | -3.8628 | -3.8628 | -3.8628 | |
variance | 3.2422e-30 | 3.4394e-30 | 3.5814e-30 | 4.2914e-30 | ||
80 | mean | -7.2340 | -7.7273 | -7.2340 | -8.7433 | |
variance | 9.9440 | 7.8747 | 9.9440 | 6.6108 | ||
100 | mean | -8.4358 | -8.4421 | -7.9412 | -7.1354 | |
variance | 6.4802 | 7.9474 | 9.2356 | 10.5886 | ||
150 | mean | -8.6379 | -7.7325 | -8.4424 | -8.0363 | |
variance | 6.1125 | 7.8573 | 7.9354 | 8.4419 | ||
200 | mean | -7.6363 | -6.8345 | -7.5391 | -6.9396 | |
variance | 10.1076 | 10.9456 | 9.3057 | 11.8352 | ||
300 | mean | -7.3312 | -7.9391 | -7.2340 | -7.9373 | |
variance | 9.2654 | 9.2577 | 9.9440 | 9.2681 |
80 | mean | 1.1697e-23 | 1.4034e-22 | 1.3997e-19 | 1.5248e-17 | |
variance | 3.1624e-45 | 1.7331e-43 | 1.9198e-37 | 9.7892e-34 | ||
100 | mean | 1.2345e-24 | 3.4313e-23 | 6.7734e-20 | 1.3077e-17 | |
variance | 1.2889e-47 | 4.0997e-45 | 5.7511e-38 | 1.7539e-33 | ||
150 | mean | 4.8036e-24 | 5.5423e-22 | 4.7328e-19 | 1.5124e-17 | |
variance | 5.3061e-46 | 1.6406e-42 | 1.4786e-36 | 4.8891e-34 | ||
200 | mean | 3.4374e-23 | 2.2118e-21 | 8.3626e-19 | 9.8416e-17 | |
variance | 2.0994e-44 | 1.6926e-41 | 3.6846e-36 | 5.8052e-32 | ||
300 | mean | 3.7652e-23 | 8.6217e-21 | 9.6451e-18 | 1.7330e-16 | |
variance | 1.6413e-44 | 3.3834e-40 | 6.4054e-34 | 8.3178e-32 | ||
80 | mean | 23.0984 | 15.5308 | 15.6512 | 17.5839 | |
variance | 1.3502e+03 | 0.2934 | 0.8921 | 132.7182 | ||
100 | mean | 15.4714 | 15.4349 | 15.4707 | 15.5330 | |
variance | 0.3979 | 0.4585 | 1.4279 | 0.9254 | ||
150 | mean | 15.5411 | 15.5168 | 15.5302 | 15.8413 | |
variance | 0.4272 | 0.9433 | 0.7471 | 1.0840 | ||
200 | mean | 15.7879 | 15.5266 | 15.9301 | 18.0431 | |
variance | 0.4044 | 1.6317 | 1.9228 | 132.4126 | ||
300 | mean | 15.9560 | 15.5901 | 17.9298 | 19.8994 | |
variance | 1.3168 | 0.5490 | 119.4753 | 236.7976 | ||
80 | mean | 14.2808 | 13.4628 | 14.0816 | 15.6759 | |
variance | 18.3861 | 70.4926 | 30.3199 | 46.6280 | ||
100 | mean | 14.1719 | 11.2533 | 12.9326 | 15.5054 | |
variance | 19.8901 | 21.2570 | 36.3528 | 79.5550 | ||
150 | mean | 14.8875 | 12.1143 | 13.0902 | 14.8153 | |
variance | 20.5411 | 29.8877 | 37.4915 | 30.4357 | ||
200 | mean | 15.5786 | 13.5650 | 13.6945 | 15.0470 | |
variance | 37.2106 | 26.6829 | 59.1946 | 39.4785 | ||
300 | mean | 16.3959 | 14.1838 | 15.1895 | 15.7031 | |
