
-
Previous Article
Fair-fixture: Minimizing carry-over effects in football leagues
- JIMO Home
- This Issue
-
Next Article
An interior point continuous path-following trajectory for linear programming
CP and MIP approaches for soccer analysis
1. | AVISPA Research Group, Escuela de Ingeniería de Sistemas y Computación, Universidad del Valle, Colombia |
2. | Riomh Research Group, Department of Computer Science, Cork Institute of Technology, Ireland |
Soccer is one of the most popular sports in the world with millions of fans that usually raise interesting questions when the competition is partially completed. One interesting question relates to the elimination problem which consists in checking at some stage of the competition if a team i still has a theoretical chance to finish first in a league or be within the first k teams in a tournament to qualify to the playoffs (e.g., become the champion if k = 1). Some other interesting problems from the literature are the guaranteed qualification problem, the possible qualification problem, the score vector problem, promotion and relegation problem. These problems are NP-complete for the actual FIFA pointing rule system (0 points-loss, 1 point-tie, 3 points-win). SABIO is an online platform that helps users discover information related to soccer by letting them formulate questions in form of constraints and go beyond the classical soccer computational problems. In this paper we considerably improve the performance of an existing constraint programming (CP) model and combine the use of mixed integer programming (MIP) and CP to answer general soccer queries in a real-time application.
References:
[1] |
I. Adler, A. L. Erera, D. S. Hochbaum and E. V. Olinick,
Baseball, optimization, and the world wide web, Interfaces, 32 (2002), 12-22.
doi: 10.1287/inte.32.2.12.67. |
[2] |
F. Alarcón, G. Durán, M. Guajardo, J. Miranda, H. Muñoz, L. Ramírez, M. Ramírez, D. Sauré, M. Siebert, S. Souyris, A. Weintraub, R. Wolf-Yadlin and G. Zamorano, Operations research transforms the scheduling of Chilean soccer leagues and South American World Cup qualifiers, Interfaces, 47 (2017), 52-69. Google Scholar |
[3] |
T. Bartsch, A. Drexl and S. Kröger,
Scheduling the professional soccer leagues of Austria and
Germany, Computers & Operations Research, 33 (2006), 1907-1937.
doi: 10.1016/j.cor.2004.09.037. |
[4] |
T. Bernholt, A. Gälich, T. Hofmeister and N. Schmitt,
Football elimination is hard to decide
under the 3-point-rule, International Symposium on Mathematical Foundations of Computer Science, (1999), 410-418.
doi: 10.1007/3-540-48340-3_37. |
[5] |
J. Borrett, E. P. Tsang and N. R. Walsh, Adaptive constraint satisfaction: The quickest first principle, in European Conference on Artificial Intelligence, (1996). Google Scholar |
[6] |
F. Boussemart, F. Hemery, C. Lecoutre and L. Sais, Boosting systematic search by weighting constraints, in ECAI, (2004), 146–150. Google Scholar |
[7] |
S. K. Card, G. G. Robertson and J. D. Mackinlay, The information visualizer, an information workspace, in SIGCHI Conference on Human Factors in Computing Systems (ACM), (1991), 181–186. Google Scholar |
[8] |
J. Christensen, A. N. Knudsen and K. S. Larsen,
Soccer is harder than football, International Journal of Foundations of Computer Science, 26 (2015), 477-486.
doi: 10.1142/S0129054115500264. |
[9] |
M. Consortium, The mozart programming system, 2013. Available from http://mozart.github.io/. Google Scholar |
[10] |
D. Costa,
An evolutionary tabu search algorithm and the NHL scheduling problem, INFOR: Information Systems and Operational Research, 33 (1995), 161-178.
doi: 10.1080/03155986.1995.11732279. |
[11] |
R. Duque, J. F. Díaz and A. Arbelaez, Constraint programming and machine learning for
interactive soccer analysis, in Learning and Intelligent Optimization, (2016), 240–246.
doi: 10.1007/978-3-319-50349-3_18. |
[12] |
R. Duque, J. F. Díaz and A. Arbelaez, SABIO: An implementation of MIP and CP for interactive soccer queries, in International Conference on Principles and Practice of Constraint
Programming, (2016), 575–583. |
[13] |
G. Durán, M. Guajardo, J. Miranda, D. Sauré, S. Souyris, A. Weintraub and R. Wolf, Scheduling the Chilean soccer league by integer programming, Interfaces, 37 (2007), 539-552. Google Scholar |
[14] |
G. Durán, M. Guajardo and D. Sauré,
Scheduling the South American Qualifiers to the 2018 FIFA World Cup by integer programming, European Journal of Operational Research, 262 (2017), 1109-1115.
doi: 10.1016/j.ejor.2017.04.043. |
[15] |
G. Durán, M. Guajardo and R. Wolf-Yadlin, Operations research techniques for scheduling Chile's second division soccer league, Interfaces, 42 (2012), 273-285. Google Scholar |
[16] |
Gecode Team, Gecode: Generic constraint development environment, 2016. Available from http://www.gecode.org. Google Scholar |
[17] |
D. Goossens and F. Spieksma,
Scheduling the Belgian soccer league, Interfaces, 39 (2009), 109-118.
doi: 10.1287/inte.1080.0402. |
[18] |
D. R. Goossens, J. Beliën and F. C. Spieksma,
Comparing league formats with respect to
match importance in Belgian football, Annals of Operations Research, 194 (2012), 223-240.
doi: 10.1007/s10479-010-0764-4. |
[19] |
J. C. Guedes and F. S. Machado, Changing rewards in contests: Has the three-point rule
brought more offense to soccer? Empirical Economics, 27 (2002), 607–630.
doi: 10.1007/s001810100106. |
[20] |
D. Gusfield and C. Martel,
The structure and complexity of sports elimination numbers, Algorithmica, 32 (2002), 73-86.
doi: 10.1007/s00453-001-0074-y. |
[21] |
R. M. Haralick and G. L. Elliott,
Increasing tree search efficiency for constraint satisfaction
problems, Artificial Intelligence, 14 (1980), 263-313.
doi: 10.1016/0004-3702(80)90051-X. |
[22] |
A. Hoffman and T. Rivlin,
When is a team "mathematically" eliminated?, Princeton Symposium on Mathematical Programming, (1967), 391-401.
|
[23] |
H. Kellerer, U. Pferschy and D. Pisinger, The subset sum problem, in Knapsack Problems, (2004), 73–115. Google Scholar |
[24] |
W. Kern and D. Paulusma,
The new FIFA rules are hard: Complexity aspects of sports
competitions, Discrete Applied Mathematics, 108 (2001), 317-323.
doi: 10.1016/S0166-218X(00)00241-9. |
[25] |
W. Kern and D. Paulusma,
The computational complexity of the elimination problem in
generalized sports competitions, Discrete Optimization, 1 (2004), 205-214.
doi: 10.1016/j.disopt.2003.12.003. |
[26] |
J. Kyngas and K. Nurmi, Scheduling the Finnish major ice hockey league, in Computational
Intelligence in Scheduling, (2009), 84–89.
doi: 10.1109/SCIS.2009.4927019. |
[27] |
C. Lucena, T. Noronha, S. Urrutia and C. Ribeiro, A multi-agent framework to retrieve and publish information on qualification and elimination data in sports tournaments, Monografias em Ciênca da Computação, (2006). Google Scholar |
[28] |
S. T. McCormick,
Fast algorithms for parametric scheduling come from extensions to parametric maximum flow, Operations Research, 47 (1999), 744-756.
doi: 10.1287/opre.47.5.744. |
[29] |
R. B. Miller,
Response time in man-computer conversational transactions, Joint Computer Conference, part I, (1968), 267-277.
doi: 10.1145/1476589.1476628. |
[30] |
Monash University, Data61 Decision Sciences and University of Melbourne. Minizinc, 2014, Available from http://www.minizinc.org/. Google Scholar |
[31] |
T. F. Noronha, C. C. Ribeiro, G. Duran, S. Souyris and A. Weintraub. A branch-and-cut
algorithm for scheduling the highly-constrained Chilean soccer tournament, in International
Conference on the Practice and Theory of Automated Timetabling, (2006), 174–186.
doi: 10.1007/978-3-540-77345-0_12. |
[32] |
D. Pálvölgyi,
Deciding soccer scores and partial orientations of graphs, Acta Univ. Sapientiae, Math, 1 (2009), 51-71.
|
[33] |
C. Raack, A. Raymond, T. Schlechte and A. Werner,
Standings in sports competitions using
integer programming, Journal of Quantitative Analysis in Sports, 10 (2014), 131-137.
doi: 10.1515/jqas-2013-0111. |
[34] |
R. V. Rasmussen,
Scheduling a triple round robin tournament for the best danish soccer
league, European Journal of Operational Research, 185 (2008), 795-810.
doi: 10.1016/j.ejor.2006.12.050. |
[35] |
R. V. Rasmussen and M. A. Trick,
Round robin scheduling-a survey, European Journal of Operational Research, 188 (2008), 617-636.
doi: 10.1016/j.ejor.2007.05.046. |
[36] |
P. Refalo, Impact-based search strategies for constraint programming, in International Conference on Principles and Practice of Constraint Programming, (2004), 557–571.
doi: 10.1007/978-3-540-30201-8_41. |
[37] |
C. C. Ribeiro and S. Urrutia,
An application of integer programming to playoff elimination
in football championships, International Transactions in Operational Research, 12 (2005), 375-386.
doi: 10.1111/j.1475-3995.2005.00513.x. |
[38] |
C. C. Ribeiro and S. Urrutia, Scheduling the Brazilian soccer tournament with fairness and
broadcast objectives, in International Conference on the Practice and Theory of Automated
Timetabling, (2006), 147–157.
doi: 10.1007/978-3-540-77345-0_10. |
[39] |
C. C. Ribeiro and S. Urrutia,
Scheduling the Brazilian soccer tournament: Solution approach
and practice, Interfaces, 42 (2012), 260-272.
doi: 10.1287/inte.1110.0566. |
[40] |
F. Rossi, P. van Beek and T. Walsh, Handbook of Constraint Programming, volume 2 of Foundations of Artificial Intelligence, Elsevier, 2006. Google Scholar |
[41] |
R. A. Russell and J. M. Leung,
Devising a cost effective schedule for a baseball league, Operations Research, 42 (1994), 614-625.
doi: 10.1287/opre.42.4.614. |
[42] |
B. L. Schwartz,
Possible winners in partially completed tournaments, SIAM Review, 8 (1966), 302-308.
doi: 10.1137/1008062. |
[43] |
P. J. Stuckey, M. G. de la Banda, M. Maher, K. Marriott, J. Slaney, Z. Somogyi, M. Wallace and T. Walsh, The G12 project: Mapping solver independent models to efficient solutions, in International Conference on Logic Programming, (2005), 9–13. Google Scholar |
[44] |
T. Van Voorhis,
Highly constrained college basketball scheduling, Journal of the Operational Research Society, 53 (2002), 603-609.
doi: 10.1057/palgrave.jors.2601356. |
[45] |
M. Veksler, HaifaCSP - constraints-satisfaction problem (CSP) solver, 2016. Available from http://strichman.net.technion.ac.il/haifacsp/. Google Scholar |
[46] |
K. D. Wayne,
A new property and a faster algorithm for baseball elimination, SIAM Journal on Discrete Mathematics, 14 (2001), 223-229.
doi: 10.1137/S0895480198348847. |
[47] |
I. H. Witten and E. Frank,
Data mining: Practical machine learning tools and techniques, ACM SIGMOD Record, 31 (2002), 76-77.
doi: 10.1145/507338.507355. |
[48] |
M. B. Wright,
Scheduling fixtures for basketball New Zealand, Computers & Operations Research, 33 (2006), 1875-1893.
doi: 10.1016/j.cor.2004.09.024. |
[49] |
J. T. Yang, H.-D. Huang and J.-T. Horng, Devising a cost effective baseball scheduling by evolutionary algorithms, in Evolutionary Computation, (2002), 1660–1665. Google Scholar |
show all references
References:
[1] |
I. Adler, A. L. Erera, D. S. Hochbaum and E. V. Olinick,
Baseball, optimization, and the world wide web, Interfaces, 32 (2002), 12-22.
doi: 10.1287/inte.32.2.12.67. |
[2] |
F. Alarcón, G. Durán, M. Guajardo, J. Miranda, H. Muñoz, L. Ramírez, M. Ramírez, D. Sauré, M. Siebert, S. Souyris, A. Weintraub, R. Wolf-Yadlin and G. Zamorano, Operations research transforms the scheduling of Chilean soccer leagues and South American World Cup qualifiers, Interfaces, 47 (2017), 52-69. Google Scholar |
[3] |
T. Bartsch, A. Drexl and S. Kröger,
Scheduling the professional soccer leagues of Austria and
Germany, Computers & Operations Research, 33 (2006), 1907-1937.
doi: 10.1016/j.cor.2004.09.037. |
[4] |
T. Bernholt, A. Gälich, T. Hofmeister and N. Schmitt,
Football elimination is hard to decide
under the 3-point-rule, International Symposium on Mathematical Foundations of Computer Science, (1999), 410-418.
doi: 10.1007/3-540-48340-3_37. |
[5] |
J. Borrett, E. P. Tsang and N. R. Walsh, Adaptive constraint satisfaction: The quickest first principle, in European Conference on Artificial Intelligence, (1996). Google Scholar |
[6] |
F. Boussemart, F. Hemery, C. Lecoutre and L. Sais, Boosting systematic search by weighting constraints, in ECAI, (2004), 146–150. Google Scholar |
[7] |
S. K. Card, G. G. Robertson and J. D. Mackinlay, The information visualizer, an information workspace, in SIGCHI Conference on Human Factors in Computing Systems (ACM), (1991), 181–186. Google Scholar |
[8] |
J. Christensen, A. N. Knudsen and K. S. Larsen,
Soccer is harder than football, International Journal of Foundations of Computer Science, 26 (2015), 477-486.
doi: 10.1142/S0129054115500264. |
[9] |
M. Consortium, The mozart programming system, 2013. Available from http://mozart.github.io/. Google Scholar |
[10] |
D. Costa,
An evolutionary tabu search algorithm and the NHL scheduling problem, INFOR: Information Systems and Operational Research, 33 (1995), 161-178.
doi: 10.1080/03155986.1995.11732279. |
[11] |
R. Duque, J. F. Díaz and A. Arbelaez, Constraint programming and machine learning for
interactive soccer analysis, in Learning and Intelligent Optimization, (2016), 240–246.
doi: 10.1007/978-3-319-50349-3_18. |
[12] |
R. Duque, J. F. Díaz and A. Arbelaez, SABIO: An implementation of MIP and CP for interactive soccer queries, in International Conference on Principles and Practice of Constraint
Programming, (2016), 575–583. |
[13] |
G. Durán, M. Guajardo, J. Miranda, D. Sauré, S. Souyris, A. Weintraub and R. Wolf, Scheduling the Chilean soccer league by integer programming, Interfaces, 37 (2007), 539-552. Google Scholar |
[14] |
G. Durán, M. Guajardo and D. Sauré,
Scheduling the South American Qualifiers to the 2018 FIFA World Cup by integer programming, European Journal of Operational Research, 262 (2017), 1109-1115.
doi: 10.1016/j.ejor.2017.04.043. |
[15] |
G. Durán, M. Guajardo and R. Wolf-Yadlin, Operations research techniques for scheduling Chile's second division soccer league, Interfaces, 42 (2012), 273-285. Google Scholar |
[16] |
Gecode Team, Gecode: Generic constraint development environment, 2016. Available from http://www.gecode.org. Google Scholar |
[17] |
D. Goossens and F. Spieksma,
Scheduling the Belgian soccer league, Interfaces, 39 (2009), 109-118.
doi: 10.1287/inte.1080.0402. |
[18] |
D. R. Goossens, J. Beliën and F. C. Spieksma,
Comparing league formats with respect to
match importance in Belgian football, Annals of Operations Research, 194 (2012), 223-240.
doi: 10.1007/s10479-010-0764-4. |
[19] |
J. C. Guedes and F. S. Machado, Changing rewards in contests: Has the three-point rule
brought more offense to soccer? Empirical Economics, 27 (2002), 607–630.
doi: 10.1007/s001810100106. |
[20] |
D. Gusfield and C. Martel,
The structure and complexity of sports elimination numbers, Algorithmica, 32 (2002), 73-86.
doi: 10.1007/s00453-001-0074-y. |
[21] |
R. M. Haralick and G. L. Elliott,
Increasing tree search efficiency for constraint satisfaction
problems, Artificial Intelligence, 14 (1980), 263-313.
doi: 10.1016/0004-3702(80)90051-X. |
[22] |
A. Hoffman and T. Rivlin,
When is a team "mathematically" eliminated?, Princeton Symposium on Mathematical Programming, (1967), 391-401.
|
[23] |
H. Kellerer, U. Pferschy and D. Pisinger, The subset sum problem, in Knapsack Problems, (2004), 73–115. Google Scholar |
[24] |
W. Kern and D. Paulusma,
The new FIFA rules are hard: Complexity aspects of sports
competitions, Discrete Applied Mathematics, 108 (2001), 317-323.
doi: 10.1016/S0166-218X(00)00241-9. |
[25] |
W. Kern and D. Paulusma,
The computational complexity of the elimination problem in
generalized sports competitions, Discrete Optimization, 1 (2004), 205-214.
doi: 10.1016/j.disopt.2003.12.003. |
[26] |
J. Kyngas and K. Nurmi, Scheduling the Finnish major ice hockey league, in Computational
Intelligence in Scheduling, (2009), 84–89.
doi: 10.1109/SCIS.2009.4927019. |
[27] |
C. Lucena, T. Noronha, S. Urrutia and C. Ribeiro, A multi-agent framework to retrieve and publish information on qualification and elimination data in sports tournaments, Monografias em Ciênca da Computação, (2006). Google Scholar |
[28] |
S. T. McCormick,
Fast algorithms for parametric scheduling come from extensions to parametric maximum flow, Operations Research, 47 (1999), 744-756.
doi: 10.1287/opre.47.5.744. |
[29] |
R. B. Miller,
Response time in man-computer conversational transactions, Joint Computer Conference, part I, (1968), 267-277.
doi: 10.1145/1476589.1476628. |
[30] |
Monash University, Data61 Decision Sciences and University of Melbourne. Minizinc, 2014, Available from http://www.minizinc.org/. Google Scholar |
[31] |
T. F. Noronha, C. C. Ribeiro, G. Duran, S. Souyris and A. Weintraub. A branch-and-cut
algorithm for scheduling the highly-constrained Chilean soccer tournament, in International
Conference on the Practice and Theory of Automated Timetabling, (2006), 174–186.
doi: 10.1007/978-3-540-77345-0_12. |
[32] |
D. Pálvölgyi,
Deciding soccer scores and partial orientations of graphs, Acta Univ. Sapientiae, Math, 1 (2009), 51-71.
|
[33] |
C. Raack, A. Raymond, T. Schlechte and A. Werner,
Standings in sports competitions using
integer programming, Journal of Quantitative Analysis in Sports, 10 (2014), 131-137.
doi: 10.1515/jqas-2013-0111. |
[34] |
R. V. Rasmussen,
Scheduling a triple round robin tournament for the best danish soccer
league, European Journal of Operational Research, 185 (2008), 795-810.
doi: 10.1016/j.ejor.2006.12.050. |
[35] |
R. V. Rasmussen and M. A. Trick,
Round robin scheduling-a survey, European Journal of Operational Research, 188 (2008), 617-636.
doi: 10.1016/j.ejor.2007.05.046. |
[36] |
P. Refalo, Impact-based search strategies for constraint programming, in International Conference on Principles and Practice of Constraint Programming, (2004), 557–571.
doi: 10.1007/978-3-540-30201-8_41. |
[37] |
C. C. Ribeiro and S. Urrutia,
An application of integer programming to playoff elimination
in football championships, International Transactions in Operational Research, 12 (2005), 375-386.
doi: 10.1111/j.1475-3995.2005.00513.x. |
[38] |
C. C. Ribeiro and S. Urrutia, Scheduling the Brazilian soccer tournament with fairness and
broadcast objectives, in International Conference on the Practice and Theory of Automated
Timetabling, (2006), 147–157.
doi: 10.1007/978-3-540-77345-0_10. |
[39] |
C. C. Ribeiro and S. Urrutia,
Scheduling the Brazilian soccer tournament: Solution approach
and practice, Interfaces, 42 (2012), 260-272.
doi: 10.1287/inte.1110.0566. |
[40] |
F. Rossi, P. van Beek and T. Walsh, Handbook of Constraint Programming, volume 2 of Foundations of Artificial Intelligence, Elsevier, 2006. Google Scholar |
[41] |
R. A. Russell and J. M. Leung,
Devising a cost effective schedule for a baseball league, Operations Research, 42 (1994), 614-625.
doi: 10.1287/opre.42.4.614. |
[42] |
B. L. Schwartz,
Possible winners in partially completed tournaments, SIAM Review, 8 (1966), 302-308.
doi: 10.1137/1008062. |
[43] |
P. J. Stuckey, M. G. de la Banda, M. Maher, K. Marriott, J. Slaney, Z. Somogyi, M. Wallace and T. Walsh, The G12 project: Mapping solver independent models to efficient solutions, in International Conference on Logic Programming, (2005), 9–13. Google Scholar |
[44] |
T. Van Voorhis,
Highly constrained college basketball scheduling, Journal of the Operational Research Society, 53 (2002), 603-609.
doi: 10.1057/palgrave.jors.2601356. |
[45] |
M. Veksler, HaifaCSP - constraints-satisfaction problem (CSP) solver, 2016. Available from http://strichman.net.technion.ac.il/haifacsp/. Google Scholar |
[46] |
K. D. Wayne,
A new property and a faster algorithm for baseball elimination, SIAM Journal on Discrete Mathematics, 14 (2001), 223-229.
doi: 10.1137/S0895480198348847. |
[47] |
I. H. Witten and E. Frank,
Data mining: Practical machine learning tools and techniques, ACM SIGMOD Record, 31 (2002), 76-77.
doi: 10.1145/507338.507355. |
[48] |
M. B. Wright,
Scheduling fixtures for basketball New Zealand, Computers & Operations Research, 33 (2006), 1875-1893.
doi: 10.1016/j.cor.2004.09.024. |
[49] |
J. T. Yang, H.-D. Huang and J.-T. Horng, Devising a cost effective baseball scheduling by evolutionary algorithms, in Evolutionary Computation, (2002), 1660–1665. Google Scholar |





Model | Short Name | Oz | CPLEX | HaifaCSP | G12/FD | Gecode |
CP model | CP | |||||
CP model + Redundant Constraints | CP-R | |||||
MIP model | MIP |
Model | Short Name | Oz | CPLEX | HaifaCSP | G12/FD | Gecode |
CP model | CP | |||||
CP model + Redundant Constraints | CP-R | |||||
MIP model | MIP |
Model | Short Name | Oz |
CP model + Var/Val Heuristics including Machine Learning | CP-ML | $\checkmark$ |
Extended CP (CP model + Redundant Constraints + Var/Val Heuristics including Machine Learning) | E-CP | $\checkmark$ |
Model | Short Name | Oz |
CP model + Var/Val Heuristics including Machine Learning | CP-ML | $\checkmark$ |
Extended CP (CP model + Redundant Constraints + Var/Val Heuristics including Machine Learning) | E-CP | $\checkmark$ |
1 Core Experiments | |||||||||||||||||||
Constraint Type | |||||||||||||||||||
Oz CP | 24 | 28 | 38 | 46 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | |
Fixture 7 | Oz CP-ML | 5 | 9 | 14 | 21 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oz E-CP | 1 | 3 | 4 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oz CP | 23 | 28 | 35 | 46 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Fixture 9 | Oz CP-ML | 1 | 4 | 9 | 18 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oz E-CP | 2 | 1 | 4 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oz CP | 25 | 27 | 31 | 44 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fixture 11 | Oz CP-ML | 2 | 7 | 11 | 18 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oz E-CP | 2 | 3 | 4 | 8 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oz CP | 23 | 33 | 38 | 41 | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fixture 14 | Oz CP-ML | 8 | 22 | 25 | 34 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oz E-CP | 2 | 2 | 7 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oz CP | 23 | 31 | 29 | 31 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fixture 16 | Oz CP-ML | 19 | 25 | 25 | 33 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oz E-CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unsolved | Oz CP | 1069 | 0 | 14 | |||||||||||||||
Instances | Oz CP-ML | 626 | 0 | 1 | |||||||||||||||
Oz E-CP | 170 | 0 | 1 | ||||||||||||||||
Oz CP | 0.22 | 0.48 | 0.32 | 0.41 | 0.77 | 1.1 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.07 | 0.23 | 0.22 | |
Fixture 7 | Oz CP-ML | 1.21 | 1.35 | 1.84 | 2.41 | 3.29 | 3.09 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.11 | 0.05 | 0.05 | 0.26 | 0.2 |
Oz E-CP | 0.89 | 0.94 | 1.05 | 1.06 | 0.95 | 1.19 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 0.07 | 0.12 | 0.06 | 0.06 | 0.27 | 0.22 | |
Oz CP | 0.09 | 0.42 | 0.23 | 0.66 | 0.32 | 0.73 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.22 | |
Fixture 9 | Oz CP-ML | 1.69 | 1.48 | 2.26 | 2.81 | 2.79 | 1.67 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 |
Oz E-CP | 0.81 | 0.56 | 1.16 | 1.16 | 1.9 | 0.46 | 0.07 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.08 | 0.08 | |
Oz CP | 0.56 | 0.1 | 0.76 | 0.69 | 0.87 | 0.45 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.08 | 0.05 | 0.05 | 0.05 | |
Fixture 11 | Oz CP-ML | 1.53 | 1.09 | 2.02 | 2.68 | 2.57 | 2.47 | 0.06 | 0.06 | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.08 | 0.06 | 0.05 | 0.04 |
Oz E-CP | 0.4 | 0.4 | 0.75 | 0.64 | 0.78 | 0.23 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | 0.05 | 0.04 | |
Oz CP | 0.42 | 0.14 | 0.49 | 1.02 | 1.54 | 0.74 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | |
Fixture 14 | Oz CP-ML | 1.17 | 1.3 | 1.46 | 1.49 | 1.08 | 1.48 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.06 | 0.03 | 0.03 |
