
-
Previous Article
Mechanism design in a supply chain with ambiguity in private information
- JIMO Home
- This Issue
-
Next Article
Single machine and flowshop scheduling problems with sum-of-processing time based learning phenomenon
A three term Polak-Ribière-Polyak conjugate gradient method close to the memoryless BFGS quasi-Newton method
Department of Mathematics and Computational Science, Huaihua University, Huaihua, Hunan 418008, China |
In this paper, we develop a three-term Polak-Ribière-Polyak conjugate gradient method, in which the search direction is close to the direction in the memoryless BFGS quasi-Newton method. The new scheme reduces to the standard Polak-Ribière-Polyak method when an exact line search is used. For any line search, the method satisfies the sufficient descent condition $g_{k}^{T}d_{k}≤ -{(1-\frac{1}{4}(1+\overline{t})^2})\|g_k\|^2$, where $\overline{t}∈[0,1)$ is a constant. The global convergence results of the new algorithm are established with suitable line search methods. Numerical results show that the proposed method is efficient for the unconstrained problems in the CUTEr library.
References:
[1] |
N. Andrei,
Open problems in nonlinear conjugate gradient algorithms for unconstrained optimization, Bull. Malays. Math. Sci. Soc., 34 (2011), 319-330.
|
[2] |
S. Babaie-Kafaki and G. Reza,
A descent family of Dai-Liao conjugate gradient methods, Optim. Method. Softw., 21 (2013), 1-9.
doi: 10.1080/10556788.2013.833199. |
[3] |
I. Bongartz, A. Conn, N. Gould and P. Toint,
CUTE: constrained and unconstrained testing environments, ACM Trans. Math. Software, 21 (1995), 123-160.
doi: 10.1145/200979.201043. |
[4] |
Y. Dai and C. Kou,
A nonlinear conjugate gradient algorithm with an optimal property and an improved wolfe line search, SIAM J. Optim, 23 (2013), 296-320.
doi: 10.1137/100813026. |
[5] |
Y. Dai and L. Liao,
New conjugate conditions and related nonlinear conjugate gradient methods, Appl. Math. Optim., 43 (2001), 87-101.
doi: 10.1007/s002450010019. |
[6] |
Y. Dai and Y. Yuan,
A nonlinear conjugate gradient method with a strong global convergence property, SIAM J. Optim., 10 (2000), 177-182.
doi: 10.1137/S1052623497318992. |
[7] |
Z. Dai and B. Tian,
Global convergence of some modified PRP nonlinear conjugate gradient methods, Optim. Lett., 5 (2011), 615-630.
doi: 10.1007/s11590-010-0224-8. |
[8] |
E. Dolan and J. Moré,
Benchmarking optimization software with performance profiles, Math. Program., 91 (2002), 201-213.
doi: 10.1007/s101070100263. |
[9] |
R. Fletcher, Practical Method of Optimization, vol. 1: Unconstrained Optimization, John Wiley & Sons, New York, 1987. |
[10] |
R. Fletcher and C. Reeves,
Function minimization by conjugate gradients, Comput. J., 7 (1964), 149-154.
doi: 10.1093/comjnl/7.2.149. |
[11] |
J. Gilbert and J. Nocedal,
Global convergence properties of conjugate gradient methods for optimization, SIAM. J. Optim., 2 (1992), 21-42.
doi: 10.1137/0802003. |
[12] |
L. Grippo and S. Lucidi,
A globally convergent version of the Polak-Ribière-Polyak conjugate gradient method, Math. Program., 78 (1979), 375-391.
doi: 10.1007/BF02614362. |
[13] |
W. Hager and H. Zhang,
A new conjugate gradient method with guaranteed descent and an efficient line search, SIAM J. Optim., 16 (2005), 170-192.
doi: 10.1137/030601880. |
[14] |
W. Hager and H. Zhang,
Algorithm 851: CG_ DESCENT, a conjugate gradient method with guaranteed descent, ACM Trans. Math. Software, 32 (2006), 113-137.
doi: 10.1145/1132973.1132979. |
[15] |
W. Hager and H. Zhang,
A survey of nonlinear conjugate gradient methods, Pac. J. Optim., 2 (2006), 35-58.
|
[16] |
M. Hestenes and E. Stiefel,
Methods of conjugate gradients for solving linear systems, J. Res. Natl. Bur. Stand., 49 (1952), 409-436.
doi: 10.6028/jres.049.044. |
[17] |
G. Li, C. Tang and Z. Wei,
New conjugacy condition and related new conjugate gradient methods for unconstrained optimization, J. Comput. Appl. Math., 202 (2007), 523-539.
doi: 10.1016/j.cam.2006.03.005. |
[18] |
M. Li, J. Liu and H. Feng,
The global convergence of a descent PRP conjugate gradient method, Comput. Appl. Math., 31 (2012), 59-83.
|
[19] |
D. Liu and J. Nocedal,
On the limited memory BFGS method for large-scale optimization, Math. Program., 45 (1989), 503-528.
doi: 10.1007/BF01589116. |
[20] |
Y. Liu and C. Storey,
Efficient generalized conjugate gradient algorithms, part 1: Theory, J. Optim. Theory Appl., 69 (1991), 177-182.
doi: 10.1007/BF00940464. |
[21] |
J. Nocedal,
Updating quasi-Newton matrices with limited storage, Math. Comput., 35 (1980), 773-782.
doi: 10.1090/S0025-5718-1980-0572855-7. |
[22] |
J. M. Perry, A class of conjugate gradient algorithms with a two-step variable-metric memory, Discussion Paper 269, Center for Mathematical Studies in Economics and Management Sciences, Northwestern University, Evanston, Illinois, 1977.
doi: 10.1287/opre.26.6.1073. |
[23] |
B. Polak and G. Ribière,
Note sur la convergence de directions conjuguées, Rev. Francaise Informat. Recherche Opertionelle, 3e Année, 16 (1969), 35-43.
|
[24] |
B. Polyak,
The conjugate gradient method in extreme problems, USSR Comp. Math. Math. Phys., 9 (1969), 94-112.
|
[25] |
M. Powell, Nonvonvex minimization calculations and the conjugate gradient method, in: Lecture Notes in Mathematics, vol. 1066, Springer-Verlag, Berlin, 1984.
doi: 10.1007/BFb0099521. |
[26] |
D. F. Shanno,
On the convergence of a new conjugate gradient algorithm, SIAM J. Numer. Anal., 15 (1978), 1247-1257.
doi: 10.1137/0715085. |
[27] |
D. Shanno,
Conjugate gradient methods with inexact searches, Math. Oper. Res., 3 (1978), 244-256.
doi: 10.1287/moor.3.3.244. |
[28] |
H. Yabe and M. Takano,
Global convergence properties of nonlinear conjugate gradient methods with modified secant condition, Comput. Optim. Appl., 28 (2004), 203-225.
doi: 10.1023/B:COAP.0000026885.81997.88. |
[29] |
G. Yu and L. Guan,
Modified PRP methods with sufficient desent property and their convergence properties, Acta Scientiarum Naturalium Universitatis Sunyatseni(Chinese), 45 (2006), 11-14.
|
[30] |
G. Yuan, Z. Meng and Y. Li,
A modified Hestenes and Stiefel conjugate gradient algorithm for large-scale nonsmooth minimizations and nonlinear equations, J. Optimz. Theory App., 168 (2016), 129-152.
doi: 10.1007/s10957-015-0781-1. |
[31] |
G. Yuan, Z. Sheng, B. Wang, W. Hu and C. Li,
The global convergence of a modified BFGS method for nonconvex functions, J. Comput. Appl. Math., 327 (2018), 274-294.
doi: 10.1016/j.cam.2017.05.030. |
[32] |
G. Yuan, Z. Wei and G. Li,
A modified Polak-Ribiéere-Polyak conjugate gradient algorithm with nonmonotone line search for nonsmooth convex minimization, J. Comput. Appl. Math., 255 (2014), 86-96.
doi: 10.1007/s12190-015-0912-8. |
[33] |
G. Yuan, Z. Wei and X. Lu, Global convergence of the BFGS method and the PRP method for general functions under a modified weak Wolfe-Powell line search, Appl. Math. Model., 47 (2017), 811-825
doi: 10.1016/j.apm.2017.02.008. |
[34] |
G. Yuan,
Modified nonlinear conjugate gradient methods with sufficient descent property for largescale optimization problems, Optim. Lett., 3 (2009), 11-21.
doi: 10.1007/s11590-008-0086-5. |
[35] |
J. Zhang, N. Deng and L. Chen,
New quasi-newton equation and related methods for unconstrained optimization, J. Optim. Theory Appl., 102 (1999), 147-167.
doi: 10.1023/A:1021898630001. |
[36] |
L. Zhang,
New versions of the Hestenes-Stiefel nonlinear conjugate gradient method based on the secant condition for optimization, Comp. Appl. Math., 28 (2009), 1-23.
doi: 10.1590/S0101-82052009000100006. |
[37] |
L. Zhang, W. Zhou and D. Li,
A descent modified Polak-Ribière-Polyak conjugate gradient method and its global convergence, IMA J. Numer. Anal., 26 (2006), 629-640.
doi: 10.1093/imanum/drl016. |
[38] |
L. Zhang, W. Zhou and D. Li,
Global convergence of a modified Fletcher-Reeves conjugate gradient method with Armijo-type line search, Numer. Math., 104 (2006), 561-572.
doi: 10.1007/s00211-006-0028-z. |
[39] |
G. Zoutendijk, Nonlinear programming, computational methods, in Integer and Nonlinear Programming (ed. J. Abadie), North-Holland, Amsterdam, 1970, 37-86. |
show all references
References:
[1] |
N. Andrei,
Open problems in nonlinear conjugate gradient algorithms for unconstrained optimization, Bull. Malays. Math. Sci. Soc., 34 (2011), 319-330.
|
[2] |
S. Babaie-Kafaki and G. Reza,
A descent family of Dai-Liao conjugate gradient methods, Optim. Method. Softw., 21 (2013), 1-9.
doi: 10.1080/10556788.2013.833199. |
[3] |
I. Bongartz, A. Conn, N. Gould and P. Toint,
CUTE: constrained and unconstrained testing environments, ACM Trans. Math. Software, 21 (1995), 123-160.
doi: 10.1145/200979.201043. |
[4] |
Y. Dai and C. Kou,
A nonlinear conjugate gradient algorithm with an optimal property and an improved wolfe line search, SIAM J. Optim, 23 (2013), 296-320.
doi: 10.1137/100813026. |
[5] |
Y. Dai and L. Liao,
New conjugate conditions and related nonlinear conjugate gradient methods, Appl. Math. Optim., 43 (2001), 87-101.
doi: 10.1007/s002450010019. |
[6] |
Y. Dai and Y. Yuan,
A nonlinear conjugate gradient method with a strong global convergence property, SIAM J. Optim., 10 (2000), 177-182.
doi: 10.1137/S1052623497318992. |
[7] |
Z. Dai and B. Tian,
Global convergence of some modified PRP nonlinear conjugate gradient methods, Optim. Lett., 5 (2011), 615-630.
doi: 10.1007/s11590-010-0224-8. |
[8] |
E. Dolan and J. Moré,
Benchmarking optimization software with performance profiles, Math. Program., 91 (2002), 201-213.
doi: 10.1007/s101070100263. |
[9] |
R. Fletcher, Practical Method of Optimization, vol. 1: Unconstrained Optimization, John Wiley & Sons, New York, 1987. |
[10] |
R. Fletcher and C. Reeves,
Function minimization by conjugate gradients, Comput. J., 7 (1964), 149-154.
doi: 10.1093/comjnl/7.2.149. |
[11] |
J. Gilbert and J. Nocedal,
Global convergence properties of conjugate gradient methods for optimization, SIAM. J. Optim., 2 (1992), 21-42.
doi: 10.1137/0802003. |
[12] |
L. Grippo and S. Lucidi,
A globally convergent version of the Polak-Ribière-Polyak conjugate gradient method, Math. Program., 78 (1979), 375-391.
doi: 10.1007/BF02614362. |
[13] |
W. Hager and H. Zhang,
A new conjugate gradient method with guaranteed descent and an efficient line search, SIAM J. Optim., 16 (2005), 170-192.
doi: 10.1137/030601880. |
[14] |
W. Hager and H. Zhang,
Algorithm 851: CG_ DESCENT, a conjugate gradient method with guaranteed descent, ACM Trans. Math. Software, 32 (2006), 113-137.
doi: 10.1145/1132973.1132979. |
[15] |
W. Hager and H. Zhang,
A survey of nonlinear conjugate gradient methods, Pac. J. Optim., 2 (2006), 35-58.
|
[16] |
M. Hestenes and E. Stiefel,
Methods of conjugate gradients for solving linear systems, J. Res. Natl. Bur. Stand., 49 (1952), 409-436.
doi: 10.6028/jres.049.044. |
[17] |
G. Li, C. Tang and Z. Wei,
New conjugacy condition and related new conjugate gradient methods for unconstrained optimization, J. Comput. Appl. Math., 202 (2007), 523-539.
doi: 10.1016/j.cam.2006.03.005. |
[18] |
M. Li, J. Liu and H. Feng,
The global convergence of a descent PRP conjugate gradient method, Comput. Appl. Math., 31 (2012), 59-83.
|
[19] |
D. Liu and J. Nocedal,
On the limited memory BFGS method for large-scale optimization, Math. Program., 45 (1989), 503-528.
doi: 10.1007/BF01589116. |
[20] |
Y. Liu and C. Storey,
Efficient generalized conjugate gradient algorithms, part 1: Theory, J. Optim. Theory Appl., 69 (1991), 177-182.
doi: 10.1007/BF00940464. |
[21] |
J. Nocedal,
Updating quasi-Newton matrices with limited storage, Math. Comput., 35 (1980), 773-782.
doi: 10.1090/S0025-5718-1980-0572855-7. |
[22] |
J. M. Perry, A class of conjugate gradient algorithms with a two-step variable-metric memory, Discussion Paper 269, Center for Mathematical Studies in Economics and Management Sciences, Northwestern University, Evanston, Illinois, 1977.
doi: 10.1287/opre.26.6.1073. |
[23] |
B. Polak and G. Ribière,
Note sur la convergence de directions conjuguées, Rev. Francaise Informat. Recherche Opertionelle, 3e Année, 16 (1969), 35-43.
|
[24] |
B. Polyak,
The conjugate gradient method in extreme problems, USSR Comp. Math. Math. Phys., 9 (1969), 94-112.
|
[25] |
M. Powell, Nonvonvex minimization calculations and the conjugate gradient method, in: Lecture Notes in Mathematics, vol. 1066, Springer-Verlag, Berlin, 1984.
doi: 10.1007/BFb0099521. |
[26] |
D. F. Shanno,
On the convergence of a new conjugate gradient algorithm, SIAM J. Numer. Anal., 15 (1978), 1247-1257.
doi: 10.1137/0715085. |
[27] |
D. Shanno,
Conjugate gradient methods with inexact searches, Math. Oper. Res., 3 (1978), 244-256.
doi: 10.1287/moor.3.3.244. |
[28] |
H. Yabe and M. Takano,
Global convergence properties of nonlinear conjugate gradient methods with modified secant condition, Comput. Optim. Appl., 28 (2004), 203-225.
doi: 10.1023/B:COAP.0000026885.81997.88. |
[29] |
G. Yu and L. Guan,
Modified PRP methods with sufficient desent property and their convergence properties, Acta Scientiarum Naturalium Universitatis Sunyatseni(Chinese), 45 (2006), 11-14.
|
[30] |
G. Yuan, Z. Meng and Y. Li,
A modified Hestenes and Stiefel conjugate gradient algorithm for large-scale nonsmooth minimizations and nonlinear equations, J. Optimz. Theory App., 168 (2016), 129-152.
doi: 10.1007/s10957-015-0781-1. |
[31] |
G. Yuan, Z. Sheng, B. Wang, W. Hu and C. Li,
The global convergence of a modified BFGS method for nonconvex functions, J. Comput. Appl. Math., 327 (2018), 274-294.
doi: 10.1016/j.cam.2017.05.030. |
[32] |
G. Yuan, Z. Wei and G. Li,
A modified Polak-Ribiéere-Polyak conjugate gradient algorithm with nonmonotone line search for nonsmooth convex minimization, J. Comput. Appl. Math., 255 (2014), 86-96.
doi: 10.1007/s12190-015-0912-8. |
[33] |
G. Yuan, Z. Wei and X. Lu, Global convergence of the BFGS method and the PRP method for general functions under a modified weak Wolfe-Powell line search, Appl. Math. Model., 47 (2017), 811-825
doi: 10.1016/j.apm.2017.02.008. |
[34] |
G. Yuan,
Modified nonlinear conjugate gradient methods with sufficient descent property for largescale optimization problems, Optim. Lett., 3 (2009), 11-21.
doi: 10.1007/s11590-008-0086-5. |
[35] |
J. Zhang, N. Deng and L. Chen,
New quasi-newton equation and related methods for unconstrained optimization, J. Optim. Theory Appl., 102 (1999), 147-167.
doi: 10.1023/A:1021898630001. |
[36] |
L. Zhang,
New versions of the Hestenes-Stiefel nonlinear conjugate gradient method based on the secant condition for optimization, Comp. Appl. Math., 28 (2009), 1-23.
doi: 10.1590/S0101-82052009000100006. |
[37] |
L. Zhang, W. Zhou and D. Li,
A descent modified Polak-Ribière-Polyak conjugate gradient method and its global convergence, IMA J. Numer. Anal., 26 (2006), 629-640.
doi: 10.1093/imanum/drl016. |
[38] |
L. Zhang, W. Zhou and D. Li,
Global convergence of a modified Fletcher-Reeves conjugate gradient method with Armijo-type line search, Numer. Math., 104 (2006), 561-572.
doi: 10.1007/s00211-006-0028-z. |
[39] |
G. Zoutendijk, Nonlinear programming, computational methods, in Integer and Nonlinear Programming (ed. J. Abadie), North-Holland, Amsterdam, 1970, 37-86. |


No. | Prob | Dim | No. | Prob | Dim | No. | Prob | Dim | ||
No. | Prob | Dim | No. | Prob | Dim | No. | Prob | Dim | ||
1 | ARGLINA | 100 | 52 | DIXMAANK | 1500 | 103 | NONDQUAR | 1000 | ||
2 | ARGLINA | 200 | 53 | DIXMAANL | 300 | 104 | NONMSQRT | 100 | ||
3 | ARGLINB | 100 | 54 | DIXMAANL | 1500 | 105 | OSCIPATH | 100 | ||
4 | ARGLINB | 200 | 55 | DIXON3DQ | 100 | 106 | OSCIPATH | 500 | ||
5 | ARGLINC | 50 | 56 | DIXON3DQ | 1000 | 107 | PENALTY1 | 50 | ||
6 | ARGLINC | 200 | 57 | DQDRTIC | 1000 | 108 | PENALTY1 | 100 | ||
7 | ARWHEAD | 100 | 58 | DQDRTIC | 5000 | 109 | PENALTY2 | 100 | ||
8 | ARWHEAD | 1000 | 59 | DQRTIC | 500 | 110 | PENALTY2 | 200 | ||
9 | BDQRTIC | 100 | 60 | DQRTIC | 1000 | 111 | PENALTY3 | 50 | ||
10 | BDQRTIC | 500 | 61 | EDENSCH | 2000 | 112 | PENALTY3 | 100 | ||
11 | BDQRTIC | 1000 | 62 | EG2 | 1000 | 113 | POWELLSG | 100 | ||
12 | BOX | 100 | 63 | ENGVAL1 | 1000 | 114 | POWELLSG | 10000 | ||
13 | BOX | 1000 | 64 | ENGVAL1 | 5000 | 115 | POWER | 5000 | ||
14 | BROWNAL | 200 | 65 | ERRINROS | 50 | 116 | POWER | 10000 | ||
15 | BROYDN7D | 100 | 66 | EXTROSNB | 100 | 117 | QUARTC | 100 | ||
16 | BROYDN7D | 10000 | 67 | EXTROSNB | 1000 | 118 | QUARTC | 10000 | ||
17 | BRYBND | 100 | 68 | FLETCBV2 | 5000 | 119 | SCHMVETT | 100 | ||
18 | BRYBND | 500 | 69 | FLETCBV2 | 10000 | 120 | SCHMVETT | 10000 | ||
19 | CHAINWOO | 1000 | 70 | FLETCHBV | 100 | 121 | SCOSINE | 100 | ||
20 | COSINE | 1000 | 71 | FLETCHCR | 1000 | 122 | SCURLY10 | 100 | ||
21 | COSINE | 10000 | 72 | FMINSRF2 | 5625 | 123 | SCURLY20 | 100 | ||
22 | CRAGGLVY | 1000 | 73 | FMINSRF2 | 10000 | 124 | SCURLY30 | 100 | ||
23 | CRAGGLVY | 5000 | 74 | FMINSURF | 121 | 125 | SENSORS | 100 | ||
24 | CURLY10 | 100 | 75 | FMINSURF | 10000 | 126 | SINQUAD | 500 | ||
25 | CURLY10 | 1000 | 76 | FREUROTH | 100 | 127 | SINQUAD | 10000 | ||
26 | CURLY20 | 100 | 77 | FREUROTH | 5000 | 128 | SPARSINE | 50 | ||
27 | CURLY20 | 1000 | 78 | GENHUMPS | 1000 | 129 | SPARSINE | 1000 | ||
28 | CURLY30 | 100 | 79 | GENHUMPS | 5000 | 130 | SPARSQUR | 5000 | ||
29 | CURLY30 | 1000 | 80 | GENROSE | 100 | 131 | SPARSQUR | 10000 | ||
30 | DECONVU | 61 | 81 | GENROSE | 500 | 132 | SPMSRTLS | 4999 | ||
31 | DIXMAANA | 3000 | 82 | HILBERTA | 10 | 133 | SPMSRTLS | 10000 | ||
32 | DIXMAANA | 9000 | 83 | HILBERTB | 50 | 134 | SROSENBR | 100 | ||
33 | DIXMAANB | 300 | 84 | HYDC20LS | 99 | 135 | SROSENBR | 5000 | ||
34 | DIXMAANB | 9000 | 85 | LIARWHD | 100 | 136 | SROSENBR | 10000 | ||
35 | DIXMAANC | 90 | 86 | LIARWHD | 10000 | 137 | TESTQUAD | 1000 | ||
36 | DIXMAANC | 9000 | 87 | MANCINO | 50 | 138 | TESTQUAD | 5000 | ||
37 | DIXMAAND | 300 | 88 | MANCINO | 100 | 139 | TOINTGOR | 50 | ||
38 | DIXMAAND | 1500 | 89 | MODBEALE | 200 | 140 | TOINTGSS | 100 | ||
39 | DIXMAANE | 90 | 90 | MODBEALE | 2000 | 141 | TOINTGSS | 1000 | ||
40 | DIXMAANE | 1500 | 91 | MOREBV | 50 | 142 | TOINTPSP | 50 | ||
41 | DIXMAANF | 1500 | 92 | MOREBV | 500 | 143 | TOINTQOR | 50 | ||
42 | DIXMAANF | 9000 | 93 | MSQRTALS | 100 | 144 | TQUARTIC | 500 | ||
43 | DIXMAANG | 90 | 94 | MSQRTALS | 529 | 145 | TQUARTIC | 5000 | ||
44 | DIXMAANG | 300 | 95 | MSQRTBLS | 100 | 146 | TRIDIA | 100 | ||
45 | DIXMAANH | 3000 | 96 | MSQRTBLS | 1024 | 147 | TRIDIA | 1000 | ||
46 | DIXMAANH | 9000 | 97 | NONCVXU2 | 1000 | 148 | VARDIM | 50 | ||
47 | DIXMAANI | 300 | 98 | NONCVXU2 | 10000 | 149 | VARDIM | 100 | ||
48 | DIXMAANI | 1500 | 99 | NONCVXUN | 100 | 150 | VAREIGVL | 1000 | ||
49 | DIXMAANJ | 300 | 100 | NONDIA | 5000 | 151 | VAREIGVL | 5000 | ||
50 | DIXMAANJ | 1500 | 101 | NONDIA | 10000 | 152 | WOODS | 4000 | ||
51 | DIXMAANK | 300 | 102 | NONDQUAR | 500 | 153 | WOODS | 10000 |
No. | Prob | Dim | No. | Prob | Dim | No. | Prob | Dim | ||
No. | Prob | Dim | No. | Prob | Dim | No. | Prob | Dim | ||
1 | ARGLINA | 100 | 52 | DIXMAANK | 1500 | 103 | NONDQUAR | 1000 | ||
2 | ARGLINA | 200 | 53 | DIXMAANL | 300 | 104 | NONMSQRT | 100 | ||
3 | ARGLINB | 100 | 54 | DIXMAANL | 1500 | 105 | OSCIPATH | 100 | ||
4 | ARGLINB | 200 | 55 | DIXON3DQ | 100 | 106 | OSCIPATH | 500 | ||
5 | ARGLINC | 50 | 56 | DIXON3DQ | 1000 | 107 | PENALTY1 | 50 | ||
6 | ARGLINC | 200 | 57 | DQDRTIC | 1000 | 108 | PENALTY1 | 100 | ||
7 | ARWHEAD | 100 | 58 | DQDRTIC | 5000 | 109 | PENALTY2 | 100 | ||
8 | ARWHEAD | 1000 | 59 | DQRTIC | 500 | 110 | PENALTY2 | 200 | ||
9 | BDQRTIC | 100 | 60 | DQRTIC | 1000 | 111 | PENALTY3 | 50 | ||
10 | BDQRTIC | 500 | 61 | EDENSCH | 2000 | 112 | PENALTY3 | 100 | ||
11 | BDQRTIC | 1000 | 62 | EG2 | 1000 | 113 | POWELLSG | 100 | ||
12 | BOX | 100 | 63 | ENGVAL1 | 1000 | 114 | POWELLSG | 10000 | ||
13 | BOX | 1000 | 64 | ENGVAL1 | 5000 | 115 | POWER | 5000 | ||
14 | BROWNAL | 200 | 65 | ERRINROS | 50 | 116 | POWER | 10000 | ||
15 | BROYDN7D | 100 | 66 | EXTROSNB | 100 | 117 | QUARTC | 100 | ||
16 | BROYDN7D | 10000 | 67 | EXTROSNB | 1000 | 118 | QUARTC | 10000 | ||
17 | BRYBND | 100 | 68 | FLETCBV2 | 5000 | 119 | SCHMVETT | 100 | ||
18 | BRYBND | 500 | 69 | FLETCBV2 | 10000 | 120 | SCHMVETT | 10000 | ||
19 | CHAINWOO | 1000 | 70 | FLETCHBV | 100 | 121 | SCOSINE | 100 | ||
20 | COSINE | 1000 | 71 | FLETCHCR | 1000 | 122 | SCURLY10 | 100 | ||
21 | COSINE | 10000 | 72 | FMINSRF2 | 5625 | 123 | SCURLY20 | 100 | ||
22 | CRAGGLVY | 1000 | 73 | FMINSRF2 | 10000 | 124 | SCURLY30 | 100 | ||
23 | CRAGGLVY | 5000 | 74 | FMINSURF | 121 | 125 | SENSORS | 100 | ||
24 | CURLY10 | 100 | 75 | FMINSURF | 10000 | 126 | SINQUAD | 500 | ||
25 | CURLY10 | 1000 | 76 | FREUROTH | 100 | 127 | SINQUAD | 10000 | ||
26 | CURLY20 | 100 | 77 | FREUROTH | 5000 | 128 | SPARSINE | 50 | ||
27 | CURLY20 | 1000 | 78 | GENHUMPS | 1000 | 129 | SPARSINE | 1000 | ||
28 | CURLY30 | 100 | 79 | GENHUMPS | 5000 | 130 | SPARSQUR | 5000 | ||
29 | CURLY30 | 1000 | 80 | GENROSE | 100 | 131 | SPARSQUR | 10000 | ||
30 | DECONVU | 61 | 81 | GENROSE | 500 | 132 | SPMSRTLS | 4999 | ||
31 | DIXMAANA | 3000 | 82 | HILBERTA | 10 | 133 | SPMSRTLS | 10000 | ||
32 | DIXMAANA | 9000 | 83 | HILBERTB | 50 | 134 | SROSENBR | 100 | ||
33 | DIXMAANB | 300 | 84 | HYDC20LS | 99 | 135 | SROSENBR | 5000 | ||
34 | DIXMAANB | 9000 | 85 | LIARWHD | 100 | 136 | SROSENBR | 10000 | ||
35 | DIXMAANC | 90 | 86 | LIARWHD | 10000 | 137 | TESTQUAD | 1000 | ||
36 | DIXMAANC | 9000 | 87 | MANCINO | 50 | 138 | TESTQUAD | 5000 | ||
37 | DIXMAAND | 300 | 88 | MANCINO | 100 | 139 | TOINTGOR | 50 | ||
38 | DIXMAAND | 1500 | 89 | MODBEALE | 200 | 140 | TOINTGSS | 100 | ||
39 | DIXMAANE | 90 | 90 | MODBEALE | 2000 | 141 | TOINTGSS | 1000 | ||
40 | DIXMAANE | 1500 | 91 | MOREBV | 50 | 142 | TOINTPSP | 50 | ||
41 | DIXMAANF | 1500 | 92 | MOREBV | 500 | 143 | TOINTQOR | 50 | ||
42 | DIXMAANF | 9000 | 93 | MSQRTALS | 100 | 144 | TQUARTIC | 500 | ||
43 | DIXMAANG | 90 | 94 | MSQRTALS | 529 | 145 | TQUARTIC | 5000 | ||
44 | DIXMAANG | 300 | 95 | MSQRTBLS | 100 | 146 | TRIDIA | 100 | ||
45 | DIXMAANH | 3000 | 96 | MSQRTBLS | 1024 | 147 | TRIDIA | 1000 | ||
46 | DIXMAANH | 9000 | 97 | NONCVXU2 | 1000 | 148 | VARDIM | 50 | ||
47 | DIXMAANI | 300 | 98 | NONCVXU2 | 10000 | 149 | VARDIM | 100 | ||
48 | DIXMAANI | 1500 | 99 | NONCVXUN | 100 | 150 | VAREIGVL | 1000 | ||
49 | DIXMAANJ | 300 | 100 | NONDIA | 5000 | 151 | VAREIGVL | 5000 | ||
50 | DIXMAANJ | 1500 | 101 | NONDIA | 10000 | 152 | WOODS | 4000 | ||
51 | DIXMAANK | 300 | 102 | NONDQUAR | 500 | 153 | WOODS | 10000 |
CG_DESCENT method | MPRP method | NPRP+ method | |
No. | Iter/Nf/Ng/Time | Iter/Nf/Ng/Time | Iter/Nf/Ng/Time |
1 | 1/3/2/0.001 | 1/3/2/0.001 | 1/3/2/0 |
2 | 1/3/2/0.002 | 1/3/2/0.002 | 1/3/2/0.001 |
3 | 4/8/7/0.001 | 5/10/10/0.001 | 5/10/10/0.000999 |
4 | 9/16/20/0.005999 | 7/13/15/0.004999 | 7/13/15/0.004999 |
5 | 3/7/5/0 | 3/7/5/0 | 3/7/5/0 |
6 | 8/14/17/0.003999 | 5/11/11/0.003 | 5/11/11/0.004 |
7 | 9/21/15/0 | 12/27/19/0.000999 | 9/21/15/0 |
8 | 10/24/16/0.002 | 9/21/14/0.002 | 8/21/16/0.002 |
9 | 131/255/180/0.003999 | 126/245/164/0.001999 | 101/195/173/0.003 |
10 | 375/765/503/0.027996 | 510/890/740/0.039994 | 490/700/1025/0.046993 |
11 | 531/1100/718/0.078988 | 405/861/589/0.06499 | 238/533/540/0.052992 |
12 | 15/31/23/0.001 | 11/24/16/0.001 | 12/25/17/0.001 |
13 | 13/34/28/0.002999 | 36/60/77/0.007999 | 18/43/33/0.004999 |
14 | 4/9/6/0.001 | 15/31/21/0.003999 | 18/37/26/0.004 |
15 | 82/157/91/0.006999 | 90/171/101/0.005 | 79/152/87/0.004 |
16 | 2909/5808/2925/15.238 | 2819/5621/2840/15.294 | 2794/5573/2811/15.206 |
17 | 113/227/114/0.002 | 112/225/114/0.002 | 106/213/107/0.001999 |
18 | 37/75/38/0.003 | 27/55/28/0.003999 | 29/60/31/0.002999 |
