\`x^2+y_1+z_12^34\`
Advanced Search
Article Contents
Article Contents

Shipper collaboration in forward and reverse logistics

  • * Corresponding author: Nengmin Wang

    * Corresponding author: Nengmin Wang 
Abstract / Introduction Full Text(HTML) Figure(5) / Table(21) Related Papers Cited by
  • In less than truckload transportation, shippers collaborate to reduce their logistics costs by consolidating their transportation requests in the procurement of transportation services from a carrier for serving the requests. In this paper, we study shipper collaboration in forward and reverse logistics, in which multiple shippers with forward or/and reverse logistics operations consolidate their transportation requests. In the forward and reverse logistics, manufacturers deliver new products to their customers and used products are collected from customers and transported to remanufacturers for repair or reproduction. This gives rise to a new vehicle routing problem with pickup and delivery requests and three different types of depots (product depots, vehicle depots and recycle depots). A hybrid approach combining greedy randomized adaptive search procedure (GRASP) and iterated local search (ILS) is proposed to find a near optimal solution of the problem. Numerical experiments on a large set of randomly generated instances with different problem sizes demonstrate that shipper collaboration in forward and reverse logistics can realize significant cost savings compared with the isolated operation of each shipper without cooperation, and the proposed approach is effective in the sense that it can find a high quality solution in a reasonable computation time.

    Mathematics Subject Classification: Primary: 90BXX; Secondary: 90B06.

    Citation:

    \begin{equation} \\ \end{equation}
  • 加载中
  • Figure 1.  Isolated transportation planning of each shipper in forward and reverse logistics

    Figure 2.  Collaborative transportation planning of all shippers in forward and reverse logistics

    Figure 3.  Illustration of the insertion positions for a product depot

    Figure 4.  Illustration of the insertion positions for a customer

    Figure 5.  Illustration of the insertion positions for a recycle depot

    Table 1.  The comparison of the first improvement and the best improvement

    Instance set Best improvement First improvement
    CPU Gap CPU Gap
    I40 827.63 5.20 29.22 5.18
    O40 796.54 0.62 35.18 0.58
     | Show Table
    DownLoad: CSV

    Table 2.  The comparison of two strategies

    Instance set General strategy Speedup strategy
    CPU Gap CPU Gap
    I40 327.63 5.18 29.22 5.18
    O40 296.54 0.61 35.18 0.58
     | Show Table
    DownLoad: CSV

    Table 3.  Parameter tuning according to instance size

    Description Parameter Value
    Small instances
    (20 requests)
    Medium instances
    (40 requests)
    Large instances
    (60 requests)
    Large instances
    (100 requests)
    Number of GRASP iterations np 10 10 15 15
    Number of ILS iterations ni 5 10 15 20
    RCL size nrcl 3 5 7 7
     | Show Table
    DownLoad: CSV

    Table 5.  Results for comparison of GRASP-ILS and CPLEX solver

    Instance set CPLEX GRASP-ILS
    ImpIni GapLB CPU ImpIni ImpCplex GapLB CPU
    I20 -- 0.00 2101.07 -- 0.00 0.00 3.17
    O20 -- 0.00 1077.42 -- 0.00 0.00 1.92
    A20 -- 0.00 1350.15 -- 0.00 0.00 2.49
    Average 0.00 1509.55 0.00 0.00 2.53
    I40 1.44 28.47 21600.00 6.57 5.18 24.58 29.22
    O40 6.02 10.78 21600.00 6.37 0.58 10.27 35.18
    A40 3.33 20.89 21600.00 6.61 3.58 17.91 29.94
    Average 3.60 20.05 21600.00 6.52 3.11 17.59 31.45
    I60 2.74 34.25 21600.00 12.45 9.99 26.73 125.42
    O60 4.77 28.38 21600.00 16.85 12.63 18.00 144.84
    A60 3.35 28.74 21600.00 14.78 11.81 19.18 148.35
    Average 3.62 30.46 21600.00 13.70 12.47 21.30 139.54
    I100 1.62 40.24 21600.00 16.85 13.00 31.27 246.32
    O100 2.57 38.25 21600.00 21.11 15.24 23.55 292.72
    A100 1.83 34.56 21600.00 19.52 14.68 23.17 282.45
    Average 2.01 37.68 21600.00 19.16 14.31 26.00 273.83
     | Show Table
    DownLoad: CSV

    Table 6.  Summarized results for comparison among GRASP-ILS, GRASP and ILS

    Instance set
    ImpGRASP-ILS, GRASP ImpGRASP-ILS, ILS
    I20 6.51 3.17
    O20 1.87 0.86
    A20 7.65 3.68
    Average 5.34 2.57
    I40 3.95 3.71
    O40 3.00 3.23
    A40 6.75 3.62
    Average 4.57 3.52
    I60 4.09 2.65
    O60 7.42 0.73
    A60 6.35 4.64
    Average 5.95 2.67
    I100 7.20 4.19
    O100 6.59 3.78
    A100 5.00 4.06
    Average 6.26 4.01
     | Show Table
    DownLoad: CSV

    Table 7.  Summarized results for deviations among GRASP-ILS, GRASP and ILS

    Instance set GRASP ILS GRASP-ILS
    Dev Dev Dev
    I20 1.93 4.31 0.37
    O20 0.26 0.43 0.01
    A20 1.21 5.23 0.76
    Average 1.13 3.32 0.38
    I40 4.46 7.73 0.42
    O40 3.81 7.01 0.44
    A40 3.68 8.65 0.89
    Average 3.98 7.80 0.58
    I60 6.92 11.58 0.51
    O60 4.80 6.72 0.81
    A60 4.09 8.66 0.92
    Average 5.27 8.99 0.75
    I100 7.04 12.38 0.88
    O100 5.25 8.96 1.16
    A100 5.40 9.31 1.12
    Average 5.90 10.22 1.05
     | Show Table
    DownLoad: CSV

    Table 8.  Summarized results of geographical distributions of customers on cost savings

    Geographical distributions of customers Non-collaboration Nv Collaboration Nv $\phi$
    I20 4.3 2.3 22.57
    O20 4.1 2 17.90
    A20 4.2 2.1 10.76
    I40 8 6 31.02
    O40 7.3 3.5 24.19
    A40 7.5 3.9 16.35
    I60 11 6.3 33.31
    O60 10.1 4.9 28.22
    A60 10.1 5.2 24.42
    I100 17.8 9.8 41.37
    O100 14.1 8.4 33.79
    A100 13.8 8.7 30.96
     | Show Table
    DownLoad: CSV

    Table 9.  Summarized results of number of requests on the cost savings

    Customer Requests Non-collaboration Nv Collaboration Nv $\phi$
    I20 4.3 2.3 22.57
    I40 8 6 31.02
    I60 11 6.3 33.31
    I100 17.8 9.8 41.37
    Average 4.2 2.1 17.08
    O20 4.1 2 17.90
    O40 7.3 3.5 24.19
    O60 10.1 4.9 28.22
    O100 14.1 8.4 33.79
    Average 7.6 4.4 23.85
    A20 4.2 2.1 10.76
    A40 7.5 3.9 16.35
    A60 10.1 5.2 24.42
    A100 13.8 8.7 30.96
    Average 10.4 5.5 28.65
     | Show Table
    DownLoad: CSV

    Table 10.  Detailed results of CPLEX solver and GRASP-ILS for instances with 20 requests

    Instance CPLEX GRASP-ILS
    Ini UB LB CPU GapLB Zmin CPU Zavg CPUavg ImpCplex GapLB
    I20-2-1-0 / 459.26 459.26 6727.61 0.00 459.26 6.24 459.26 7.25 0.00 0.00
    I20-2-1-1 / 366.66 366.66 142.44 0.00 366.66 2.23 366.66 4.47 0.00 0.00
    I20-2-1-2 / 478.19 478.19 1360.56 0.00 478.19 6.64 478.19 8.24 0.00 0.00
    I20-2-1-3 / 360.24 360.24 128.19 0.00 360.24 1.86 365.33 1.89 0.00 0.00
    I20-2-1-4 / 383.24 383.24 8933.10 0.00 383.24 1.67 383.24 2.01 0.00 0.00
    I20-2-1-5 / 343.70 343.70 369.21 0.00 343.70 1.41 350.76 1.81 0.00 0.00
    I20-2-1-6 / 344.51 344.51 366.51 0.00 344.51 1.59 344.51 1.77 0.00 0.00
    I20-2-1-7 / 354.59 354.59 266.03 0.00 354.59 1.75 355.59 3.11 0.00 0.00
    I20-2-1-8 / 351.37 351.37 2202.84 0.00 351.37 1.40 351.37 1.77 0.00 0.00
    I20-2-1-9 / 476.32 476.32 514.23 0.00 476.32 6.97 476.32 8.15 0.00 0.00
    Avg 2101.07 0.00 3.17
    O20-2-1-0 / 240.46 240.46 817.75 0.00 240.46 2.18 240.46 2.51 0.00 0.00
    O20-2-1-1 / 260.84 260.84 727.20 0.00 260.84 1.84 260.84 2.13 0.00 0.00
    O20-2-1-2 / 250.62 250.62 945.73 0.00 250.62 2.50 250.62 2.66 0.00 0.00
    O20-2-1-3 / 254.79 254.79 1213.25 0.00 254.79 1.50 254.79 1.83 0.00 0.00
    O20-2-1-4 / 273.79 273.79 563.98 0.00 273.79 2.03 273.85 1.99 0.00 0.00
    O20-2-1-5 / 269.61 269.61 2227.00 0.00 269.61 1.46 269.61 2.05 0.00 0.00
    O20-2-1-6 / 260.31 260.31 1456.89 0.00 260.31 1.64 260.41 2.33 0.00 0.00
    O20-2-1-7 / 245.95 245.95 1323.50 0.00 245.95 1.69 246.06 2.32 0.00 0.00
    O20-2-1-8 / 240.28 240.28 685.00 0.00 240.28 1.70 240.28 2.28 0.00 0.00
    O20-2-1-9 / 229.92 229.92 813.89 0.00 229.92 2.70 229.96 2.41 0.00 0.00
    Avg 1077.42 0.00 1.92 0.00 0.00
    A20-2-1-0 / 362.31 362.31 987.80 0.00 362.31 1.59 366.24 1.85 0.00 0.00
    A20-2-1-1 / 444.80 444.80 1188.06 0.00 444.80 7.26 444.80 8.29 0.00 0.00
    A20-2-1-2 / 329.67 329.67 2358.72 0.00 329.67 1.37 334.31 1.85 0.00 0.00
    A20-2-1-3 / 363.62 363.62 1206.36 0.00 363.62 4.06 372.23 5.38 0.00 0.00
    A20-2-1-4 / 343.77 343.77 2440.98 0.00 343.77 1.66 343.77 1.91 0.00 0.00
    A20-2-1-5 / 287.74 287.74 1266.59 0.00 287.74 1.99 294.17 1.55 0.00 0.00
    A20-2-1-6 / 338.23 338.23 821.69 0.00 338.23 1.56 338.23 1.70 0.00 0.00
    A20-2-1-7 / 290.21 290.21 985.11 0.00 290.21 1.40 292.05 1.59 0.00 0.00
    A20-2-1-8 / 314.20 314.20 1324.84 0.00 314.20 2.13 314.20 1.70 0.00 0.00
    A20-2-1-9 / 323.60 323.60 921.38 0.00 323.60 1.93 323.60 2.18 0.00 0.00
    Avg 1350.15 0.00 2.49 0.00 0.00
     | Show Table
    DownLoad: CSV

    Table 11.  Detailed results of CPLEX solver and GRASP-ILS for instances with 40 requests

    Instance CPLEX GRASP-ILS
    Ini UB LB CPU ImpIni GapLB Zmin CPU Zavg CPUavg ImpIni ImpCplex GapLB
    I40-2-1-0 764.73 733.02 554.38 21600.00 4.15 24.37 706.64 31.77 722.04 35.64 7.60 3.60 21.55
    I40-2-1-1 617.81 617.81 432.47 21600.00 0.00 30.00 600.90 30.07 607.03 33.09 2.74 2.74 28.03
    I40-2-1-2 776.04 776.04 526.08 21600.00 0.00 32.21 729.24 31.07 729.24 33.12 6.03 6.03 27.86
    I40-2-1-3 718.16 702.54 545.94 21600.00 2.18 22.29 651.55 26.00 651.55 28.16 9.28 7.26 16.21
    I40-2-1-4 720.41 716.43 519.91 21600.00 0.55 27.43 699.59 26.37 699.59 27.97 2.89 2.35 25.68
    I40-2-1-5 748.66 748.66 475.02 21600.00 0.00 36.55 647.36 27.67 647.36 31.16 13.53 13.53 26.62
    I40-2-1-6 615.92 615.92 435.58 21600.00 0.00 29.28 590.24 29.90 591.42 32.15 4.17 4.17 26.20
    I40-2-1-7 664.83 662.64 432.11 21600.00 0.33 34.79 612.68 28.53 613.44 29.29 7.84 7.54 29.47
    I40-2-1-8 634.10 594.85 447.33 21600.00 6.19 24.80 573.59 32.61 574.75 34.14 9.54 3.57 22.01
    I40-2-1-9 611.25 604.84 466.03 21600.00 1.05 22.95 598.44 28.16 601.82 31.40 2.10 1.06 22.13
    Avg 21600.00 1.44 28.47 29.22 31.61 6.57 5.18 24.58
    O40-2-1-0 590.88 494.73 486.52 21600.00 16.27 1.66 494.73 30.31 497.25 32.04 16.27 0.00 1.66
    O40-2-1-1 484.61 443.19 390.45 21600.00 9.99 11.90 434.04 36.80 439.23 35.30 10.44 2.06 10.04
    O40-2-1-2 452.71 445.80 401.58 21600.00 1.53 9.92 445.80 34.44 445.80 36.68 1.53 0.00 9.92
    O40-2-1-3 604.15 529.67 456.10 21600.00 12.33 13.89 523.35 36.44 523.35 37.24 13.37 1.19 12.85
    O40-2-1-4 551.18 550.47 458.60 21600.00 0.13 16.69 549.35 37.96 549.35 41.00 0.33 0.20 16.52
    O40-2-1-5 627.43 576.14 486.90 21600.00 8.17 15.49 573.11 34.70 573.11 36.25 8.66 0.53 15.04
    O40-2-1-6 496.89 492.06 422.04 21600.00 0.97 14.23 489.14 39.24 489.14 41.56 1.56 0.59 13.72
    O40-2-1-7 545.21 532.03 492.50 21600.00 2.78 7.43 528.80 31.72 542.87 36.13 3.01 0.61 6.86
    O40-2-1-8 441.62 427.55 427.55 21600.00 3.19 0.00 427.55 32.20 427.82 40.79 3.19 0.00 0.00
    O40-2-1-9 611.65 582.21 485.50 21600.00 4.81 16.61 578.85 37.98 579.14 37.03 5.36 0.58 16.13
    Avg 21600.00 6.02 10.78 35.18 37.40 6.37 0.58 10.27
    A40-2-1-0 595.16 581.93 463.33 21600.00 2.22 20.38 550.20 26.67 563.08 29.48 7.55 5.45 15.79
    A40-2-1-1 617.54 617.54 428.57 21600.00 0.00 30.60 597.17 29.64 601.48 32.31 3.30 3.30 28.23
    A40-2-1-2 685.71 593.58 508.05 21600.00 13.44 14.41 582.03 32.10 582.03 36.22 15.12 1.95 12.71
    A40-2-1-3 511.22 511.22 383.62 21600.00 0.00 24.96 505.21 31.86 505.21 34.47 1.18 1.18 24.07
    A40-2-1-4 574.55 569.49 460.72 21600.00 0.88 19.10 567.77 33.23 568.40 33.13 1.18 0.30 18.85
    A40-2-1-5 626.75 626.75 484.73 21600.00 0.00 22.66 617.34 28.18 617.38 30.09 1.50 1.50 21.48
    A40-2-1-6 574.52 572.59 457.56 21600.00 1.90 20.09 537.91 32.50 560.92 37.04 6.37 6.06 14.94
    A40-2-1-7 615.58 552.47 494.52 21600.00 10.90 10.49 542.06 30.23 548.20 28.19 11.94 1.88 8.77
    A40-2-1-8 642.09 630.61 480.02 21600.00 1.79 23.88 600.61 27.93 600.61 29.57 6.46 4.76 20.08
    A40-2-1-9 714.16 698.33 542.39 21600.00 2.22 22.33 632.33 27.06 635.86 30.86 11.46 9.45 14.22
    Avg 21600.00 3.33 20.89 29.94 32.14 6.61 3.58 17.91
     | Show Table
    DownLoad: CSV

    Table 12.  Detailed results of CPLEX solver and GRASP-ILS for instances with 60 requests

    Instance CPLEX GRASP-ILS
    Ini UB LB CPU ImpIni GapLB Zmin CPU Zavg CPUavg ImpIni ImpCplex GapLB
    I60-2-1-0 1075.15 1011.77 647.03 21600.00 5.89 36.05 911.77 99.40 914.95 114.83 15.20 9.88 29.04
    I60-2-1-1 1190.63 1187.76 774.42 21600.00 0.24 34.80 987.76 118.70 988.14 130.24 17.04 16.84 21.60
    I60-2-1-2 950.96 939.23 602.05 21600.00 1.23 35.90 877.23 131.62 879.37 139.26 7.75 6.60 31.37
    I60-2-1-3 1088.70 1082.44 690.16 21600.00 0.57 36.24 882.44 137.82 889.93 122.66 18.95 18.48 21.79
    I60-2-1-4 1047.69 1000.73 685.00 21600.00 4.48 31.55 896.87 108.94 900.72 119.33 14.40 10.38 23.62
    I60-2-1-5 1026.03 1026.03 632.75 21600.00 0.00 38.33 996.95 138.59 997.19 135.02 2.83 2.83 36.53
    I60-2-1-6 1214.28 1143.88 758.39 21600.00 5.80 33.70 1043.88 119.96 1046.20 126.73 14.03 8.74 27.35
    I60-2-1-7 993.02 993.02 642.58 21600.00 0.00 35.29 944.32 132.32 960.94 137.32 4.90 4.90 31.95
    I60-2-1-8 946.14 918.94 625.61 21600.00 2.87 31.92 818.94 132.87 826.45 119.74 13.44 10.88 23.61
    I60-2-1-9 1029.63 965.24 687.93 21600.00 6.25 28.73 865.24 133.94 867.75 135.43 15.97 10.36 20.49
    Avg 21600.00 2.74 34.25 125.42 12.45 9.99 26.73
    O60-2-1-0 778.81 742.35 556.24 21600.00 4.68 25.07 652.35 146.37 672.06 140.72 16.24 12.12 14.73
    O60-2-1-1 860.37 792.55 585.30 21600.00 7.88 26.15 746.22 144.23 750.48 150.35 13.27 5.85 21.56
    O60-2-1-2 883.39 832.49 606.55 21600.00 5.76 27.14 732.49 138.82 736.08 137.72 17.08 12.01 17.19
    O60-2-1-3 975.67 897.76 686.25 21600.00 7.99 23.56 787.76 128.96 795.54 144.19 19.26 12.25 12.89
    O60-2-1-4 889.25 832.01 565.60 21600.00 6.44 32.02 727.32 159.57 734.02 163.88 18.21 12.58 22.24
    O60-2-1-5 891.08 852.47 631.60 21600.00 4.33 25.91 752.74 150.60 755.68 145.87 15.53 11.70 16.09
    O60-2-1-6 813.00 813.00 542.76 21600.00 0.00 33.24 680.46 129.71 680.46 147.45 16.30 16.30 20.24
    O60-2-1-7 935.69 881.76 640.60 21600.00 5.76 27.35 752.96 162.61 761.11 172.49 19.53 14.61 14.92
    O60-2-1-8 850.19 835.58 571.37 21600.00 1.72 31.62 695.58 134.58 696.81 139.18 18.19 16.75 17.86
    O60-2-1-9 850.23 823.61 562.61 21600.00 3.13 31.69 723.61 152.90 727.63 150.04 14.89 12.14 22.25
    Avg 21600.00 4.77 28.38 144.84 16.85 12.63 18.00
    A60-2-1-0 936.24 936.24 594.70 21600.00 0.00 36.48 836.54 161.45 836.60 163.57 10.65 10.65 28.91
    A60-2-1-1 1072.31 1072.31 663.76 21600.00 0.00 38.1 911.33 161.93 941.39 158.79 15.01 15.01 27.17
    A60-2-1-2 859.84 803.79 620.37 21600.00 6.52 22.82 703.79 135.40 703.85 151.11 18.15 12.44 11.85
    A60-2-1-3 950.17 881.73 663.68 21600.00 7.20 24.73 781.73 122.15 782.94 123.85 17.73 11.34 15.10
    A60-2-1-4 912.08 902.08 622.80 21600.00 1.10 30.96 793.69 148.34 806.85 147.38 12.98 12.02 21.53
    A60-2-1-5 908.24 908.24 611.25 21600.00 0.00 32.7 740.28 148.01 741.38 148.81 18.49 18.49 17.43
    A60-2-1-6 919.06 854.71 676.50 21600.00 7.00 20.85 754.71 146.15 756.53 157.06 17.88 11.70 10.36
    A60-2-1-7 942.98 880.28 647.62 21600.00 6.65 26.43 780.28 155.59 796.40 155.86 17.25 11.36 17.00
    A60-2-1-8 799.61 799.61 594.75 21600.00 0.00 25.62 751.38 140.81 757.58 142.27 6.03 6.03 20.85
    A60-2-1-9 817.71 776.45 553.61 21600.00 5.05 28.7 705.99 163.67 712.95 157.17 13.66 9.07 21.58
    Avg 21600.00 3.35 28.74 148.35 14.78 11.81 19.18
     | Show Table
    DownLoad: CSV

    Table 13.  Detailed results of CPLEX solver and GRASP-ILS for instances with 100 requests

    Instance CPLEX GRASP-ILS
    Ini UB LB CPU ImpIni GapLB Zmin CPU Zavg CPUavg ImpIni ImpCplex GapLB
    I100-2-1-0 1735.62 1680.34 1041.47 21600.00 3.29 38.02 1500.16 242.56 1509.42 254.82 15.70 10.72 30.58
    I100-2-1-1 1651.57 1634.89 1015.27 21600.00 1.02 37.90 1399.61 244.23 1409.80 271.59 18.00 14.39 27.46
    I100-2-1-2 1668.99 1668.99 907.93 21600.00 0.00 45.60 1481.37 264.12 1491.31 270.40 12.67 11.24 38.71
    I100-2-1-3 1764.60 1689.42 1077.17 21600.00 4.45 36.24 1406.15 200.51 1412.52 228.29 25.49 16.77 23.40
    I100-2-1-4 1686.00 1686.00 985.47 21600.00 0.00 41.55 1471.77 231.05 1479.38 237.84 14.56 12.71 33.04
    I100-2-1-5 1700.66 1700.66 878.73 21600.00 0.00 48.33 1465.71 265.97 1488.23 273.44 16.03 13.82 40.05
    I100-2-1-6 1692.38 1691.53 1017.12 21600.00 0.05 39.87 1482.92 258.92 1503.80 271.70 14.12 12.33 31.41
    I100-2-1-7 1645.66 1645.66 900.34 21600.00 0.00 45.29 1439.77 227.63 1442.38 242.32 14.30 12.51 37.47
    I100-2-1-8 1505.41 1478.50 927.61 21600.00 1.82 37.26 1277.58 261.05 1283.99 274.56 17.83 13.59 27.39
    I100-2-1-9 1541.52 1460.33 987.62 21600.00 5.56 32.37 1286.29 267.15 1315.68 277.42 19.84 11.92 23.22
    Avg 21600.00 1.62 40.24 246.32 16.85 13.00 31.27
    O100-2-1-0 1467.93 1420.49 950.02 21600.00 3.34 33.12 1215.92 278.27 1225.50 288.86 20.73 14.40 21.87
    O100-2-1-1 1309.79 1309.79 836.30 21600.00 0.00 36.15 1113.13 316.97 1124.36 328.01 17.67 15.01 24.87
    O100-2-1-2 1283.48 1230.45 831.54 21600.00 4.31 32.42 1066.12 254.79 1068.68 263.26 20.39 13.36 22.00
    O100-2-1-3 1284.46 1321.90 810.99 21600.00 0.00 38.65 1166.47 300.23 1186.02 278.56 13.32 11.76 30.48
    O100-2-1-4 1382.26 1338.36 909.82 21600.00 3.28 32.02 1146.62 287.89 1151.50 298.72 20.55 14.33 20.65
    O100-2-1-5 1494.38 1431.12 903.18 21600.00 4.42 36.89 1223.53 294.71 1245.41 298.48 22.14 14.51 26.18
    O100-2-1-6 1318.96 1264.83 831.75 21600.00 4.28 34.24 1062.43 311.91 1064.81 321.69 24.15 16.00 21.71
    O100-2-1-7 1435.95 1432.51 894.75 21600.00 0.24 37.54 1224.31 306.67 1230.86 324.67 17.29 14.53 26.92
    O100-2-1-8 1254.70 1221.48 779.18 21600.00 2.72 36.21 971.56 296.99 1002.10 317.68 29.14 20.46 19.80
    O100-2-1-9 1381.18 1339.26 866.90 21600.00 3.13 35.27 1098.25 278.80 1119.88 283.29 25.76 18.00 21.06
    Avg 21600.00 2.57 35.25 292.72 21.11 15.24 23.55
    A100-2-1-0 1415.28 1404.33 863.94 21600.00 0.78 38.48 1212.68 235.67 1230.21 256.89 16.71 13.65 28.76
    A100-2-1-1 1696.07 1627.24 1168.36 21600.00 4.23 28.20 1271.73 269.87 1291.68 279.07 33.37 21.85 8.13
    A100-2-1-2 1328.88 1283.69 849.55 21600.00 3.52 33.82 1129.63 308.04 1132.34 325.42 17.64 12.00 24.79
    A100-2-1-3 1364.97 1360.34 865.59 21600.00 0.34 36.37 1162.85 263.527 1179.11 269.85 17.38 14.52 25.56
    A100-2-1-4 1433.15 1417.56 886.68 21600.00 1.10 37.45 1190.23 270.33 1197.46 281.37 20.41 16.04 25.50
    A100-2-1-5 1320.79 1320.79 802.64 21600.00 0.00 39.23 1093.48 267.46 1116.72 344.65 20.79 17.21 26.60
    A100-2-1-6 1450.78 1400.91 972.51 21600.00 3.56 30.58 1208.76 258.22 1212.17 356.84 20.02 13.72 19.54
    A100-2-1-7 1404.69 1371.23 920.23 21600.00 2.44 32.89 1174.24 364.28 1193.54 380.21 19.63 14.37 21.63
    A100-2-1-8 1334.8 1321.19 847.28 21600.00 1.03 35.87 1154.51 266.66 1177.15 345.79 15.62 12.62 26.61
    A100-2-1-9 1382.94 1365.60 918.36 21600.00 1.27 32.75 1217.18 320.42 1218.88 329.73 13.62 10.87 24.55
    Avg 21600.00 1.83 34.56 282.45 19.52 14.68 23.17
     | Show Table
    DownLoad: CSV

    Table 14.  Meta-heuristics results for instances with 20 requests

    Instance GRASP ILS GRASP-ILS
    Zmin Zavg Zmin Zavg Zmin ImpGRASP-ILS, GRASP ImpGRASP-ILS, ILS
    I20-2-1-0 459.26 459.26 459.26 459.26 459.26 0.00 0.00
    I20-2-1-1 449.88 449.88 366.66 366.66 366.66 22.70 0.00
    I20-2-1-2 478.19 478.19 478.19 478.19 478.19 0.00 0.00
    I20-2-1-3 449.29 459.44 360.24 415.28 360.24 24.72 0.00
    I20-2-1-4 387.33 413.78 387.33 412.08 383.24 1.07 1.07
    I20-2-1-5 364.89 370.22 364.89 373.59 343.70 6.17 6.17
    I20-2-1-6 344.51 344.51 344.51 344.51 344.51 0.00 0.00
    I20-2-1-7 379.50 407.70 426.47 479.74 354.59 7.03 20.27
    I20-2-1-8 363.34 368.28 366.19 376.44 351.37 3.41 4.22
    I20-2-1-9 476.32 476.32 476.32 494.04 476.32 0.00 0.00
    Avg 6.51 3.17
    O20-2-1-0 240.46 240.46 240.46 240.46 240.46 0.00 0.00
    O20-2-1-1 261.02 261.02 278.50 278.56 260.84 0.07 6.77
    O20-2-1-2 250.62 250.62 251.75 251.75 250.62 0.00 0.45
    O20-2-1-3 254.79 254.79 254.79 254.79 254.79 0.00 0.00
    O20-2-1-4 273.98 274.99 275.45 275.56 273.79 0.07 0.61
    O20-2-1-5 269.61 269.61 269.61 269.61 269.61 0.00 0.00
    O20-2-1-6 260.87 260.92 260.87 261.21 260.31 0.22 0.22
    O20-2-1-7 245.95 246.37 246.97 246.97 245.95 0.00 0.41
    O20-2-1-8 265.74 265.74 240.28 244.44 240.28 10.60 0.00
    O20-2-1-9 247.82 247.97 230.15 235.51 229.92 7.79 0.10
    Avg 1.87 0.86
    A20-2-1-0 367.97 367.97 367.91 379.79 362.31 1.56 1.55
    A20-2-1-1 444.8 444.80 444.80 444.80 444.80 0.00 0.00
    A20-2-1-2 364.77 375.31 364.77 404.68 329.67 10.65 10.65
    A20-2-1-3 412.44 439.21 423.93 456.66 363.62 13.43 16.59
    A20-2-1-4 415.4 415.40 343.77 397.64 343.77 20.84 0.00
    A20-2-1-5 295.37 297.82 299.91 305.22 287.74 2.65 4.23
    A20-2-1-6 340.74 340.74 338.23 338.74 338.23 0.74 0.00
    A20-2-1-7 298.51 304.03 301.26 304.94 290.21 2.86 3.81
    A20-2-1-8 314.20 314.20 314.20 314.20 314.20 0.00 0.00
    A20-2-1-9 400.40 400.40 323.60 361.33 323.60 23.73 0.00
    Avg 7.65 3.68
     | Show Table
    DownLoad: CSV

    Table 15.  Meta-heuristics results for instances with 40 requests

    Instance GRASP ILS GRASP-ILS
    Zmin Zavg Zmin Zavg Zmin ImpGRASP-ILS, GRASP ImpGRASP-ILS, ILS
    I40-2-1-0 733.03 769.61 741.58 773.84 706.64 3.73 4.94
    I40-2-1-1 617.81 617.81 610.54 675.38 600.90 2.81 1.60
    I40-2-1-2 756.99 806.65 755.90 772.53 729.24 3.81 3.66
    I40-2-1-3 651.55 681.20 718.16 718.16 651.55 0.00 10.22
    I40-2-1-4 699.59 731.00 720.42 720.42 699.59 0.00 2.98
    I40-2-1-5 718.38 761.48 672.90 771.28 647.36 10.97 3.95
    I40-2-1-6 605.91 639.66 627.27 700.22 590.24 4.35 6.27
    I40-2-1-7 653.35 653.35 612.68 686.02 612.68 6.64 0.00
    I40-2-1-8 601.37 635.83 582.26 645.55 573.59 4.84 1.51
    I40-2-1-9 612.71 654.01 610.28 677.78 598.44 2.38 1.98
    Avg 3.95 3.71
    O40-2-1-0 573.13 607.63 530.77 613.94 494.73 15.85 7.28
    O40-2-1-1 451.96 479.67 476.94 535.79 434.04 4.13 9.88
    O40-2-1-2 465.61 486.61 452.72 499.94 445.80 4.44 1.55
    O40-2-1-3 523.35 523.35 523.35 523.35 523.35 0.00 0.00
    O40-2-1-4 549.35 549.35 549.35 549.35 549.35 0.00 0.00
    O40-2-1-5 577.85 601.43 603.35 666.88 573.11 0.83 5.28
    O40-2-1-6 492.06 525.27 492.06 492.06 489.14 0.60 0.60
    O40-2-1-7 545.21 550.93 545.21 545.21 528.80 3.10 3.10
    O40-2-1-8 431.92 455.46 430.07 473.46 427.55 1.02 0.59
    O40-2-1-9 579.27 602.79 601.79 668.05 578.85 0.07 3.96
    Avg 3.00 3.23
    A40-2-1-0 636.15 636.28 551.33 631.55 550.20 15.62 0.21
    A40-2-1-1 606.64 644.56 616.86 622.47 597.17 1.59 3.30
    A40-2-1-2 587.75 587.75 582.03 583.37 582.03 0.98 0.00
    A40-2-1-3 506.85 506.85 508.34 559.68 505.21 0.32 0.62
    A40-2-1-4 573.67 573.78 568.42 570.30 567.77 1.04 0.11
    A40-2-1-5 683.98 697.73 617.34 703.95 617.34 10.79 0.00
    A40-2-1-6 587.71 660.17 569.77 572.96 537.91 9.26 5.92
    A40-2-1-7 615.47 645.69 605.92 703.23 542.06 13.54 11.78
