
-
Previous Article
A new interpretation of the progressive hedging algorithm for multistage stochastic minimization problems
- JIMO Home
- This Issue
-
Next Article
A collaborative EPQ inventory model for a three-echelon supply chain with multiple products considering the effect of marketing effort on demand
Model selection based on value-at-risk backtesting approach for GARCH-Type models
1. | Institute of Mathematical Sciences, Faculty of Science, University of Malaya, Kuala Lumpur, Malaysia |
2. | Department of Mathematical and Actuarial Sciences, Lee Kong Chian Faculty of Engineering and Science, Universiti Tunku Abdul Rahman, Malaysia |
This paper aims to investigate the efficiency of the value-at-risk (VaR) backtests in the model selection from different types of generalised autoregressive conditional heteroskedasticity (GARCH) models with skewed and non-skewed innovation distributions. Extensive simulation is carried out to compare the model selection based on VaR backtests and Akaike Information Criteria (AIC). When the model is given but the innovation distribution is one of the six selected distributions which may be skewed or non-skewed, the simulation results show that both AIC and the VaR backtests succeed in selecting the correct innovation distribution from the set of six distributions under consideration. This indicates that both AIC and the VaR backtests are able to distinguish between skewed and non-skewed distributions when the innovation distribution is misspecified. Using an empirical data from NASDAQ index, we observe that the selected combination of model and innovation distribution based on the smallest AIC does not agree with that selected by using the in-sample VaR backtests. Examination of confidence limits for VaR and the expected shortfall forecasts under various loss functions provides evidence that the selected combination of model and innovation distribution using the VaR backtests tends to possess smaller mean absolute percentage error and logarithmic loss.
References:
[1] |
D. Alberg, H. Shalit and R. Yosef,
Estimating stock market volatility using asymmetric GARCH models, Applied Financial Economics, 18 (2008), 1201-1208.
doi: 10.1080/09603100701604225. |
[2] |
T. Angelidis, A. Benos and S. Degiannakis,
The use of GARCH models in VaR estimation, Statistical Methodology, 1 (2004), 105-128.
doi: 10.1016/j.stamet.2004.08.004. |
[3] |
A. Azzalini,
A class of distributions which includes the normal ones, Scandinavian Journal of Statistics, 12 (1985), 171-178.
|
[4] |
T. G. Bali,
Modeling the dynamics of interest rate volatility with skew fat-tailed distributions, Annals of Operations Research, 151 (2007), 151-178.
doi: 10.1007/s10479-006-0116-6. |
[5] |
R. Ballie, T. Bollerslev and H. Mikkelsen,
Fractionally integrated generalized autoregressive conditional heteroskedasticity, Jouranl of Econometrics, 74 (1996), 3-30.
doi: 10.1016/S0304-4076(95)01749-6. |
[6] |
F. Black, Studies of stock price volatility changes, In: Proceedings of the 1976 Meeting of the Business and Economic Statistics Section, American Statistical Association, Washington DC, (1976), 177–181. |
[7] |
T. Bollerslev,
Generalized autoregressive conditional heteroskedasticity, Journal of Econometrics, 31 (1986), 307-327.
doi: 10.1016/0304-4076(86)90063-1. |
[8] |
T. Bollerslev,
A conditionally heteroskedastic time series model for speculative prices and rates of return, Review of Economics and Statistics, 69 (1987), 542-547.
doi: 10.2307/1925546. |
[9] |
T. Bollerslev and E. Ghysels,
Periodic autoregressive conditional heteroscedasticity, Journal of Business and Economic Statisticss, 14 (1996), 139-151.
|
[10] |
M. Braione and N. K. Scholtes,
Forecasting value-at-risk under different distributional assumptions, Econometrics, 4 (2016), 1-27.
doi: 10.3390/econometrics4010003. |
[11] |
J. Y. Campbell and L. Hentschel,
No news is good news: An asymmetric model of changing volatility in stock returns, Journal of Financial Economics, 31 (1992), 281-318.
doi: 10.3386/w3742. |
[12] |
M. S. Choi, J. A. Park and S. J. Hwang,
Asymmetric GARCH processes featuring both threshold effect and bilinear structure, Statistics and Probability Letters, 82 (2012), 419-426.
doi: 10.1016/j.spl.2011.11.023. |
[13] |
P. F. Christoffersen,
Evaluating interval forecasts, International Economic Review, 39 (1998), 841-862.
doi: 10.2307/2527341. |
[14] |
Z. Ding, C. W. Granger and R. F. Engle,
A long memory property of stock market returns and a new model, Journal of Empirical Finance, 1 (1993), 83-106.
|
[15] |
R. F. Engle,
Autoregressive conditional heteroscedasticity with estimates of the variance of United Kingdom inflation, Econometrica, 50 (1982), 987-1007.
doi: 10.2307/1912773. |
[16] |
R. F. Engle and V. K. Ng,
Measuring and testing the impact of new on volatility, Journal of Finance, 48 (1993), 1749-1778.
doi: 10.3386/w3681. |
[17] |
R. F. Engle and S. Manganelli,
CAViaR: Conditional Autoregressive value at risk by regression quantiles, Journal of Business and Economic Statistics, 22 (2004), 367-381.
doi: 10.1198/073500104000000370. |
[18] |
C. Fernández and M. F. Steel,
On Bayesian modelling of fat tails and skewness, Journal of the American Statistical Association, 93 (1998), 359-371.
doi: 10.2307/2669632. |
[19] |
P. Giot and S. Laurent,
Value-at-risk for long and short trading positions, Journal of Applied Econometrics, 18 (2003), 641-663.
doi: 10.1002/jae.710. |
[20] |
L. R. Glosten, R. Jagannathan and D. E. Runkle,
On the relation between the expected value and the volatility of the nominal excess return on stocks, Journal of Finance, 12 (1993), 1779-1801.
doi: 10.1111/j.1540-6261.1993.tb05128.x. |
[21] |
C. Kosapattarapim, Y. X. Lin and M. McCrae,
Evaluating the volatility forecasting performance of best fitting GARCH models in emerging Asian stock markets, International Journal of Mathematics and Statistics, 12 (2012), 1-15.
|
[22] |
K. Kuester, S. Mittnik and M. S. Paolella,
Value-at-risk prediction: A comparison of alternative strategies, Journal of Financial Econometrics, 4 (2006), 53-89.
doi: 10.1093/jjfinec/nbj002. |
[23] |
P. H. Kupiec,
Techniques for verifying the accuracy of risk measurement models, Journal of Derivatives, 3 (1995), 73-84.
doi: 10.3905/jod.1995.407942. |
[24] |
P. Lambert and S. Laurent, Modelling financial time series using GARCH-Type models and a skew Student distribution for the innovations, Discussion Paper No.0125. Institute de Statisque, Universite Catholique de Louvain, Louvain-la-Neuve, Belgium. |
[25] |
H. C. Liu and J. C. Hung,
Forecasting S & P-100 stock index volatility: The role of volatility asymmetry and distributional assumption in GARCH models, Expert Systems with Applications, 37 (2010), 4928-4934.
doi: 10.1016/j.eswa.2009.12.022. |
[26] |
J. A. Lopez,
Evaluating the predictive accuracy of volatility models, Journal of Forecasting, 20 (2001), 87-109.
doi: 10.1002/1099-131X(200103)20:2<87::AID-FOR782>3.0.CO;2-7. |
[27] |
Y. Lyu, P. Wang, Y. Wei and R. Ke,
Forecasting the VaR of crude oil market: Do alternative distribution help?, Energy Economics, 66 (2017), 523-534.
doi: 10.1016/j.eneco.2017.06.015. |
[28] |
B. Mandelbrot,
The variation of certain speculative prices, Journal of Business, 36 (1963), 394-419.
|
[29] |
D. McMillan, S. Alan and A. Owain,
Forecasting UK stock market volatility, Applied Financial Economics, 10 (2000), 435-448.
doi: 10.1080/09603100050031561. |
[30] |
S. Nadarajah, E. Afuecheta and S. Chan,
GARCH modeling of five popular commodities, Empirical Economics, 48 (2015), 1691-1712.
doi: 10.1007/s00181-014-0845-3. |
[31] |
D. B. Nelson,
Conditional heteroskedasticity in asset returns: A new approach, Econometrica, 59 (1991), 347-370.
doi: 10.2307/2938260. |
[32] |
A. R. Pagan and G. W. Schwert,
Alternative models for conditional stock volatility, Journal of Econometrics, 45 (1990), 267-90.
doi: 10.3386/w2955. |
[33] |
R. Rabemananjara and J. M. Zakoian,
Threshold ARCH models and asymmetries in volatility, Journal of Applied Econometrics, 8 (1993), 31-49.
doi: 10.1002/jae.3950080104. |
[34] |
E. Sentana,
Quadratic ARCH models, Review of Economic Studies, 62 (1995), 639-661.
doi: 10.2307/2298081. |
[35] |
O. Scaillet,
Nonparametric estimation of conditional expected shortfall, Insurance and Risk Management Journal, 74 (2005), 639-660.
|
[36] |
A. Shamiri and Z. Isa,
Modeling and Forecasting Volatility of the Malaysian Stock Markets, Journal of Mathematics and Statistics, 5 (2009), 234-240.
doi: 10.3844/jmssp.2009.234.240. |
[37] |
J. C. Smolović, M. Lipovina-Božvić and S. Vujošević,
GARCH models in value at risk estimation: Empirical evidence from the Montenegrin stock exchange, Economic Research-Ekonomska Istraživanja, 30 (2017), 477-498.
|
[38] |
G. Storti and C. Vitale,
BL-GARCH models and asymmetries in volatility, Statistical Methods and Applications, 12 (2003), 19-39.
doi: 10.1007/BF02511581. |
[39] |
R. S. Tsay, Analysis of Financial Time Series, 3$ ^{rd} $ edition, John Wiley & Sons, Hoboken, New Jersey, 2010.
doi: 10.1002/9780470644560. |
[40] |
Y. Zhang and S. Nadarajah,
A review of backtesting for value at risk, Communications in Statistics-Theory and Methods, 47 (2018), 3616-3639.
doi: 10.1080/03610926.2017.1361984. |
[41] |
D. Zhu and J. W. Galbraith,
A generalized asymmetric student-t distribution with application to financial econometrics, Journal of Econometrics, 157 (2010), 297-305.
doi: 10.1016/j.jeconom.2010.01.013. |
[42] |
D. Zhu and V. Zinde-Walsh,
Properties and estimation of asymmetric exponential power distribution, Journal of Econometrics, 148 (2009), 86-99.
doi: 10.1016/j.jeconom.2008.09.038. |
show all references
References:
[1] |
D. Alberg, H. Shalit and R. Yosef,
Estimating stock market volatility using asymmetric GARCH models, Applied Financial Economics, 18 (2008), 1201-1208.
doi: 10.1080/09603100701604225. |
[2] |
T. Angelidis, A. Benos and S. Degiannakis,
The use of GARCH models in VaR estimation, Statistical Methodology, 1 (2004), 105-128.
doi: 10.1016/j.stamet.2004.08.004. |
[3] |
A. Azzalini,
A class of distributions which includes the normal ones, Scandinavian Journal of Statistics, 12 (1985), 171-178.
|
[4] |
T. G. Bali,
Modeling the dynamics of interest rate volatility with skew fat-tailed distributions, Annals of Operations Research, 151 (2007), 151-178.
doi: 10.1007/s10479-006-0116-6. |
[5] |
R. Ballie, T. Bollerslev and H. Mikkelsen,
Fractionally integrated generalized autoregressive conditional heteroskedasticity, Jouranl of Econometrics, 74 (1996), 3-30.
doi: 10.1016/S0304-4076(95)01749-6. |
[6] |
F. Black, Studies of stock price volatility changes, In: Proceedings of the 1976 Meeting of the Business and Economic Statistics Section, American Statistical Association, Washington DC, (1976), 177–181. |
[7] |
T. Bollerslev,
Generalized autoregressive conditional heteroskedasticity, Journal of Econometrics, 31 (1986), 307-327.
doi: 10.1016/0304-4076(86)90063-1. |
[8] |
T. Bollerslev,
A conditionally heteroskedastic time series model for speculative prices and rates of return, Review of Economics and Statistics, 69 (1987), 542-547.
doi: 10.2307/1925546. |
[9] |
T. Bollerslev and E. Ghysels,
Periodic autoregressive conditional heteroscedasticity, Journal of Business and Economic Statisticss, 14 (1996), 139-151.
|
[10] |
M. Braione and N. K. Scholtes,
Forecasting value-at-risk under different distributional assumptions, Econometrics, 4 (2016), 1-27.
doi: 10.3390/econometrics4010003. |
[11] |
J. Y. Campbell and L. Hentschel,
No news is good news: An asymmetric model of changing volatility in stock returns, Journal of Financial Economics, 31 (1992), 281-318.
doi: 10.3386/w3742. |
[12] |
M. S. Choi, J. A. Park and S. J. Hwang,
Asymmetric GARCH processes featuring both threshold effect and bilinear structure, Statistics and Probability Letters, 82 (2012), 419-426.
doi: 10.1016/j.spl.2011.11.023. |
[13] |
P. F. Christoffersen,
Evaluating interval forecasts, International Economic Review, 39 (1998), 841-862.
doi: 10.2307/2527341. |
[14] |
Z. Ding, C. W. Granger and R. F. Engle,
A long memory property of stock market returns and a new model, Journal of Empirical Finance, 1 (1993), 83-106.
|
[15] |
R. F. Engle,
Autoregressive conditional heteroscedasticity with estimates of the variance of United Kingdom inflation, Econometrica, 50 (1982), 987-1007.
doi: 10.2307/1912773. |
[16] |
R. F. Engle and V. K. Ng,
Measuring and testing the impact of new on volatility, Journal of Finance, 48 (1993), 1749-1778.
doi: 10.3386/w3681. |
[17] |
R. F. Engle and S. Manganelli,
CAViaR: Conditional Autoregressive value at risk by regression quantiles, Journal of Business and Economic Statistics, 22 (2004), 367-381.
doi: 10.1198/073500104000000370. |
[18] |
C. Fernández and M. F. Steel,
On Bayesian modelling of fat tails and skewness, Journal of the American Statistical Association, 93 (1998), 359-371.
doi: 10.2307/2669632. |
[19] |
P. Giot and S. Laurent,
Value-at-risk for long and short trading positions, Journal of Applied Econometrics, 18 (2003), 641-663.
doi: 10.1002/jae.710. |
[20] |
L. R. Glosten, R. Jagannathan and D. E. Runkle,
On the relation between the expected value and the volatility of the nominal excess return on stocks, Journal of Finance, 12 (1993), 1779-1801.
doi: 10.1111/j.1540-6261.1993.tb05128.x. |
[21] |
C. Kosapattarapim, Y. X. Lin and M. McCrae,
Evaluating the volatility forecasting performance of best fitting GARCH models in emerging Asian stock markets, International Journal of Mathematics and Statistics, 12 (2012), 1-15.
|
[22] |
K. Kuester, S. Mittnik and M. S. Paolella,
Value-at-risk prediction: A comparison of alternative strategies, Journal of Financial Econometrics, 4 (2006), 53-89.
doi: 10.1093/jjfinec/nbj002. |
[23] |
P. H. Kupiec,
Techniques for verifying the accuracy of risk measurement models, Journal of Derivatives, 3 (1995), 73-84.
doi: 10.3905/jod.1995.407942. |
[24] |
P. Lambert and S. Laurent, Modelling financial time series using GARCH-Type models and a skew Student distribution for the innovations, Discussion Paper No.0125. Institute de Statisque, Universite Catholique de Louvain, Louvain-la-Neuve, Belgium. |
[25] |
H. C. Liu and J. C. Hung,
Forecasting S & P-100 stock index volatility: The role of volatility asymmetry and distributional assumption in GARCH models, Expert Systems with Applications, 37 (2010), 4928-4934.
doi: 10.1016/j.eswa.2009.12.022. |
[26] |
J. A. Lopez,
Evaluating the predictive accuracy of volatility models, Journal of Forecasting, 20 (2001), 87-109.
doi: 10.1002/1099-131X(200103)20:2<87::AID-FOR782>3.0.CO;2-7. |
[27] |
Y. Lyu, P. Wang, Y. Wei and R. Ke,
Forecasting the VaR of crude oil market: Do alternative distribution help?, Energy Economics, 66 (2017), 523-534.
doi: 10.1016/j.eneco.2017.06.015. |
[28] |
B. Mandelbrot,
The variation of certain speculative prices, Journal of Business, 36 (1963), 394-419.
|
[29] |
D. McMillan, S. Alan and A. Owain,
Forecasting UK stock market volatility, Applied Financial Economics, 10 (2000), 435-448.
doi: 10.1080/09603100050031561. |
[30] |
S. Nadarajah, E. Afuecheta and S. Chan,
GARCH modeling of five popular commodities, Empirical Economics, 48 (2015), 1691-1712.
doi: 10.1007/s00181-014-0845-3. |
[31] |
D. B. Nelson,
Conditional heteroskedasticity in asset returns: A new approach, Econometrica, 59 (1991), 347-370.
doi: 10.2307/2938260. |
[32] |
A. R. Pagan and G. W. Schwert,
Alternative models for conditional stock volatility, Journal of Econometrics, 45 (1990), 267-90.
doi: 10.3386/w2955. |
[33] |
R. Rabemananjara and J. M. Zakoian,
Threshold ARCH models and asymmetries in volatility, Journal of Applied Econometrics, 8 (1993), 31-49.
doi: 10.1002/jae.3950080104. |
[34] |
E. Sentana,
Quadratic ARCH models, Review of Economic Studies, 62 (1995), 639-661.
doi: 10.2307/2298081. |
[35] |
O. Scaillet,
Nonparametric estimation of conditional expected shortfall, Insurance and Risk Management Journal, 74 (2005), 639-660.
|
[36] |
A. Shamiri and Z. Isa,
Modeling and Forecasting Volatility of the Malaysian Stock Markets, Journal of Mathematics and Statistics, 5 (2009), 234-240.
doi: 10.3844/jmssp.2009.234.240. |
[37] |
J. C. Smolović, M. Lipovina-Božvić and S. Vujošević,
GARCH models in value at risk estimation: Empirical evidence from the Montenegrin stock exchange, Economic Research-Ekonomska Istraživanja, 30 (2017), 477-498.
|
[38] |
G. Storti and C. Vitale,
BL-GARCH models and asymmetries in volatility, Statistical Methods and Applications, 12 (2003), 19-39.
doi: 10.1007/BF02511581. |
[39] |
R. S. Tsay, Analysis of Financial Time Series, 3$ ^{rd} $ edition, John Wiley & Sons, Hoboken, New Jersey, 2010.
doi: 10.1002/9780470644560. |
[40] |
Y. Zhang and S. Nadarajah,
A review of backtesting for value at risk, Communications in Statistics-Theory and Methods, 47 (2018), 3616-3639.
doi: 10.1080/03610926.2017.1361984. |
[41] |
D. Zhu and J. W. Galbraith,
A generalized asymmetric student-t distribution with application to financial econometrics, Journal of Econometrics, 157 (2010), 297-305.
doi: 10.1016/j.jeconom.2010.01.013. |
[42] |
D. Zhu and V. Zinde-Walsh,
Properties and estimation of asymmetric exponential power distribution, Journal of Econometrics, 148 (2009), 86-99.
doi: 10.1016/j.jeconom.2008.09.038. |




Fitted Model with Related Innovation Distribution | |||||||
True Dis-tribution | Measure | NORMD | STD |
GED |
SNORMD |
SSTD |
SGED |
NORMD | AIC | 4839.88 | 4842.51 | 4841.12 | 4840.79 | 4843.42 | 4842.05 |
UCK-long | 95 | 95 | 95 | 97 | 97 | 98 | |
UCK-short | 99 | 98 | 99 | 99 | 99 | 99 | |
CCC-long | 96 | 96 | 96 | 99 | 98 | 98 | |
CCC-short | 97 | 97 | 97 | 99 | 99 | 99 | |
DQ-long | 95 | 94 | 95 | 93 | 93 | 94 | |
DQ-short | 97 | 96 | 97 | 98 | 98 | 97 | |
STD | AIC | 4794.80 | 4615.59 | 4639.27 | 4794.10 | 4616.55 | 4639.77 |
UCK-long | 75 | 99 | 83 | 80 | 98 | 87 | |
UCK-short | 70 | 94 | 83 | 74 | 98 | 83 | |
CCC-long | 86 | 96 | 89 | 86 | 97 | 89 | |
CCC-short | 78 | 95 | 85 | 84 | 97 | 89 | |
DQ-long | 97 | 100 | 98 | 99 | 100 | 98 | |
DQ-short | 88 | 88 | 89 | 90 | 91 | 90 | |
GED | AIC | 4826.53 | 4795.85 | 4790.65 | 4827.24 | 4796.84 | 4791.49 |
UCK-long | 96 | 92 | 97 | 100 | 95 | 100 | |
UCK-short | 99 | 94 | 98 | 98 | 96 | 100 | |
CCC-long | 93 | 89 | 97 | 96 | 95 | 97 | |
CCC-short | 98 | 96 | 98 | 99 | 99 | 98 | |
DQ-long | 93 | 89 | 93 | 94 | 91 | 96 | |
DQ-short | 97 | 95 | 97 | 98 | 96 | 97 | |
SNORMD | AIC | 4820.81 | 4809.73 | 4820.76 | 4397.94 | 4400.95 | 4398.99 |
UCK-long | 0 | 0 | 0 | 99 | 99 | 100 | |
UCK-short | 1 | 0 | 1 | 93 | 91 | 95 | |
CCC-long | 0 | 0 | 0 | 98 | 98 | 99 | |
CCC-short | 2 | 1 | 2 | 93 | 92 | 95 | |
DQ-long | 0 | 0 | 0 | 99 | 99 | 99 | |
DQ-short | 5 | 4 | 6 | 97 | 96 | 96 | |
SSTD | AIC | 4784.12 | 4446.89 | 4559.11 | 4071.87 | 3865.32 | 3889.15 |
UCK-long | 0 | 0 | 0 | 4 | 100 | 100 | |
UCK-short | 26 | 0 | 8 | 47 | 99 | 81 | |
CCC-long | 0 | 0 | 0 | 11 | 99 | 98 | |
CCC-short | 38 | 0 | 17 | 55 | 96 | 87 | |
DQ-long | 0 | 0 | 0 | 45 | 96 | 97 | |
DQ-short | 60 | 3 | 35 | 72 | 98 | 97 | |
SGED | AIC | 4804.63 | 4727.06 | 4770.63 | 4224.61 | 4189.49 | 4183.04 |
UCK-long | 0 | 0 | 0 | 70 | 100 | 100 | |
UCK-short | 0 | 0 | 0 | 44 | 86 | 95 | |
CCC-long | 0 | 0 | 0 | 84 | 99 | 99 | |
CCC-short | 1 | 0 | 1 | 52 | 84 | 96 | |
DQ-long | 0 | 0 | 0 | 97 | 97 | 96 | |
DQ-short | 3 | 0 | 3 | 59 | 92 | 97 |
Fitted Model with Related Innovation Distribution | |||||||
True Dis-tribution | Measure | NORMD | STD |
GED |
SNORMD |
SSTD |
SGED |
NORMD | AIC | 4839.88 | 4842.51 | 4841.12 | 4840.79 | 4843.42 | 4842.05 |
UCK-long | 95 | 95 | 95 | 97 | 97 | 98 | |
UCK-short | 99 | 98 | 99 | 99 | 99 | 99 | |
CCC-long | 96 | 96 | 96 | 99 | 98 | 98 | |
CCC-short | 97 | 97 | 97 | 99 | 99 | 99 | |
DQ-long | 95 | 94 | 95 | 93 | 93 | 94 | |
DQ-short | 97 | 96 | 97 | 98 | 98 | 97 | |
STD | AIC | 4794.80 | 4615.59 | 4639.27 | 4794.10 | 4616.55 | 4639.77 |
UCK-long | 75 | 99 | 83 | 80 | 98 | 87 | |
UCK-short | 70 | 94 | 83 | 74 | 98 | 83 | |
CCC-long | 86 | 96 | 89 | 86 | 97 | 89 | |
CCC-short | 78 | 95 | 85 | 84 | 97 | 89 | |
DQ-long | 97 | 100 | 98 | 99 | 100 | 98 | |
DQ-short | 88 | 88 | 89 | 90 | 91 | 90 | |
GED | AIC | 4826.53 | 4795.85 | 4790.65 | 4827.24 | 4796.84 | 4791.49 |
UCK-long | 96 | 92 | 97 | 100 | 95 | 100 | |
UCK-short | 99 | 94 | 98 | 98 | 96 | 100 | |
CCC-long | 93 | 89 | 97 | 96 | 95 | 97 | |
CCC-short | 98 | 96 | 98 | 99 | 99 | 98 | |
DQ-long | 93 | 89 | 93 | 94 | 91 | 96 | |
DQ-short | 97 | 95 | 97 | 98 | 96 | 97 | |
SNORMD | AIC | 4820.81 | 4809.73 | 4820.76 | 4397.94 | 4400.95 | 4398.99 |
UCK-long | 0 | 0 | 0 | 99 | 99 | 100 | |
UCK-short | 1 | 0 | 1 | 93 | 91 | 95 | |
CCC-long | 0 | 0 | 0 | 98 | 98 | 99 | |
CCC-short | 2 | 1 | 2 | 93 | 92 | 95 | |
DQ-long | 0 | 0 | 0 | 99 | 99 | 99 | |
DQ-short | 5 | 4 | 6 | 97 | 96 | 96 | |
SSTD | AIC | 4784.12 | 4446.89 | 4559.11 | 4071.87 | 3865.32 | 3889.15 |
UCK-long | 0 | 0 | 0 | 4 | 100 | 100 | |
UCK-short | 26 | 0 | 8 | 47 | 99 | 81 | |
CCC-long | 0 | 0 | 0 | 11 | 99 | 98 | |
CCC-short | 38 | 0 | 17 | 55 | 96 | 87 | |
DQ-long | 0 | 0 | 0 | 45 | 96 | 97 | |
DQ-short | 60 | 3 | 35 | 72 | 98 | 97 | |
SGED | AIC | 4804.63 | 4727.06 | 4770.63 | 4224.61 | 4189.49 | 4183.04 |
UCK-long | 0 | 0 | 0 | 70 | 100 | 100 | |
UCK-short | 0 | 0 | 0 | 44 | 86 | 95 | |
CCC-long | 0 | 0 | 0 | 84 | 99 | 99 | |
CCC-short | 1 | 0 | 1 | 52 | 84 | 96 | |
DQ-long | 0 | 0 | 0 | 97 | 97 | 96 | |
DQ-short | 3 | 0 | 3 | 59 | 92 | 97 |
Fitted Model with Related Innovation Distribution | |||||||
True Distribution | Measure | NORMD | STD |
GED |
SNORMD |
SSTD |
SGED |
NORMD | AIC | 5480.34 | 5482.90 | 5481.25 | 5481.46 | 5484.05 | 5482.36 |
UCK-long | 99 | 99 | 99 | 100 | 100 | 100 | |
UCK-short | 99 | 99 | 100 | 99 | 99 | 99 | |
CCC-long | 99 | 99 | 99 | 99 | 99 | 99 | |
CCC-short | 99 | 99 | 99 | 99 | 99 | 99 | |
DQ-long | 95 | 96 | 96 | 95 | 96 | 95 | |
DQ-short | 99 | 99 | 99 | 97 | 97 | 98 | |
STD | AIC | 5387.99 | 5201.69 | 5226.05 | 5386.65 | 5202.52 | 5226.47 |
UCK-long | 73 | 99 | 77 | 76 | 98 | 79 | |
UCK-short | 72 | 97 | 79 | 76 | 98 | 82 | |
CCC-long | 79 | 98 | 83 | 80 | 98 | 85 | |
CCC-short | 78 | 98 | 87 | 81 | 97 | 92 | |
DQ-long | 94 | 95 | 95 | 94 | 95 | 97 | |
DQ-short | 96 | 98 | 98 | 96 | 99 | 98 | |
GED | AIC | 5123.43 | 5093.04 | 5087.91 | 5124.13 | 5094.03 | 5088.75 |
UCK-long | 96 | 91 | 97 | 100 | 95 | 100 | |
UCK-short | 99 | 95 | 99 | 99 | 98 | 100 | |
CCC-long | 95 | 92 | 94 | 96 | 94 | 98 | |
CCC-short | 97 | 97 | 99 | 99 | 98 | 99 | |
DQ-long | 94 | 90 | 93 | 94 | 92 | 97 | |
DQ-short | 98 | 97 | 100 | 98 | 99 | 97 | |
SNORMD | AIC | 5352.98 | 5341.66 | 5352.87 | 4928.49 | 4931.46 | 4929.62 |
UCK-long | 0 | 0 | 0 | 100 | 100 | 100 | |
UCK-short | 0 | 0 | 0 | 97 | 96 | 99 | |
CCC-long | 0 | 0 | 0 | 99 | 97 | 97 | |
CCC-short | 0 | 0 | 0 | 95 | 96 | 98 | |
DQ-long | 0 | 0 | 0 | 98 | 96 | 97 | |
DQ-short | 5 | 3 | 5 | 98 | 98 | 97 | |
SSTD | AIC | 5159.29 | 4834.74 | 4945.27 | 4466.38 | 4261.63 | 4285.05 |
UCK-long | 0 | 0 | 0 | 5 | 100 | 99 | |
UCK-short | 18 | 0 | 7 | 50 | 98 | 86 | |
CCC-long | 0 | 0 | 0 | 9 | 96 | 95 | |
CCC-short | 31 | 0 | 14 | 63 | 95 | 88 | |
DQ-long | 0 | 0 | 0 | 52 | 99 | 97 | |
DQ-short | 47 | 1 | 32 | 74 | 93 | 95 | |
SGED | AIC | 5270.80 | 5194.20 | 5237.44 | 4691.87 | 4656.93 | 4650.46 |
UCK-long | 0 | 0 | 0 | 75 | 100 | 100 | |
UCK-short | 0 | 0 | 0 | 44 | 86 | 96 | |
CCC-long | 0 | 0 | 0 | 82 | 99 | 100 | |
CCC-short | 1 | 0 | 1 | 54 | 83 | 97 | |
DQ-long | 0 | 0 | 0 | 97 | 98 | 99 | |
DQ-short | 2 | 0 | 2 | 64 | 91 | 96 |
Fitted Model with Related Innovation Distribution | |||||||
True Distribution | Measure | NORMD | STD |
GED |
SNORMD |
SSTD |
SGED |
NORMD | AIC | 5480.34 | 5482.90 | 5481.25 | 5481.46 | 5484.05 | 5482.36 |
UCK-long | 99 | 99 | 99 | 100 | 100 | 100 | |
UCK-short | 99 | 99 | 100 | 99 | 99 | 99 | |
CCC-long | 99 | 99 | 99 | 99 | 99 | 99 | |
CCC-short | 99 | 99 | 99 | 99 | 99 | 99 | |
DQ-long | 95 | 96 | 96 | 95 | 96 | 95 | |
