| No. | Weight | Decision-making unit | ||||||
| 1 | 2 | ... | j | ... | n | |||
| Input data | 1 | $ v_{1} $ | $ x_{11} $ | $ x_{12} $ | ... | $ x_{1j} $ | ... | $ x_{1n} $ |
| 2 | $ v_{2} $ | $ x_{21} $ | $ x_{22} $ | ... | $ x_{2j} $ | ... | $ x_{2n} $ | |
| ... | ... | ... | ... | |||||
| $ m $ | $ v_{m} $ | $ x_{m1} $ | $ x_{m2} $ | ... | $ x_{mj} $ | ... | $ x_{mn} $ | |
| Output data | 1 | $ u_{1} $ | $ y_{11} $ | $ y_{12} $ | ... | $ y_{1j} $ | ... | $ y_{1n} $ |
| 2 | $ u_{2} $ | $ y_{21} $ | $ y_{22} $ | ... | $ y_{2j} $ | ... | $ y_{2n} $ | |
| ... | ... | ... | ... | |||||
| $ s $ | $ u_{s} $ | $ y_{s1} $ | $ y_{s2} $ | ... | $ y_{sj} $ | ... | $ y_{sn} $ | |
DownLoad: 

