
-
Previous Article
Sparse minimax portfolio and Sharpe ratio models
- JIMO Home
- This Issue
-
Next Article
A directional heuristics pulse algorithm for a two resources constrained shortest path problem with reinitialization
Online First articles are published articles within a journal that have not yet been assigned to a formal issue. This means they do not yet have a volume number, issue number, or page numbers assigned to them, however, they can still be found and cited using their DOI (Digital Object Identifier). Online First publication benefits the research community by making new scientific discoveries known as quickly as possible.
Readers can access Online First articles via the “Online First” tab for the selected journal.
A SMOTE-based quadratic surface support vector machine for imbalanced classification with mislabeled information
1. | School of Business Administration, Southwestern University of Finance and Economics, Sichuan, China |
2. | School of Business Administration and Collaborative Innovation Center of Financial Security, Southwestern University of Finance and Economics, Chengdu, 611130, China |
3. | School of Business Administration, Southwestern University of Finance and Economics, Chengdu, China |
Recently, Synthetic Minority Over-Sampling Technique (SMOTE) has been widely used to handle the imbalanced classification. To address the issues of existing benchmark methods, we propose a novel scheme of SMOTE based on the K-means and Intuitionistic Fuzzy Set theory to assign proper weights to the existing points and generate new synthetic points from them. Besides, we introduce the state-of-the-art kernel-free fuzzy quadratic surface support vector machine (QSSVM) to do the classification. Finally, the numerical experiments on various artificial and real data sets strongly demonstrate the validity and applicability of our proposed method, especially in the presence of mislabeled information.
References:
[1] |
S. Barua, M. M. Islam, X. Yao and K. Murase,
MWMOTE-majority weighted minority oversampling technique for imbalanced data set learning, IEEE Transactions on Knowledge & Data Engineering, 26 (2014), 405-425.
doi: 10.1109/TKDE.2012.232. |
[2] |
N. V. Chawla, K. W. Bowyer, L. O. Hall and W. P. Kegelmeyer,
SMOTE: Synthetic minority over-sampling technique, Journal of Artificial Intelligence Research, 16 (2002), 321-357.
doi: 10.1613/jair.953. |
[3] |
E. Duchesnay, A. Cachia, N. Boddaert, N. Chabane, J.-F. Mangin, J.-L. Martinot, F. Brunelle and M. Zilbovicius,
Feature selection and classification of imbalanced datasets: Application to PET images of children with autistic spectrum disorders, Neuroimage, 57 (2011), 1003-1014.
doi: 10.1016/j.neuroimage.2011.05.011. |
[4] |
A. Gelman and D. B. Rubin,
Inference from iterative simulation using multiple sequences, Statistical Science, 7 (1992), 457-472.
doi: 10.1214/ss/1177011136. |
[5] |
R. Y. Goh and L. S. Lee, Credit scoring: A review on support vector machines and metaheuristic approaches, Adv. Oper. Res., 2019 (2019), 1974794, 30pp.
doi: 10.1155/2019/1974794. |
[6] |
R. S. Gong and S. H. Huang,
A Kolmogorov-Smirnov statistic based segmentation approach to learning from imbalanced datasets: With application in property refinance prediction, Expert Systems with Applications, 39 (2012), 6192-6200.
doi: 10.1016/j.eswa.2011.12.011. |
[7] |
M. H. Ha, C. Wang and J. Q. Chen,
The support vector machine based on intuitionistic fuzzy number and kernel function, Soft Computing, 17 (2013), 635-641.
doi: 10.1007/s00500-012-0937-y. |
[8] |
H. Han, W. Y. Wang and B. H. Mao,
Borderline-SMOTE: A new over-sampling method in imbalanced data sets learning, International Conference on Intelligent Computing, 2005 (3644), 878-887.
doi: 10.1007/11538059_91. |
[9] |
X. P. Hua, S. Xu, J. Gao and S. F. Ding,
L1-norm loss-based projection twin support vector machine for binary classification, Soft Computing, 23 (2019), 10649-10659.
doi: 10.1007/s00500-019-04002-6. |
[10] |
W. C. Lin, C. F. Tsai, Y. H. Hu and J. S. Jhang,
Clustering-based undersampling in class-imbalanced data-ScienceDirect, Information Sciences, 409/410 (2017), 17-26.
doi: 10.1016/j.ins.2017.05.008. |
[11] |
J. Luo, S. C. Fang, Y. Bai and Z. Deng,
Fuzzy quadratic surface support vector machine based on fisher discriminant analysis, J. Ind. Manag. Optim., 12 (2016), 357-373.
|
[12] |
J. Luo, S. C. Fang, Z. B. Deng and X. L. Guo, Soft quadratic surface support vector machine for binary classification, Asia-Pac. J. Oper. Res., 33 (2016), 1650046, 22 pp.
doi: 10.1142/S0217595916500469. |
[13] |
K. Miroslav, H. Robert and M. Stan,
Machine learning for the detection of oil spills in satellite radar images, Machine Learning, 30 (1998), 195-215.
|
[14] |
E. Ramentol, Y. Caballero, R. Bello and F. Herrera,
SMOTE-RSB: A hybrid preprocessing approach based on oversampling and undersampling for high imbalanced data-sets using SMOTE and rough sets theory, Knowledge and Information Systems, 33 (2012), 245-265.
doi: 10.1007/s10115-011-0465-6. |
[15] |
E. Ramentol, N. Verbiest, R. Bello, Y. Caballero, C. Cornelts and F. Herrera,
SMOTE-FRST: A new resampling method using fuzzy rough set theory, Uncertainty Modeling in Knowledge Engineering and Decision Making, 7 (2012), 800-805.
doi: 10.1142/9789814417747_0128. |
[16] |
B. SchLkopf, J. C. Platt, J. S. Taylor, A. J. Smola and R. C. Williamson,
Estimating the support of a high-dimensional distribution, Neural Computation, 13 (2001), 1443-1471.
doi: 10.1162/089976601750264965. |
[17] |
J. Taeho and J. Nathalie,
Class imbalances versus small disjuncts, Acm Sigkdd Explorations Newsletter, 6 (2004), 40-49.
doi: 10.1145/1007730.1007737. |
[18] |
M. A. Tahir, J. Kittler, K. Mikolajczyk and F. Yan,
A multiple expert approach to the class imbalance problem using inverse random under sampling, International Workshop on Multiple Classifier Systems, 5519 (2009), 82-91.
doi: 10.1007/978-3-642-02326-2_9. |
[19] |
Y. Tian, Z. B. Deng, J. Luo and Y. Q. Li,
An intuitionistic fuzzy set based S$^3$VM model for binary classification with mislabeled information, Fuzzy Optim. Decis. Mak., 17 (2018), 475-494.
doi: 10.1007/s10700-017-9282-z. |
[20] |
Y. Tian, M. Sun, Z. B. Deng, J. Luo and Y. Q. Li,
A new fuzzy set and non-kernel SVM approach for mislabeled binary classification with applications, IEEE Transactions on Fuzzy Systems, 25 (2017), 1536-1545.
doi: 10.1109/TFUZZ.2017.2752138. |
[21] |
[0885-6125] J. M. Tomczak and M. Zie.ba, Probabilistic combination of classification rules and its application to medical diagnosis, Mach. Learn., 101 (2015), 105-135.
doi: 10.1007/s10994-015-5508-x. |
[22] |
N. Verbiest, E. Ramentol, C. Cornelis and F. Herrera,
Preprocessing noisy imbalanced datasets using SMOTE enhanced with fuzzy rough prototype selection, Applied Soft Computing, 22 (2014), 511-517.
doi: 10.1016/j.asoc.2014.05.023. |
[23] |
R. F. Xu, T. Chen, Y. Q. Xia, Q. Lu, B. Liu and X. Wang,
Word embedding composition for data imbalances in sentiment and emotion classification, Cognitive Computation, 7 (2015), 226-240.
doi: 10.1007/s12559-015-9319-y. |
[24] |
T. Yu, J. Debenham, T. Jan and S. Simoff,
Combine vector quantization and support vector machine for imbalanced datasets, Artificial Intelligence in Theory and Practice, 217 (2012), 81-88.
doi: 10.1007/978-0-387-34747-9_9. |
[25] |
Y. T. Xu, Q. Wang, X. Y. Pang and Y. Tian,
Maximum margin of twin spheres machine with pinball loss for imbalanced data classification, Applied Intelligence, 48 (2018), 23-34.
doi: 10.1007/s10489-017-0961-9. |
show all references
References:
[1] |
S. Barua, M. M. Islam, X. Yao and K. Murase,
MWMOTE-majority weighted minority oversampling technique for imbalanced data set learning, IEEE Transactions on Knowledge & Data Engineering, 26 (2014), 405-425.
doi: 10.1109/TKDE.2012.232. |
[2] |
N. V. Chawla, K. W. Bowyer, L. O. Hall and W. P. Kegelmeyer,
SMOTE: Synthetic minority over-sampling technique, Journal of Artificial Intelligence Research, 16 (2002), 321-357.
doi: 10.1613/jair.953. |
[3] |
E. Duchesnay, A. Cachia, N. Boddaert, N. Chabane, J.-F. Mangin, J.-L. Martinot, F. Brunelle and M. Zilbovicius,
Feature selection and classification of imbalanced datasets: Application to PET images of children with autistic spectrum disorders, Neuroimage, 57 (2011), 1003-1014.
doi: 10.1016/j.neuroimage.2011.05.011. |
[4] |
A. Gelman and D. B. Rubin,
Inference from iterative simulation using multiple sequences, Statistical Science, 7 (1992), 457-472.
doi: 10.1214/ss/1177011136. |
[5] |
R. Y. Goh and L. S. Lee, Credit scoring: A review on support vector machines and metaheuristic approaches, Adv. Oper. Res., 2019 (2019), 1974794, 30pp.
doi: 10.1155/2019/1974794. |
[6] |
R. S. Gong and S. H. Huang,
A Kolmogorov-Smirnov statistic based segmentation approach to learning from imbalanced datasets: With application in property refinance prediction, Expert Systems with Applications, 39 (2012), 6192-6200.
doi: 10.1016/j.eswa.2011.12.011. |
[7] |
M. H. Ha, C. Wang and J. Q. Chen,
The support vector machine based on intuitionistic fuzzy number and kernel function, Soft Computing, 17 (2013), 635-641.
doi: 10.1007/s00500-012-0937-y. |
[8] |
H. Han, W. Y. Wang and B. H. Mao,
Borderline-SMOTE: A new over-sampling method in imbalanced data sets learning, International Conference on Intelligent Computing, 2005 (3644), 878-887.
doi: 10.1007/11538059_91. |
[9] |
X. P. Hua, S. Xu, J. Gao and S. F. Ding,
L1-norm loss-based projection twin support vector machine for binary classification, Soft Computing, 23 (2019), 10649-10659.
doi: 10.1007/s00500-019-04002-6. |
[10] |
W. C. Lin, C. F. Tsai, Y. H. Hu and J. S. Jhang,
Clustering-based undersampling in class-imbalanced data-ScienceDirect, Information Sciences, 409/410 (2017), 17-26.
doi: 10.1016/j.ins.2017.05.008. |
[11] |
J. Luo, S. C. Fang, Y. Bai and Z. Deng,
Fuzzy quadratic surface support vector machine based on fisher discriminant analysis, J. Ind. Manag. Optim., 12 (2016), 357-373.
|
[12] |
J. Luo, S. C. Fang, Z. B. Deng and X. L. Guo, Soft quadratic surface support vector machine for binary classification, Asia-Pac. J. Oper. Res., 33 (2016), 1650046, 22 pp.
doi: 10.1142/S0217595916500469. |
[13] |
K. Miroslav, H. Robert and M. Stan,
Machine learning for the detection of oil spills in satellite radar images, Machine Learning, 30 (1998), 195-215.
|
[14] |
E. Ramentol, Y. Caballero, R. Bello and F. Herrera,
SMOTE-RSB: A hybrid preprocessing approach based on oversampling and undersampling for high imbalanced data-sets using SMOTE and rough sets theory, Knowledge and Information Systems, 33 (2012), 245-265.
doi: 10.1007/s10115-011-0465-6. |
[15] |
E. Ramentol, N. Verbiest, R. Bello, Y. Caballero, C. Cornelts and F. Herrera,
SMOTE-FRST: A new resampling method using fuzzy rough set theory, Uncertainty Modeling in Knowledge Engineering and Decision Making, 7 (2012), 800-805.
doi: 10.1142/9789814417747_0128. |
[16] |
B. SchLkopf, J. C. Platt, J. S. Taylor, A. J. Smola and R. C. Williamson,
Estimating the support of a high-dimensional distribution, Neural Computation, 13 (2001), 1443-1471.
doi: 10.1162/089976601750264965. |
[17] |
J. Taeho and J. Nathalie,
Class imbalances versus small disjuncts, Acm Sigkdd Explorations Newsletter, 6 (2004), 40-49.
doi: 10.1145/1007730.1007737. |
[18] |
M. A. Tahir, J. Kittler, K. Mikolajczyk and F. Yan,
A multiple expert approach to the class imbalance problem using inverse random under sampling, International Workshop on Multiple Classifier Systems, 5519 (2009), 82-91.
doi: 10.1007/978-3-642-02326-2_9. |
[19] |
Y. Tian, Z. B. Deng, J. Luo and Y. Q. Li,
An intuitionistic fuzzy set based S$^3$VM model for binary classification with mislabeled information, Fuzzy Optim. Decis. Mak., 17 (2018), 475-494.
doi: 10.1007/s10700-017-9282-z. |
[20] |
Y. Tian, M. Sun, Z. B. Deng, J. Luo and Y. Q. Li,
A new fuzzy set and non-kernel SVM approach for mislabeled binary classification with applications, IEEE Transactions on Fuzzy Systems, 25 (2017), 1536-1545.
doi: 10.1109/TFUZZ.2017.2752138. |
[21] |
[0885-6125] J. M. Tomczak and M. Zie.ba, Probabilistic combination of classification rules and its application to medical diagnosis, Mach. Learn., 101 (2015), 105-135.
doi: 10.1007/s10994-015-5508-x. |
[22] |
N. Verbiest, E. Ramentol, C. Cornelis and F. Herrera,
Preprocessing noisy imbalanced datasets using SMOTE enhanced with fuzzy rough prototype selection, Applied Soft Computing, 22 (2014), 511-517.
doi: 10.1016/j.asoc.2014.05.023. |
[23] |
R. F. Xu, T. Chen, Y. Q. Xia, Q. Lu, B. Liu and X. Wang,
Word embedding composition for data imbalances in sentiment and emotion classification, Cognitive Computation, 7 (2015), 226-240.
doi: 10.1007/s12559-015-9319-y. |
[24] |
T. Yu, J. Debenham, T. Jan and S. Simoff,
Combine vector quantization and support vector machine for imbalanced datasets, Artificial Intelligence in Theory and Practice, 217 (2012), 81-88.
doi: 10.1007/978-0-387-34747-9_9. |
[25] |
Y. T. Xu, Q. Wang, X. Y. Pang and Y. Tian,
Maximum margin of twin spheres machine with pinball loss for imbalanced data classification, Applied Intelligence, 48 (2018), 23-34.
doi: 10.1007/s10489-017-0961-9. |




Predicted Positive | Predicted Negative | |
Positive | TP | FN |
Negative | FP | TN |
Predicted Positive | Predicted Negative | |
Positive | TP | FN |
Negative | FP | TN |
Data set | Methods | std of |
std of |
Time(s) | ||
AR1:800 IR 1:3 |
RUS-SVM | 0.5414 | 0.3175 | 0.3838 | 0.3258 | |
ROS-SVM | 0.8886 | 0.0446 | 0.7914 | 0.0783 | 4.9408 | |
SMOTE-SVM | 0.6453 | 0.1181 | 0.429 | 0.1421 | 8.752 | |
borderline-SMOTE1-SVM | 0.846 | 0.0652 | 0.7195 | 0.1095 | 5.7484 | |
borderline-SMOTE2-SVM | 0.595 | 0.1774 | 0.3823 | 0.2126 | 6.378 | |
MWMOTE-SVM | 0.6982 | 0.0526 | 0.49 | 0.072 | 10.9427 | |
WSMOTE-QSSVM | 4.0263 | |||||
AR1:2200 IR 1:10 |
RUS-SVM | 0.516 | 0.2291 | 0.3135 | 0.203 | |
ROS-SVM | 0.8508 | 0.0604 | 0.7271 | 0.0985 | 52.8877 | |
SMOTE-SVM | 0.4311 | 0.1005 | 0.1949 | 0.0874 | 127.6243 | |
borderline-SMOTE1-SVM | 0.7897 | 0.0479 | 0.6257 | 0.0764 | 104.4459 | |
borderline-SMOTE2-SVM | 0.5014 | 0.1418 | 0.2695 | 0.1347 | 86.6192 | |
MWMOTE-SVM | 0.5971 | 0.0421 | 0.3581 | 93.0159 | ||
WSMOTE-QSSVM | 0.054 | 23.2509 | ||||
AR2:800 IR 1:3 |
RUS-SVM | 0.7449 | 0.2905 | 0.6309 | 0.3688 | |
ROS-SVM | 0.9295 | 0.865 | 6.7627 | |||
SMOTE-SVM | 0.6407 | 0.1499 | 0.486 | 0.4307 | 10.6513 | |
borderline-SMOTE1-SVM | 0.8778 | 0.0671 | 0.8062 | 0.7745 | 8.3038 | |
borderline-SMOTE2-SVM | 0.6218 | 0.1317 | 0.5273 | 0.4022 | 8.1676 | |
MWMOTE-SVM | 0.7123 | 0.0414 | 0.5626 | 0.5089 | 11.0469 | |
WSMOTE-QSSVM | 0.0345 | 0.0638 | 4.1132 | |||
AR2:2200 IR 1:10 |
RUS-SVM | 0.4802 | 0.2185 | 0.5771 | 0.2159 | |
ROS-SVM | 0.8855 | 0.0222 | 0.8799 | 0.039 | 53.3882 | |
SMOTE-SVM | 0.4396 | 0.1028 | 0.47996 | 0.0845 | 130.0079 | |
borderline-SMOTE1-SVM | 0.871 | 0.8628 | 101.8846 | |||
borderline-SMOTE2-SVM | 0.5126 | 0.1133 | 0.5578 | 0.1097 | 108.3143 | |
MWMOTE-SVM | 0.6314 | 0.0463 | 0.6176 | 0.0587 | 90.1415 | |
WSMOTE-QSSVM | 0.0355 | 0.0639 | 23.926 | |||
AR3:800 IR 1:3 |
RUS-SVM | 0.5859 | 0.3457 | 0.4509 | 0.3265 | |
ROS-SVM | 0.8978 | 0.8065 | 6.8082 | |||
SMOTE-SVM | 0.6942 | 0.0527 | 0.4844 | 0.0716 | 10.9369 | |
borderline-SMOTE1-SVM | 0.8735 | 0.061 | 0.7663 | 0.1038 | 8.8757 | |
borderline-SMOTE2-SVM | 0.6095 | 0.1267 | 0.3859 | 0.164 | 8.0711 | |
MWMOTE-SVM | 0.6893 | 0.0478 | 0.4772 | 0.0664 | 11.2833 | |
WSMOTE-QSSVM | 0.041 | 0.0744 | 3.7026 | |||
AR3:2200 IR 1:10 |
RUS-SVM | 0.5809 | 0.2743 | 0.4052 | 0.2942 | |
ROS-SVM | 0.8788 | 0.055 | 0.775 | 0.0965 | 50.4581 | |
SMOTE-SVM | 0.4874 | 0.0875 | 0.2445 | 0.0847 | 125.7192 | |
borderline-SMOTE1-SVM | 0.8586 | 0.7379 | 0.0485 | 113.3755 | ||
borderline-SMOTE2-SVM | 0.5892 | 0.0387 | 0.3485 | 82.4204 | ||
MWMOTE-SVM | 0.6045 | 0.0525 | 0.3679 | 0.0621 | 90.1298 | |
WSMOTE-QSSVM | 0.051 | 0.0896 | 22.8422 |
Data set | Methods | std of |
std of |
Time(s) | ||
AR1:800 IR 1:3 |
RUS-SVM | 0.5414 | 0.3175 | 0.3838 | 0.3258 | |
ROS-SVM | 0.8886 | 0.0446 | 0.7914 | 0.0783 | 4.9408 | |
SMOTE-SVM | 0.6453 | 0.1181 | 0.429 | 0.1421 | 8.752 | |
borderline-SMOTE1-SVM | 0.846 | 0.0652 | 0.7195 | 0.1095 | 5.7484 | |
borderline-SMOTE2-SVM | 0.595 | 0.1774 | 0.3823 | 0.2126 | 6.378 | |
MWMOTE-SVM | 0.6982 | 0.0526 | 0.49 | 0.072 | 10.9427 | |
WSMOTE-QSSVM | 4.0263 | |||||
AR1:2200 IR 1:10 |
RUS-SVM | 0.516 | 0.2291 | 0.3135 | 0.203 | |
ROS-SVM | 0.8508 | 0.0604 | 0.7271 | 0.0985 | 52.8877 | |
SMOTE-SVM | 0.4311 | 0.1005 | 0.1949 | 0.0874 | 127.6243 | |
borderline-SMOTE1-SVM | 0.7897 | 0.0479 | 0.6257 | 0.0764 | 104.4459 | |
borderline-SMOTE2-SVM | 0.5014 | 0.1418 | 0.2695 | 0.1347 | 86.6192 | |
MWMOTE-SVM | 0.5971 | 0.0421 | 0.3581 | 93.0159 | ||
WSMOTE-QSSVM | 0.054 | 23.2509 | ||||
AR2:800 IR 1:3 |
RUS-SVM | 0.7449 | 0.2905 | 0.6309 | 0.3688 | |
ROS-SVM | 0.9295 | 0.865 | 6.7627 | |||
SMOTE-SVM | 0.6407 | 0.1499 | 0.486 | 0.4307 | 10.6513 | |
borderline-SMOTE1-SVM | 0.8778 | 0.0671 | 0.8062 | 0.7745 | 8.3038 | |
borderline-SMOTE2-SVM | 0.6218 | 0.1317 | 0.5273 | 0.4022 | 8.1676 | |
MWMOTE-SVM | 0.7123 | 0.0414 | 0.5626 | 0.5089 | 11.0469 | |
WSMOTE-QSSVM | 0.0345 | 0.0638 | 4.1132 | |||
AR2:2200 IR 1:10 |
RUS-SVM | 0.4802 | 0.2185 | 0.5771 | 0.2159 | |
ROS-SVM | 0.8855 | 0.0222 | 0.8799 | 0.039 | 53.3882 | |
SMOTE-SVM | 0.4396 | 0.1028 | 0.47996 | 0.0845 | 130.0079 | |
borderline-SMOTE1-SVM | 0.871 | 0.8628 | 101.8846 | |||
borderline-SMOTE2-SVM | 0.5126 | 0.1133 | 0.5578 | 0.1097 | 108.3143 | |
MWMOTE-SVM | 0.6314 | 0.0463 | 0.6176 | 0.0587 | 90.1415 | |
WSMOTE-QSSVM | 0.0355 | 0.0639 | 23.926 | |||
AR3:800 IR 1:3 |
RUS-SVM | 0.5859 | 0.3457 | 0.4509 | 0.3265 | |
ROS-SVM | 0.8978 | 0.8065 | 6.8082 | |||
SMOTE-SVM | 0.6942 | 0.0527 | 0.4844 | 0.0716 | 10.9369 | |
borderline-SMOTE1-SVM | 0.8735 | 0.061 | 0.7663 | 0.1038 | 8.8757 | |
borderline-SMOTE2-SVM | 0.6095 | 0.1267 | 0.3859 | 0.164 | 8.0711 | |
MWMOTE-SVM | 0.6893 | 0.0478 | 0.4772 | 0.0664 | 11.2833 | |
WSMOTE-QSSVM | 0.041 | 0.0744 | 3.7026 | |||
AR3:2200 IR 1:10 |
RUS-SVM | 0.5809 | 0.2743 | 0.4052 | 0.2942 | |
ROS-SVM | 0.8788 | 0.055 | 0.775 | 0.0965 | 50.4581 | |
SMOTE-SVM | 0.4874 | 0.0875 | 0.2445 | 0.0847 | 125.7192 | |
borderline-SMOTE1-SVM | 0.8586 | 0.7379 | 0.0485 | 113.3755 | ||
borderline-SMOTE2-SVM | 0.5892 | 0.0387 | 0.3485 | 82.4204 | ||
MWMOTE-SVM | 0.6045 | 0.0525 | 0.3679 | 0.0621 | 90.1298 | |
WSMOTE-QSSVM | 0.051 | 0.0896 | 22.8422 |
Mislabeled level(%) | Indicator | RUS-SVM | ROS-SVM | SMOTE-SVM | borderline-SMOTE1-SVM | borderline-SMOTE2-SVM | MWMOTE-SVM | WSMOTE-QSSVM |
10 | 0.8552 | 0.8325 | 0.573 | 0.8716 | 0.602 | 0.652 | ||
0.9245 | 0.912 | 0.7457 | 0.9332 | 0.767 | 0.803 | |||
15 | 0.8343 | 0.6416 | 0.8272 | 0.4717 | 0.6065 | 0.8489 | ||
0.9127 | 0.8005 | 0.9091 | 0.6707 | 0.7781 | 0.921 | |||
20 | 0.4509 | 0.8065 | 0.4844 | 0.7663 | 0.3859 | 0.4772 | ||
0.5859 | 0.8978 | 0.6942 | 0.8735 | 0.6095 | 0.6893 | |||
25 | 0.2005 | 0.7544 | 0.3944 | 0.6254 | 0.3238 | 0.4363 | ||
0.2835 | 0.8681 | 0.6213 | 0.7874 | 0.5615 | 0.6595 | |||
30 | 0.0314 | 0.7754 | 0.4056 | 0.5259 | 0.1855 | 0.3721 | ||
0.1076 | 0.8787 | 0.6346 | 0.7229 | 0.4216 | 0.6067 |
Mislabeled level(%) | Indicator | RUS-SVM | ROS-SVM | SMOTE-SVM | borderline-SMOTE1-SVM | borderline-SMOTE2-SVM | MWMOTE-SVM | WSMOTE-QSSVM |
10 | 0.8552 | 0.8325 | 0.573 | 0.8716 | 0.602 | 0.652 | ||
0.9245 | 0.912 | 0.7457 | 0.9332 | 0.767 | 0.803 | |||
15 | 0.8343 | 0.6416 | 0.8272 | 0.4717 | 0.6065 | 0.8489 | ||
0.9127 | 0.8005 | 0.9091 | 0.6707 | 0.7781 | 0.921 | |||
20 | 0.4509 | 0.8065 | 0.4844 | 0.7663 | 0.3859 | 0.4772 | ||
0.5859 | 0.8978 | 0.6942 | 0.8735 | 0.6095 | 0.6893 | |||
25 | 0.2005 | 0.7544 | 0.3944 | 0.6254 | 0.3238 | 0.4363 | ||
0.2835 | 0.8681 | 0.6213 | 0.7874 | 0.5615 | 0.6595 | |||
30 | 0.0314 | 0.7754 | 0.4056 | 0.5259 | 0.1855 | 0.3721 | ||
0.1076 | 0.8787 | 0.6346 | 0.7229 | 0.4216 | 0.6067 |
Datasets | Data size | Features | Imbalanced ratio |
Pima | 214 | 9 | 1.82 |
Glass4 | 214 | 10 | 1.82 |
Glass5 | 214 | 10 | 1.82 |
Haberman | 306 | 4 | 2.78 |
Vehicle1 | 846 | 19 | 2.9 |
Glass0123vs456 | 214 | 10 | 3.2 |
Abalone21vs8 | 581 | 9 | 40.5 |
Vowel0 | 988 | 14 | 9.98 |
Shuttlec0vsc4 | 1829 | 10 | 13.87 |
Pageblocks13vs4 | 472 | 11 | 15.86 |
Glass016vs5 | 184 | 10 | 19.44 |
Abalone918 | 731 | 9 | 16.4 |
Newthyroid2 | 215 | 6 | 5.14 |
Yeast4 | 1484 | 9 | 28.1 |
Yeast6 | 1484 | 9 | 41.4 |
Datasets | Data size | Features | Imbalanced ratio |
Pima | 214 | 9 | 1.82 |
Glass4 | 214 | 10 | 1.82 |
Glass5 | 214 | 10 | 1.82 |
Haberman | 306 | 4 | 2.78 |
Vehicle1 | 846 | 19 | 2.9 |
Glass0123vs456 | 214 | 10 | 3.2 |
Abalone21vs8 | 581 | 9 | 40.5 |
Vowel0 | 988 | 14 | 9.98 |
Shuttlec0vsc4 | 1829 | 10 | 13.87 |
Pageblocks13vs4 | 472 | 11 | 15.86 |
Glass016vs5 | 184 | 10 | 19.44 |
Abalone918 | 731 | 9 | 16.4 |
Newthyroid2 | 215 | 6 | 5.14 |
Yeast4 | 1484 | 9 | 28.1 |
Yeast6 | 1484 | 9 | 41.4 |
Datasets Name | RUS-SVM mean/std/rank time(s) | ROS-SVM mean/std/rank time(s) | SMOTE-SVM mean/std/rank time(s) | borderline-SMOTE1-SVM mean/std/rank time(s) | borderline-SMOTE2-SVM mean/std/rank time(s) | MWMOTE-SVM mean/std /rank time(s) | WSMOTE-QSSVM mean/std/rank time(s) |
Pima | 0.2726 /0.1996/7 | 0.6292/0.0446/2 | 0.5802/0.0802/4 | 0.6211/0.0628/3 | 0.3459/0.1442/6 | 0.5681/0.0529/5 | 0.6521/0.0505/1 |
16.3335 | 8.2276 | 16.6804 | 18.3543 | 18.381 | 18.414 | 11.0034 | |
Vowel0 | 0.4675/0.3726/7 | 0.918/0.0845/2 | 0.8054/0.042/4 | 0.8536/0.0759/3 | 0.7976/0.0671/5 | 0.7594/0.0529/6 | 0.9199/0.0583/1 |
14.1906 | 4.3252 | 33.0654 | 31.7508 | 31.5846 | 25.7455 | 25.7865 | |
Glass0123vs456 | 0.7099/0.1468/6 | 0.7874/0.0861/4 | 0.8037/0.0786/2 | 0.8291/0.0837/1 | 0.7418/0.1339/5 | 0.7048/0.1415/7 | 0.7921/0.0892/3 |
0.6951 | 0.3932 | 1.0297 | 1.3301 | 1.2478 | 1.1803 | 3.056 | |
Haberman | 0.3932/0.0794/5 | 0.2286/0.1846/7 | 0.4457/0.0944/4 | 0.4687/0.1048/3 | 0.3468/0.1334/6 | 0.5168/0.0544/2 | 0.6394/0.1057/1 |
1.0481 | 0.5925 | 78.2541 | 1.7105 | 22.0941 | 2.8829 | 1.2026 | |
Vehicle1 | 0.2926/0.2722/6 | 0.6873/0.1027/2 | 0.38/0.1016/5 | 0.61/0.0604/3 | 0.2131/0.144/7 | 0.479/0.0467/4 | 0.7254/0.041/1 |
14.1348 | 7.3443 | 23.71 | 23.79 | 24.2277 | 20.6886 | 47.0032 | |
