\`x^2+y_1+z_12^34\`
Advanced Search
Article Contents
Article Contents

An exact approach to calibrating infectious disease models to surveillance data: The case of HIV and HSV-2

Abstract / Introduction Full Text(HTML) Figure(8) / Table(11) Related Papers Cited by
  • When mathematical models of infectious diseases are used to inform health policy, an important first step is often to calibrate a model to disease surveillance data for a specific setting (or multiple settings). It is increasingly common to also perform sensitivity analyses to demonstrate the robustness, or lack thereof, of the modeling results. Doing so requires the modeler to find multiple parameter sets for which the model produces behavior that is consistent with the surveillance data. While frequently overlooked, the calibration process is nontrivial at best and can be inefficient, poorly communicated and a major hurdle to the overall reproducibility of modeling results.

    In this work, we describe a general approach to calibrating infectious disease models to surveillance data. The technique is able to match surveillance data to high accuracy in a very efficient manner as it is based on the Newton-Raphson method for solving nonlinear systems. To demonstrate its robustness, we use the calibration technique on multiple models for the interacting dynamics of HIV and HSV-2.

    Mathematics Subject Classification: Primary: 92D30; Secondary: 92D25, 37N25, 37N30, 92C60.

    Citation:

    \begin{equation} \\ \end{equation}
  • 加载中
  • Figure 1.  Flow diagram of the four-compartment $SI$-type HIV/HSV-2 coinfection model. $N=S+H+A+C$

    Figure 2.  Visual illustration of Newton's Method in 1-dimension for finding the solution of $f(x)=0$. As illustrated, the iteration $x_{n+1} = x_n - \frac{f(x_n)}{f'(x_n)}$ results from finding the root of the tangent line at the current iteration $(x_n, f(x_n))$

    Figure 3.  HIV prevalence in South Africa (% of population ages 15-49 infected with HIV) from 1990-2013. Data from the World Bank, World Development Indicators [18]

    Figure 4.  Flow diagram of the modified Granich et al. HIV model. $I= I_1+I_2+I_3+I_4$, $N = S+I_1+I_2+I_3+I_4$ and $P = \frac{I}{N}$

    Figure 5.  Illustration of population's behavioral response to HIV prevalence in the Granich et al. model via the transmission term $e^{-\alpha P^n}$. Notably, if $n=1$ sexual risk behavior decreases exponentially as a function of HIV prevalence. As $n \to \infty$, the decline in sexual risk behavior approaches a step function

    Figure 6.  Flow diagram of the HIV/HSV-2 coinfection model with behavioral response. The rate of transmission for HIV is given by $\Omega = \lambda e^{-\alpha P^n} \frac{A+r_2 C}{N}$ where $A=A_1+A_2+A_3+A_4$ is the number of people infected with HIV only, $C= C_1+C_2+C_3+C_4$ is the number of coinfected individuals, $N = S+H+A+C$ is the size of the total population and $P = \frac{A+C}{N}$ is the prevalence of HIV. The rate of transmission for HSV-2 is given by $\Psi = \kappa e^{-\alpha P^n} \frac{H+r_3 C}{N}$

    Figure 7.  Dynamics of HIV prevalence and HIV incidence of the first 12 calibrations: horizontal dashed blue line is sampled HIV prevalence at equilibrium ($\widehat{A}$), horizontal dashed red line is sampled peak HIV incidence ($\widehat{I}$) and horizontal dashed gray line is sampled HIV prevalence at the time of peak incidence ($\widehat{P}$). Calibration is successful if HIV prevalence (solid blue curve) approaches $\widehat{A}$ (dashed blue line) as $t \to \infty$; HIV incidence (solid red curve) peaks at $\widehat{I}$ (dashed red line); and HIV prevalence at time of peak incidence is $\widehat{P}$ (solid blue curve, horizontal dashed gray line and the dashed vertical gray line indicating time of peak incidence all intersect at the same point)

    Figure 8.  Behavioral response to HIV prevalence via the transmission term ${e^{-\alpha P^n}}$ for the calibrations with largest $\alpha$ values and the prevalence/incidence curves for those calibrations. Note that the prevalence/incidence curves of Calibrations #4 and #10 are shown in Figure 7

    Table 1.  Model parameters and calibration conditions for the four-compartment $SI$-type HIV/HSV-2 coinfection model. $^\dagger$ Values used in the high HIV burden example; South Africa. $^\ddagger$ Values used in the low HIV burden example; United Kingdom

    SymbolBaselineRangeReferences
    Model Parameters
    Average time in sexually active population (years)${1}/{\mu}$3530-40
    Recruitment rate into the sexually active population (/yr)$\Lambda$ $\frac{1}{35}$ $\frac{1}{40}$-$\frac{1}{30}$
    Diseased-induced mortality due to HIV infection (/yr)${\mu_A}$$\frac{1}{20}$$^\dagger$$, \frac{1}{100}$$^\ddagger$ $\frac{1}{100}$-$\frac{1}{20}$
    Cofactor for increased HIV susceptibility due to HSV-2 infection$r_1$1.801.4-2.4[9,21,13,1]
    Cofactor for increased HIV infectivity due to HSV-2 infection$r_2$1.451.2-1.7[1,12,17,4]
    Cofactor for increased HSV-2 infectivity due to HIV infection$r_3$1.301.2-1.5[1]
    Calibration Conditions
    HIV prevalence at endemic equilibrium (%) $\widehat{A}$17$^\dagger$, 0.3$^\ddagger$0.3-17[18]
    HSV-2 prevalence at endemic equilibrium (%) $\widehat{H}$50$^\dagger$, 4$^\ddagger$4-50[2,16,22,20]
    Calibration Parameters
    Transmission coefficient for HIV$\beta$determined by calibration procedure
    Transmission coefficient for HSV-2$\sigma$determined by calibration procedure
     | Show Table
    DownLoad: CSV

    Table 2.  Calibration of the four-compartment $SI$-type HIV/HSV-2 coinfection model for a high prevalence and low prevalence setting; South Africa and the United Kingdom, respectively. Note that $i=0$ the "0th iteration" refers to our initial approximation to the solution of the calibration system (4)-(8). HIV and HSV-2 prevalence at the endemic equilibrium that results from using the $i$th approximations for $\beta$ and $\sigma$ are denoted $\widehat{A}_i$ and $\widehat{H}_i$, respectively. Precision is measured by average absolute value of the calibration system (4)-(8) evaluated at the current approximation (i.e. $\frac{||f(h_i, a_i, c_i, \sigma_i, \beta_i)||_1}{5})$. A stopping criteria of $\max\{|\beta_i-\beta_{i-1}|, |\sigma_i-\sigma_{i-1}|\} < 10^{-9}$ is used for Newton's Method

    $i$$\beta_i$ $\sigma_i$ $\widehat{A}_i$ $\widehat{H}_i$precision$_i$
    South Africa (HIV prevalence 15%, HSV-2 prevalence 50%)
    00.03671433410.07054505910.00000004470.5949903301 $3.10\times 10^{-3}$
    10.05285980590.07703369300.17750254970.4988482844 $2.77\times 10^{-4}$
    20.05224297520.07642161420.17001665250.5000125340 $1.44\times 10^{-6}$
    30.05224234660.07641811150.17000000000.5000000000 $3.38\times 10^{-11}$
    United Kingdom (HIV prevalence 0.3%, HSV-2 prevalence 4%)
    00.03535173040.02976636500.00002214200.0401412229 $5.78\times 10^{-6}$
    10.03593248500.02977276180.00333687890.0399611984 $1.86 \times 10^{-8}$
    20.03591851670.02977275200.00300000000.0400000000 $1.10 \times 10^{-13}$
     | Show Table
    DownLoad: CSV

    Table 3.  Robustness of calibrating the four-compartment $SI$-type HIV/HSV-2 coinfection model to HIV and HSV-2 prevalence at the endemic equilibrium. For each sample $j=1, 2, ..., 50$, the resulting values of the calibration parameters ($\beta^*, \sigma^*$) and the resulting disease prevalences at equilibrium ($\widehat{A}^*, \widehat{H}^*$) are given. The number of iterations of Newton's Method required to achieve a stopping criterion of $\max\{|\beta_i-\beta_{i-1}|, |\sigma_i-\sigma_{i-1}|\} < 10^{-9}$ is denoted by $m$

    Sampled parameter values and calibration conditions Calibration results
    $j$ $\Lambda$$\mu$$\mu_A$$r_1$$r_2$$r_3$$\widehat{A}$$\widehat{H}$$\beta^*$$\sigma^*$$\widehat{A}^*$$\widehat{H}^*$$m$
    1 0.026 0.028 0.037 1.98 1.65 1.24 0.088 0.276 0.043 0.045 0.088 0.276 4
    2 0.033 0.027 0.015 2.39 1.23 1.22 0.146 0.164 0.039 0.035 0.146 0.164 4
    3 0.028 0.027 0.022 1.55 1.25 1.23 0.007 0.340 0.037 0.042 0.007 0.340 3
    4 0.025 0.032 0.042 2.39 1.52 1.50 0.025 0.275 0.043 0.046 0.025 0.275 3
    5 0.025 0.028 0.016 2.24 1.33 1.36 0.145 0.291 0.034 0.042 0.145 0.291 4
    6 0.032 0.027 0.021 2.01 1.51 1.28 0.123 0.294 0.034 0.042 0.123 0.294 4
    7 0.031 0.033 0.033 1.89 1.57 1.41 0.065 0.290 0.043 0.049 0.065 0.290 4
    8 0.031 0.030 0.020 1.67 1.67 1.48 0.110 0.330 0.034 0.046 0.110 0.330 4
    9 0.027 0.028 0.030 2.19 1.29 1.45 0.016 0.409 0.033 0.048 0.016 0.409 3
    10 0.029 0.028 0.029 1.84 1.67 1.47 0.170 0.134 0.054 0.038 0.170 0.134 4
    11 0.025 0.030 0.035 1.66 1.40 1.47 0.147 0.477 0.046 0.066 0.147 0.477 4
    12 0.032 0.028 0.022 1.56 1.24 1.37 0.143 0.176 0.050 0.037 0.143 0.176 4
    13 0.026 0.028 0.040 1.59 1.54 1.38 0.026 0.419 0.041 0.050 0.026 0.419 3
    14 0.027 0.028 0.048 2.14 1.41 1.33 0.025 0.152 0.059 0.036 0.025 0.152 3
    15 0.031 0.027 0.044 1.69 1.47 1.43 0.121 0.312 0.055 0.048 0.121 0.312 4
    16 0.029 0.033 0.045 1.43 1.42 1.44 0.162 0.354 0.067 0.061 0.162 0.354 4
    17 0.028 0.029 0.033 1.54 1.31 1.48 0.118 0.234 0.056 0.042 0.118 0.234 4
    18 0.028 0.029 0.012 1.59 1.58 1.32 0.027 0.377 0.026 0.047 0.027 0.377 3
    19 0.026 0.029 0.029 1.87 1.24 1.37 0.074 0.315 0.044 0.045 0.074 0.315 4
    20 0.033 0.031 0.021 2.39 1.41 1.49 0.145 0.127 0.047 0.037 0.145 0.127 4
    21 0.030 0.031 0.017 1.60 1.38 1.39 0.024 0.054 0.046 0.033 0.024 0.054 3
    22 0.025 0.032 0.010 1.46 1.46 1.30 0.098 0.412 0.031 0.055 0.098 0.412 4
    23 0.029 0.028 0.046 1.64 1.59 1.30 0.150 0.256 0.060 0.049 0.150 0.256 4
    24 0.031 0.026 0.044 2.16 1.57 1.50 0.040 0.360 0.038 0.044 0.040 0.360 4
    25 0.028 0.030 0.022 2.05 1.54 1.24 0.132 0.093 0.051 0.038 0.132 0.093 4
    26 0.033 0.027 0.019 1.64 1.54 1.35 0.140 0.384 0.033 0.048 0.140 0.384 4
    27 0.033 0.028 0.025 2.12 1.23 1.43 0.125 0.488 0.034 0.058 0.125 0.488 4
    28 0.026 0.030 0.024 2.06 1.20 1.46 0.050 0.497 0.033 0.062 0.050 0.497 3
    29 0.028 0.032 0.021 2.35 1.65 1.26 0.117 0.419 0.027 0.059 0.117 0.419 4
    30 0.032 0.027 0.014 2.15 1.45 1.40 0.007 0.336 0.023 0.041 0.007 0.336 3
    31 0.029 0.028 0.021 2.30 1.32 1.24 0.007 0.416 0.026 0.048 0.007 0.416 3
    32 0.031 0.032 0.028 1.98 1.46 1.34 0.143 0.166 0.054 0.044 0.143 0.166 4
    33 0.025 0.030 0.012 2.31 1.67 1.36 0.160 0.044 0.045 0.032 0.160 0.044 4
    34 0.027 0.025 0.018 1.66 1.25 1.24 0.122 0.099 0.045 0.031 0.122 0.099 3
    35 0.029 0.032 0.024 2.00 1.36 1.38 0.141 0.197 0.049 0.044 0.141 0.197 4
    36 0.029 0.031 0.012 2.01 1.20 1.45 0.006 0.367 0.027 0.049 0.006 0.367 3
    37 0.026 0.028 0.047 2.07 1.60 1.37 0.155 0.070 0.076 0.041 0.155 0.070 4
    38 0.032 0.027 0.027 1.84 1.60 1.42 0.161 0.397 0.036 0.051 0.161 0.397 4
    39 0.033 0.032 0.043 1.88 1.32 1.38 0.021 0.412 0.047 0.055 0.021 0.412 3
    40 0.026 0.033 0.037 1.83 1.66 1.34 0.022 0.390 0.038 0.055 0.022 0.390 3
    41 0.033 0.032 0.035 1.86 1.24 1.26 0.073 0.049 0.068 0.038 0.073 0.049 3
    42 0.027 0.026 0.031 2.14 1.37 1.33 0.113 0.069 0.057 0.033 0.113 0.069 3
    43 0.033 0.027 0.022 1.95 1.41 1.28 0.126 0.217 0.041 0.039 0.126 0.217 4
    44 0.030 0.026 0.014 2.34 1.39 1.22 0.119 0.317 0.027 0.041 0.119 0.317 4
    45 0.029 0.028 0.021 2.06 1.38 1.22 0.048 0.480 0.026 0.055 0.048 0.480 4
    46 0.026 0.027 0.031 1.77 1.67 1.25 0.143 0.439 0.036 0.057 0.143 0.439 4
    47 0.029 0.032 0.031 2.09 1.23 1.40 0.030 0.337 0.042 0.050 0.030 0.337 3
    48 0.028 0.029 0.025 1.67 1.22 1.35 0.160 0.303 0.049 0.047 0.160 0.303 4
    49 0.033 0.033 0.040 1.83 1.62 1.47 0.041 0.375 0.042 0.055 0.041 0.375 4
    50 0.029 0.030 0.045 2.23 1.22 1.39 0.044 0.101 0.067 0.037 0.044 0.101 3
     | Show Table
    DownLoad: CSV

    Table 4a.  Calibration of Granich et al. model to HIV prevalence. (a) Model parameters and calibration conditions for parameterizing the Granich et al. model with behavioral response to HIV prevalence at endemic equilibrium. $^\dagger$Baseline value taken from [11]; range is modeling assumption of this work. $^\ddagger$Recruitment rate range is same as background mortality to give a total population of 1 in the absence of HIV, without loss of generality

    SymbolBaselineRangeReferences
    Model Parameters
    Background mortality rate (/yr)$\mu$0.018 $\frac{1}{60} - \frac{1}{30}$[11]$^\dagger$
    Recruitment rate into the population (/yr)$\Lambda$0.018 $\frac{1}{60} - \frac{1}{30}$ $^\ddagger$
    Location of transmission term$\alpha$0.0550.05-50[11]$^\dagger$
    Shape of transmission term$n$0.9960.90-30[11]$^\dagger$
    Rate of HIV progression (/yr)$\rho$0.3030.1-0.4[11]$^\dagger$
    Calibration Conditions
    HIV prevalence at endemic equilibrium$\widehat{A}$0.170.3-17[18]
    Calibration Parameters
    Initial value of transmission term (/yr)$\lambda$determined by calibration procedure
     | Show Table
    DownLoad: CSV

    Table 4b.  Calibration of Granich et al. model to HIV prevalence. (b) Results of calibrating the Granich et al. model to 50 independent sets of parameters and calibration conditions (randomly sampled from ranges above). For each sample $j=1, 2, ..., 50$, the resulting values of the calibration parameter ($\lambda^*$) and the resulting HIV prevalence at equilibrium ($\widehat{A}^*$) are given. The number of iterations of Newton's Method required to achieve a stopping criterion of $|\lambda_i-\lambda_{i-1}| < 10^{-9}$ is denoted by $m$

    Sampled parameters and calibration conditionCalibration results
    $j$ $\Lambda$$\mu$$\alpha$$n$$\widehat{A}$$\lambda^*$$\widehat{A}^*$$m$
    1 0.018 0.021 34.3 29.1 0.115 0.104 0.115 2
    2 0.028 0.024 31.7 14.6 0.019 0.065 0.019 2
    3 0.022 0.025 5.8 4.9 0.126 0.066 0.126 2
    4 0.021 0.019 30.2 6.1 0.142 0.044 0.142 2
    5 0.028 0.017 35.9 5.7 0.006 0.097 0.006 2
    6 0.026 0.028 8.7 22.0 0.015 0.049 0.015 2
    7 0.031 0.018 6.0 27.3 0.061 0.087 0.061 2
    8 0.030 0.019 29.9 17.2 0.014 0.077 0.014 2
    9 0.024 0.026 32.4 6.3 0.073 0.078 0.073 2
    10 0.022 0.022 47.6 18.5 0.125 0.098 0.125 2
    11 0.022 0.030 25.0 19.3 0.160 0.124 0.160 2
    12 0.023 0.030 49.1 10.6 0.114 0.059 0.114 2
    13 0.032 0.017 17.4 14.4 0.061 0.041 0.061 2
    14 0.025 0.030 9.0 3.0 0.140 0.063 0.140 2
    15 0.020 0.022 8.3 14.9 0.093 0.126 0.093 2
    16 0.024 0.028 24.0 23.0 0.060 0.077 0.060 2
    17 0.029 0.032 8.0 24.5 0.023 0.108 0.023 2
    18 0.025 0.025 25.3 15.1 0.119 0.109 0.119 2
    19 0.018 0.031 18.8 29.1 0.126 0.084 0.126 2
    20 0.031 0.026 41.9 24.7 0.075 0.107 0.075 2
    21 0.027 0.018 22.6 18.3 0.131 0.102 0.131 2
    22 0.027 0.019 23.9 12.6 0.106 0.094 0.106 2
    23 0.031 0.026 28.6 10.0 0.086 0.095 0.086 2
    24 0.019 0.027 45.3 6.9 0.067 0.075 0.067 2
    25 0.025 0.033 42.0 7.9 0.040 0.102 0.040 2
    26 0.020 0.027 36.7 21.5 0.112 0.085 0.112 2
    27 0.020 0.020 24.4 7.2 0.088 0.049 0.088 2
    28 0.021 0.026 49.6 25.3 0.154 0.123 0.154 2
    29 0.030 0.026 9.8 12.5 0.100 0.072 0.100 2
    30 0.021 0.019 2.4 22.5 0.058 0.106 0.058 2
    31 0.022 0.026 4.6 23.2 0.098 0.101 0.098 2
    32 0.026 0.022 46.7 17.7 0.108 0.090 0.108 2
    33 0.029 0.024 5.8 9.6 0.120 0.125 0.120 2
    34 0.023 0.030 9.5 17.1 0.027 0.087 0.027 2
    35 0.025 0.024 0.7 23.5 0.111 0.117 0.111 2
    36 0.021 0.030 16.0 21.0 0.023 0.101 0.023 2
    37 0.027 0.018 29.4 6.3 0.165 0.123 0.165 2
    38 0.025 0.033 48.2 6.1 0.071 0.096 0.071 2
    39 0.027 0.030 12.0 22.4 0.057 0.071 0.057 2
    40 0.025 0.033 43.6 4.3 0.017 0.059 0.017 2
    41 0.031 0.031 1.7 13.0 0.151 0.075 0.151 2
    42 0.031 0.031 26.1 11.1 0.041 0.077 0.041 2
    43 0.022 0.024 39.9 16.9 0.100 0.100 0.100 2
    44 0.029 0.022 17.7 13.2 0.103 0.061 0.103 2
    45 0.023 0.024 6.7 21.4 0.158 0.117 0.158 2
    46 0.028 0.023 4.2 10.5 0.082 0.051 0.082 2
    47 0.023 0.031 13.1 18.4 0.022 0.084 0.022 2
    48 0.031 0.022 46.3 28.3 0.058 0.118 0.058 2
    49 0.020 0.025 42.7 27.7 0.077 0.112 0.077 2
    50 0.024 0.030 46.1 2.2 0.082 0.085 0.082 2
     | Show Table
    DownLoad: CSV

    Table 5a.  Calibration of HIV/HSV-2 coinfection model with behavioral response to HIV and HSV-2 prevalence. (a) Model parameters and calibration conditions for parameterizing the HIV/HSV-2 coinfection model with behavioral response to HIV and HSV-2 prevalence at endemic equilibrium. $^\ddagger$Recruitment rate range is same as background mortality to give a total population of 1 in the absence of HIV, without loss of generality

    SymbolRangeReferences
    Model Parameters
    Background mortality rate (/yr)$\mu$ $\frac{1}{60} - \frac{1}{30}$[11]
    Recruitment rate into the population (/yr)$\Lambda$ $\frac{1}{60} - \frac{1}{30}$ $^\ddagger$
    Location of HIV transmission term$\alpha$0.05-50[11]
    Shape of HIV transmission term$n$ 0.90-30[11]
    Rate of HIV progression (/yr)$\rho$ 0.1-0.4[11]
    Calibration Conditions
    HIV prevalence at endemic equilibrium (/yr)$\widehat{A}$ 0.3-17[18]
    HSV-2 prevalence at endemic equilibrium (/yr)$\widehat{H}$ 4-50[2,16,22,20]
    Calibration Parameters
    Initial value of HIV transmission term (/yr)$\lambda$determined by calibration procedure
    Initial value of HSV-2 transmission term (/yr)$\kappa$determined by calibration procedure
     | Show Table
    DownLoad: CSV

    Table 5b.  Calibration of HIV/HSV-2 coinfection model with behavioral response to HIV and HSV-2 prevalence.(b) Results of calibrating the HIV/HSV-2 confection model with behavioral response to 50 independent sets of parameters and calibration conditions (randomly sampled from ranges above).For each sample $j=1, 2, ..., 50$, the resulting values of the calibration parameters ($\lambda^*, \kappa^*$) and the resulting diseases prevalences at equilibrium ($\widehat{A}^*, \widehat{H}^*$) are given. The number of iterations of Newton's Method required to achieve a stopping criterion of $\max\{|\lambda_i-\lambda_{i-1}|, |\kappa_i-\kappa_{i-1}|\} < 10^{-9}$ is denoted by $m$

    Sampled parameters and calibration conditionCalibration results
    $j$ $\Lambda$$\mu$$\rho$$\alpha$$n$$\widehat{A}$$\widehat{H} $$\lambda^*$$\kappa^*$$\widehat{A}^*$$\widehat{H}^*$$m$
    1 0.033 0.030 0.136 25.388 7.775 0.100 0.429 0.040 0.057 0.100 0.429 4
    2 0.026 0.025 0.294 25.452 10.004 0.061 0.433 0.057 0.053 0.061 0.433 4
    3 0.022 0.032 0.268 9.053 18.416 0.065 0.333 0.066 0.055 0.065 0.333 4
    4 0.027 0.022 0.159 30.943 15.777 0.107 0.286 0.042 0.038 0.107 0.286 4
    5 0.020 0.032 0.184 35.273 19.612 0.025 0.484 0.033 0.063 0.025 0.484 4
    6 0.019 0.017 0.363 46.871 29.933 0.081 0.050 0.105 0.029 0.081 0.050 4
    7 0.021 0.026 0.164 35.976 10.444 0.050 0.437 0.034 0.050 0.050 0.437 4
    8 0.017 0.023 0.149 45.299 27.869 0.013 0.349 0.031 0.035 0.013 0.349 4
    9 0.018 0.022 0.122 2.960 2.103 0.161 0.067 0.050 0.031 0.161 0.067 4
    10 0.020 0.025 0.210 47.955 15.737 0.099 0.044 0.072 0.034 0.099 0.044 4
    11 0.018 0.021 0.120 22.432 23.321 0.114 0.424 0.028 0.042 0.114 0.424 4
    12 0.032 0.023 0.155 27.625 4.781 0.107 0.234 0.044 0.037 0.107 0.234 4
    13 0.029 0.027 0.324 36.150 6.654 0.087 0.303 0.063 0.051 0.087 0.303 4
    14 0.018 0.020 0.144 29.338 26.770 0.008 0.357 0.027 0.032 0.008 0.357 4
    15 0.019 0.032 0.377 42.820 16.166 0.168 0.403 0.084 0.086 0.168 0.403 4
    16 0.028 0.017 0.126 15.874 24.707 0.160 0.237 0.041 0.030 0.160 0.237 4
    17 0.021 0.024 0.275 14.494 1.718 0.097 0.111 0.111 0.047 0.097 0.111 4
    18 0.032 0.026 0.254 14.086 11.617 0.085 0.231 0.053 0.044 0.085 0.231 4
    19 0.020 0.030 0.300 18.883 1.811 0.022 0.358 0.054 0.051 0.022 0.358 4
    20 0.024 0.024 0.274 5.479 9.004 0.161 0.068 0.091 0.043 0.161 0.068 4
    21 0.033 0.024 0.149 26.541 10.778 0.003 0.325 0.032 0.035 0.003 0.325 4
    22 0.024 0.031 0.173 0.848 2.736 0.019 0.206 0.050 0.040 0.019 0.206 4
    23 0.017 0.020 0.147 35.029 14.683 0.102 0.117 0.046 0.028 0.102 0.117 4
    24 0.026 0.030 0.121 23.521 10.510 0.114 0.340 0.036 0.049 0.114 0.340 4
    25 0.029 0.030 0.169 35.260 8.151 0.122 0.496 0.035 0.070 0.122 0.496 4
    26 0.028 0.031 0.357 19.775 5.288 0.086 0.101 0.094 0.049 0.086 0.101 4
    27 0.019 0.030 0.312 8.664 27.919 0.126 0.219 0.080 0.055 0.126 0.219 4
    28 0.024 0.021 0.357 4.805 29.623 0.009 0.469 0.056 0.041 0.009 0.469 4
    29 0.030 0.020 0.259 32.938 28.889 0.099 0.436 0.052 0.049 0.099 0.436 4
    30 0.018 0.017 0.182 4.482 2.045 0.027 0.288 0.041 0.026 0.027 0.288 4
    31 0.028 0.026 0.164 26.525 25.949 0.117 0.084 0.058 0.035 0.117 0.084 4
    32 0.023 0.020 0.372 39.113 5.546 0.136 0.443 0.075 0.064 0.136 0.443 4
    33 0.032 0.022 0.353 1.944 19.318 0.082 0.353 0.084 0.047 0.082 0.353 4
    34 0.029 0.031 0.110 2.429 4.162 0.059 0.432 0.026 0.056 0.059 0.432 4
    35 0.027 0.024 0.165 47.290 21.058 0.041 0.089 0.051 0.029 0.041 0.089 4
    36 0.025 0.022 0.348 17.164 26.863 0.063 0.455 0.076 0.052 0.063 0.455 4
    37 0.017 0.024 0.361 9.553 7.454 0.027 0.054 0.103 0.029 0.027 0.054 3
    38 0.027 0.022 0.222 46.392 21.362 0.167 0.320 0.051 0.051 0.167 0.320 4
    39 0.028 0.018 0.247 21.006 7.505 0.115 0.465 0.046 0.048 0.115 0.465 4
    40 0.018 0.026 0.143 34.607 19.392 0.022 0.103 0.046 0.030 0.022 0.103 4
    41 0.021 0.033 0.203 46.859 24.756 0.139 0.184 0.068 0.049 0.139 0.184 4
    42 0.028 0.021 0.251 22.415 11.566 0.026 0.043 0.072 0.025 0.026 0.043 4
    43 0.021 0.020 0.390 14.424 26.982 0.078 0.408 0.079 0.049 0.078 0.408 4
    44 0.018 0.017 0.113 4.843 4.594 0.037 0.277 0.028 0.026 0.037 0.277 4
    45 0.020 0.028 0.376 2.375 17.141 0.054 0.302 0.083 0.048 0.054 0.302 4
    46 0.029 0.023 0.125 2.299 25.985 0.052 0.456 0.024 0.044 0.052 0.456 4
    47 0.028 0.033 0.353 34.218 7.959 0.010 0.207 0.081 0.042 0.010 0.207 4
    48 0.018 0.033 0.222 38.289 27.674 0.134 0.430 0.046 0.072 0.134 0.430 4
    49 0.030 0.022 0.272 25.403 9.279 0.021 0.315 0.054 0.035 0.021 0.315 4
    50 0.023 0.030 0.119 2.163 27.532 0.135 0.126 0.051 0.037 0.135 0.126 4
     | Show Table
    DownLoad: CSV

    Table 6a.  Calibration of Granich et al. model to HIV prevalence, peak HIV incidence and timing of peak HIV incidence. (a) Model parameters and calibration conditions for parameterizing the Granich et al. model to HIV prevalence, peak HIV incidence and timing of peak HIV incidence. $^\ddagger$Recruitment rate range is same as background mortality to give a total population of 1 in the absence of HIV, without loss of generality

    SymbolRangeReferences
    Model Parameters
    Background mortality rate (/yr) $\mu$$\frac{1}{60} - \frac{1}{30}$[11]
    Recruitment rate into the population (/yr) $\Lambda$ $\frac{1}{60} - \frac{1}{30}$$^\ddagger$
    Rate of HIV progression (/yr) $\rho$0.1-0.4[11]
    Calibration Conditions
    HIV prevalence at endemic equilibrium $\widehat{A}$0.3-17[18]
    Peak HIV incidence $\widehat{I}$ 10%-50% of $\widehat{A}$
    HIV prevalence at time of peak HIV incidence $\widehat{P}$ 5%-95% of $\widehat{A}$
    Calibration Parameters
    Initial value of transmission term (/yr) $\lambda$determined by calibration procedure
    Location of transmission term $\alpha$determined by calibration procedure
    Shape of transmission term $n$determined by calibration procedure
     | Show Table
    DownLoad: CSV

    Table 6b.  Calibration of Granich et al. model to HIV prevalence, peak HIV incidence and timing of peak HIV incidence. (b) Results of calibrating the Granich et al. model to 50 independent sets of parameters and calibration conditions (randomly sampled from ranges above). For each sample, the resulting values of the calibration parameters ($\lambda^*, \alpha^*, n^*$) and the resulting calibration values ($\widehat{A}^*, \widehat{I}^*, \widehat{P}^*$) are given. The number of iterations of Newton's Method required to achieve a stopping criterion of $\max\{|\lambda_i-\lambda_{i-1}|, |\alpha_i-\alpha_{i-1}|, |n_i-n_{i-1}|\} < 10^{-9}$ is denoted by $m$

    Sampled parameters and calibration conditionCalibration results
    $j$ $\Lambda$ $\mu$ $\rho$$\widehat{A}$$\widehat{I}$$\widehat{P}$ $\lambda^*$ $\alpha^*$ $n^*$ $\widehat{A}^*$$\widehat{I}^*$$\widehat{P}^*$ ${m}$
    1 0.031 0.028 0.306 0.095 0.016 0.011 224.91 1.22212E+01 0.2 0.095 0.016 0.011 2
    2 0.017 0.027 0.115 0.054 0.017 0.036 0.54 2.80696E+09 7.2 0.054 0.017 0.036 2
    3 0.031 0.022 0.171 0.015 0.007 0.006 1.82 2.22785E+04 2.1 0.015 0.007 0.006 2
    4 0.024 0.026 0.372 0.023 0.009 0.020 0.46 1.09674E+42 25.5 0.023 0.009 0.020 3
    5 0.032 0.032 0.192 0.168 0.066 0.151 0.52 1.91294E+33 42.7 0.168 0.066 0.152 3
