
- Previous Article
- MFC Home
- This Issue
-
Next Article
How convolutional neural networks see the world --- A survey of convolutional neural network visualization methods
Hybrid binary dragonfly enhanced particle swarm optimization algorithm for solving feature selection problems
1. | Department of Mathematics and Statistics, Faculty of Science, Thompson Rivers University, Kamloops, BC, V2C 0C8, Canada |
2. | Department of Mathematics and Computer Science, Faculty of Science, Alexandria University, Moharam Bey 21511, Alexandria, Egyp |
3. | Electrical and Computer Engineering, The University of British Columbia, Vancouver BC V6T 1Z4, Canada |
In this paper, we present a new hybrid binary version of dragonfly and enhanced particle swarm optimization algorithm in order to solve feature selection problems. The proposed algorithm is called Hybrid Binary Dragonfly Enhanced Particle Swarm Optimization Algorithm(HBDESPO). In the proposed HBDESPO algorithm, we combine the dragonfly algorithm with its ability to encourage diverse solutions with its formation of static swarms and the enhanced version of the particle swarm optimization exploiting the data with its ability to converge to the best global solution in the search space. In order to investigate the general performance of the proposed HBDESPO algorithm, the proposed algorithm is compared with the original optimizers and other optimizers that have been used for feature selection in the past. Further, we use a set of assessment indicators to evaluate and compare the different optimizers over 20 standard data sets obtained from the UCI repository. Results prove the ability of the proposed HBDESPO algorithm to search the feature space for optimal feature combinations.
References:
[1] |
D. K. Agrafiotis and W. Cedeno, Feature selection for structure-activity correlation using binary particle swarms, Journal of Medicinal Chemistry, 45 (2002), 1098-1107. Google Scholar |
[2] |
H. Banati and M. Bajaj, Fire fly based feature selection approach, IJCSI International Journal of Computer Science Issues, 8 (2011). Google Scholar |
[3] |
D. Bell and H. Wang, A formalism for relevance and its application in feature subset selection, Mach. Learn., 41 (2000), 175-195. Google Scholar |
[4] |
B. Xue, M. Zhang, W. Browne and X. Yao,
A survey on evolutionary computation approaches to feature selection, IEEE Transaction on Evolutionary Computation, 20 (2016), 606-626.
doi: 10.1109/TEVC.2015.2504420. |
[5] |
G. Chandrashekar and F. Sahin, A survey on feature selection methods, Electrical and Microelectronic Engineering, Rochester Institute of Technology, Rochester, NY 14623, USA, 2013. Google Scholar |
[6] |
B. Chizi, L. Rokach and O. Maimon, A survey of feature selection techniques, Encyclopedia of Data Warehousing and Mining, seconded, IGI Global, (2009), 1888-1895. Google Scholar |
[7] |
L. Y. Chuang, H. W. Chang, C. J. Tu and C. H. Yang, Improved binary PSO for feature selection using gene expression data, Comput.Biol.Chem., 32 (2008), 29-38. Google Scholar |
[8] |
G. Coath and S. K. Halgamuge, A comparison of constraint-handling methods for the application of particle swarm optimization to constrained nonlinear optimization problems, Proceedings of IEEE Congress on Evolutionary Computation 2003 (CEC 2003), Canbella, Australia, (2003), 2419–2425. Google Scholar |
[9] |
C. A. Coello Coello, E. H. Luna and A. H. Aguirre,
Use of particle swarm optimization to design combinational logic circuits, International Conference on Evolvable Systems, (2003), 398-409.
doi: 10.1007/3-540-36553-2_36. |
[10] |
C. Cotta, A study of hybridisation techniques and their application to the design of evolutionary algorithms, AI Communications, 11 (1998), 223-224. Google Scholar |
[11] |
R. C. Eberhart and J. Kennedy, A new optimizer using particle swarm theory. Proceedings of the Sixth International Symposium on Micromachine and Human Science, Nagoya, Japan, (1995), 39–43. Google Scholar |
[12] |
E. Emary, H. M. Zawbaa, C. Grosan and A. E. Hassanien, Binary grey wolf optimization approaches for feature selection, Neurocomputing, Elsevier, 172 (2016), 371-381. Google Scholar |
[13] |
A. Frank and A. Asuncion, UCI Machine Learning Repository, 2010. Google Scholar |
[14] |
J. Huang, Y. Cai and X. Xu,
A hybrid genetic algorithm for feature selection wrapper based on mutual information, Pattern Recognition Letters archive, 28 (2007), 1825-1844.
doi: 10.1016/j.patrec.2007.05.011. |
[15] |
J. Kennedy, R. C. Eberhart and Y. Shi, Swarm Intelligence, Morgan Kaufmann, SanMateo, CA, 2001. Google Scholar |
[16] |
S. Khalid, A survey of feature selection and feature extraction techniques in machine learning, Science and Information Conference (SAI), 2014. Google Scholar |
[17] |
R. A. Krohling, H. Knidel and Y. Shi, Solving numerical equations of hydraulic problems using particle swarm optimization, Proceedings of the IEEE Congress on Evolutionary Computation (CEC 2002), Honolulu, Hawaii USA, 2002. Google Scholar |
[18] |
S. Mirjalili and A. Lewis, S-shaped versus V-shaped transfer functions for binary Particle Swarm Optimization, Swarm and Evolutionary Computation, 9 (2012), 1-14. Google Scholar |
[19] |
S. Mirjalili, Dragonfly algorithm: A new meta-heuristic optimization technique for solving single-objective, discrete, and multi-objective problems, Neural Computing and Applications, 27 (2016), 1053-1073. Google Scholar |
[20] |
R. Y. M. Nakamura, L. A. M. Pereira, K. A. Costa, D. Rodrigues, J. P. Papa and X.-S. Yang, Binary bat algorithm for feature selection, Conference on Graphics, Patterns and Images, (2012), 291-297. Google Scholar |
[21] |
Q. Gu, Z. Li and J. Han, Generalized Fisher Score for Feature Selection, In Proc. of the 27th Conference on Uncertainty in Artificial Intelligence (UAI), Barcelona, Spain, 2011. Google Scholar |
[22] |
E. G. Talbi, A taxonomy of hybrid metaheuristics, Journal of Heuristics, 8 (2002), 541-565. Google Scholar |
[23] |
D. Wolpert and W. Macready, No free lunch theorems for optimization, IEEE Transactions on Evolutionary Computation, 1 (1997), 67-72. Google Scholar |
show all references
References:
[1] |
D. K. Agrafiotis and W. Cedeno, Feature selection for structure-activity correlation using binary particle swarms, Journal of Medicinal Chemistry, 45 (2002), 1098-1107. Google Scholar |
[2] |
H. Banati and M. Bajaj, Fire fly based feature selection approach, IJCSI International Journal of Computer Science Issues, 8 (2011). Google Scholar |
[3] |
D. Bell and H. Wang, A formalism for relevance and its application in feature subset selection, Mach. Learn., 41 (2000), 175-195. Google Scholar |
[4] |
B. Xue, M. Zhang, W. Browne and X. Yao,
A survey on evolutionary computation approaches to feature selection, IEEE Transaction on Evolutionary Computation, 20 (2016), 606-626.
doi: 10.1109/TEVC.2015.2504420. |
[5] |
G. Chandrashekar and F. Sahin, A survey on feature selection methods, Electrical and Microelectronic Engineering, Rochester Institute of Technology, Rochester, NY 14623, USA, 2013. Google Scholar |
[6] |
B. Chizi, L. Rokach and O. Maimon, A survey of feature selection techniques, Encyclopedia of Data Warehousing and Mining, seconded, IGI Global, (2009), 1888-1895. Google Scholar |
[7] |
L. Y. Chuang, H. W. Chang, C. J. Tu and C. H. Yang, Improved binary PSO for feature selection using gene expression data, Comput.Biol.Chem., 32 (2008), 29-38. Google Scholar |
[8] |
G. Coath and S. K. Halgamuge, A comparison of constraint-handling methods for the application of particle swarm optimization to constrained nonlinear optimization problems, Proceedings of IEEE Congress on Evolutionary Computation 2003 (CEC 2003), Canbella, Australia, (2003), 2419–2425. Google Scholar |
[9] |
C. A. Coello Coello, E. H. Luna and A. H. Aguirre,
Use of particle swarm optimization to design combinational logic circuits, International Conference on Evolvable Systems, (2003), 398-409.
doi: 10.1007/3-540-36553-2_36. |
[10] |
C. Cotta, A study of hybridisation techniques and their application to the design of evolutionary algorithms, AI Communications, 11 (1998), 223-224. Google Scholar |
[11] |
R. C. Eberhart and J. Kennedy, A new optimizer using particle swarm theory. Proceedings of the Sixth International Symposium on Micromachine and Human Science, Nagoya, Japan, (1995), 39–43. Google Scholar |
[12] |
E. Emary, H. M. Zawbaa, C. Grosan and A. E. Hassanien, Binary grey wolf optimization approaches for feature selection, Neurocomputing, Elsevier, 172 (2016), 371-381. Google Scholar |
[13] |
A. Frank and A. Asuncion, UCI Machine Learning Repository, 2010. Google Scholar |
[14] |
J. Huang, Y. Cai and X. Xu,
A hybrid genetic algorithm for feature selection wrapper based on mutual information, Pattern Recognition Letters archive, 28 (2007), 1825-1844.
doi: 10.1016/j.patrec.2007.05.011. |
[15] |
J. Kennedy, R. C. Eberhart and Y. Shi, Swarm Intelligence, Morgan Kaufmann, SanMateo, CA, 2001. Google Scholar |
[16] |
S. Khalid, A survey of feature selection and feature extraction techniques in machine learning, Science and Information Conference (SAI), 2014. Google Scholar |
[17] |
R. A. Krohling, H. Knidel and Y. Shi, Solving numerical equations of hydraulic problems using particle swarm optimization, Proceedings of the IEEE Congress on Evolutionary Computation (CEC 2002), Honolulu, Hawaii USA, 2002. Google Scholar |
[18] |
S. Mirjalili and A. Lewis, S-shaped versus V-shaped transfer functions for binary Particle Swarm Optimization, Swarm and Evolutionary Computation, 9 (2012), 1-14. Google Scholar |
[19] |
S. Mirjalili, Dragonfly algorithm: A new meta-heuristic optimization technique for solving single-objective, discrete, and multi-objective problems, Neural Computing and Applications, 27 (2016), 1053-1073. Google Scholar |
[20] |
R. Y. M. Nakamura, L. A. M. Pereira, K. A. Costa, D. Rodrigues, J. P. Papa and X.-S. Yang, Binary bat algorithm for feature selection, Conference on Graphics, Patterns and Images, (2012), 291-297. Google Scholar |
[21] |
Q. Gu, Z. Li and J. Han, Generalized Fisher Score for Feature Selection, In Proc. of the 27th Conference on Uncertainty in Artificial Intelligence (UAI), Barcelona, Spain, 2011. Google Scholar |
[22] |
E. G. Talbi, A taxonomy of hybrid metaheuristics, Journal of Heuristics, 8 (2002), 541-565. Google Scholar |
[23] |
D. Wolpert and W. Macready, No free lunch theorems for optimization, IEEE Transactions on Evolutionary Computation, 1 (1997), 67-72. Google Scholar |


Dataset | # of Attributes | # of Instances |
Zoo | 16 | 101 |
WineEW | 13 | 178 |
IonosphereEW | 34 | 351 |
WaveformEW | 40 | 5000 |
BreastEW | 30 | 569 |
Breastcancer | 9 | 699 |
Congress | 16 | 435 |
Exactly | 13 | 1000 |
Exactly2 | 13 | 1000 |
HeartEW | 13 | 270 |
KrvskpEW | 36 | 3196 |
M-of-n | 13 | 1000 |
SonarEW | 60 | 208 |
SpectEW | 60 | 208 |
Tic-tac-toe | 9 | 958 |
Lymphography | 18 | 148 |
Dermatology | 34 | 366 |
Echocardiogram | 12 | 132 |
hepatitis | 19 | 155 |
LungCancer | 56 | 32 |
Dataset | # of Attributes | # of Instances |
Zoo | 16 | 101 |
WineEW | 13 | 178 |
IonosphereEW | 34 | 351 |
WaveformEW | 40 | 5000 |
BreastEW | 30 | 569 |
Breastcancer | 9 | 699 |
Congress | 16 | 435 |
Exactly | 13 | 1000 |
Exactly2 | 13 | 1000 |
HeartEW | 13 | 270 |
KrvskpEW | 36 | 3196 |
M-of-n | 13 | 1000 |
SonarEW | 60 | 208 |
SpectEW | 60 | 208 |
Tic-tac-toe | 9 | 958 |
Lymphography | 18 | 148 |
Dermatology | 34 | 366 |
Echocardiogram | 12 | 132 |
hepatitis | 19 | 155 |
LungCancer | 56 | 32 |
Parameter | Value |
No of iterations( | 70 |
No of search agents( | 5 |
Dimension( | No. of features in the data |
Search domain | [0 1] |
No of runs( | 10 |
| 0.9 |
| 0.4 |
| 6 |
| 2 |
| 2 |
| 6 |
| 0.01 |
| 0.99 |
Parameter | Value |
No of iterations( | 70 |
No of search agents( | 5 |
Dimension( | No. of features in the data |
Search domain | [0 1] |
No of runs( | 10 |
| 0.9 |
| 0.4 |
| 6 |
| 2 |
| 2 |
| 6 |
| 0.01 |
| 0.99 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.040 | 0.067 | 0.031 | 0.124 | 0.094 | 0.119 | 0.082 |
Wine EW | 0.036 | 0.050 | 0.042 | 0.065 | 0.128 | 0.092 | 0.041 |
IonosphereEW | 0.110 | 0.130 | 0.137 | 0.143 | 0.146 | 0.172 | 0.115 |
WaveformEW | 0.179 | 0.183 | 0.175 | 0.186 | 0.193 | 0.185 | 0.175 |
BreastEW | 0.040 | 0.057 | 0.050 | 0.106 | 0.070 | 0.080 | 0.044 |
Breastcancer | 0.023 | 0.032 | 0.032 | 0.036 | 0.035 | 0.042 | 0.030 |
Congress | 0.028 | 0.042 | 0.033 | 0.059 | 0.053 | 0.073 | 0.036 |
Exactly | 0.103 | 0.178 | 0.104 | 0.269 | 0.303 | 0.316 | 0.139 |
Exactly2 | 0.224 | 0.240 | 0.234 | 0.243 | 0.243 | 0.263 | 0.241 |
HeartEW | 0.125 | 0.153 | 0.153 | 0.250 | 0.240 | 0.268 | 0.128 |
KrvskpEW | 0.044 | 0.041 | 0.043 | 0.089 | 0.108 | 0.080 | 0.039 |
M-of-n | 0.025 | 0.048 | 0.024 | 0.108 | 0.167 | 0.154 | 0.084 |
SonarEW | 0.158 | 0.194 | 0.192 | 0.262 | 0.277 | 0.290 | 0.179 |
SpectEW | 0.148 | 0.133 | 0.160 | 0.168 | 0.167 | 0.205 | 0.142 |
Tic-tac-toe | 0.222 | 0.223 | 0.222 | 0.241 | 0.270 | 0.262 | 0.227 |
Lymphography | 0.381 | 0.392 | 0.412 | 0.466 | 0.487 | 0.531 | 0.426 |
Dermatology | 0.016 | 0.017 | 0.016 | 0.031 | 0.081 | 0.099 | 0.017 |
Echocardiogram | 0.051 | 0.058 | 0.083 | 0.072 | 0.112 | 0.200 | 0.074 |
Hepatitis | 0.118 | 0.101 | 0.123 | 0.152 | 0.175 | 0.192 | 0.115 |
LungCancer | 0.219 | 0.255 | 0.220 | 0.318 | 0.427 | 0.455 | 0.291 |
Average | 0.114 | 0.131 | 0.123 | 0.169 | 0.189 | 0.204 | 0.131 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.040 | 0.067 | 0.031 | 0.124 | 0.094 | 0.119 | 0.082 |
Wine EW | 0.036 | 0.050 | 0.042 | 0.065 | 0.128 | 0.092 | 0.041 |
IonosphereEW | 0.110 | 0.130 | 0.137 | 0.143 | 0.146 | 0.172 | 0.115 |
WaveformEW | 0.179 | 0.183 | 0.175 | 0.186 | 0.193 | 0.185 | 0.175 |
BreastEW | 0.040 | 0.057 | 0.050 | 0.106 | 0.070 | 0.080 | 0.044 |
Breastcancer | 0.023 | 0.032 | 0.032 | 0.036 | 0.035 | 0.042 | 0.030 |
Congress | 0.028 | 0.042 | 0.033 | 0.059 | 0.053 | 0.073 | 0.036 |
Exactly | 0.103 | 0.178 | 0.104 | 0.269 | 0.303 | 0.316 | 0.139 |
Exactly2 | 0.224 | 0.240 | 0.234 | 0.243 | 0.243 | 0.263 | 0.241 |
HeartEW | 0.125 | 0.153 | 0.153 | 0.250 | 0.240 | 0.268 | 0.128 |
KrvskpEW | 0.044 | 0.041 | 0.043 | 0.089 | 0.108 | 0.080 | 0.039 |
M-of-n | 0.025 | 0.048 | 0.024 | 0.108 | 0.167 | 0.154 | 0.084 |
SonarEW | 0.158 | 0.194 | 0.192 | 0.262 | 0.277 | 0.290 | 0.179 |
SpectEW | 0.148 | 0.133 | 0.160 | 0.168 | 0.167 | 0.205 | 0.142 |
Tic-tac-toe | 0.222 | 0.223 | 0.222 | 0.241 | 0.270 | 0.262 | 0.227 |
Lymphography | 0.381 | 0.392 | 0.412 | 0.466 | 0.487 | 0.531 | 0.426 |
Dermatology | 0.016 | 0.017 | 0.016 | 0.031 | 0.081 | 0.099 | 0.017 |
Echocardiogram | 0.051 | 0.058 | 0.083 | 0.072 | 0.112 | 0.200 | 0.074 |
Hepatitis | 0.118 | 0.101 | 0.123 | 0.152 | 0.175 | 0.192 | 0.115 |
LungCancer | 0.219 | 0.255 | 0.220 | 0.318 | 0.427 | 0.455 | 0.291 |
Average | 0.114 | 0.131 | 0.123 | 0.169 | 0.189 | 0.204 | 0.131 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.000 | 0.000 | 0.001 | 0.032 | 0.005 | 0.035 | 0.004 |
Wine EW | 0.002 | 0.003 | 0.019 | 0.035 | 0.021 | 0.003 | 0.019 |
IonosphereEW | 0.071 | 0.108 | 0.113 | 0.114 | 0.079 | 0.089 | 0.096 |
WaveformEW | 0.171 | 0.181 | 0.165 | 0.174 | 0.176 | 0.167 | 0.162 |
BreastEW | 0.025 | 0.055 | 0.027 | 0.060 | 0.045 | 0.056 | 0.034 |
Breastcancer | 0.014 | 0.024 | 0.018 | 0.029 | 0.024 | 0.027 | 0.014 |
Congress | 0.016 | 0.019 | 0.022 | 0.038 | 0.029 | 0.045 | 0.022 |
Exactly | 0.004 | 0.040 | 0.025 | 0.058 | 0.270 | 0.298 | 0.025 |
Exactly2 | 0.211 | 0.235 | 0.219 | 0.216 | 0.212 | 0.241 | 0.220 |
HeartEW | 0.091 | 0.082 | 0.104 | 0.147 | 0.168 | 0.147 | 0.082 |
KrvskpEW | 0.041 | 0.034 | 0.033 | 0.041 | 0.060 | 0.059 | 0.029 |
M-of-n | 0.004 | 0.004 | 0.004 | 0.067 | 0.113 | 0.128 | 0.004 |
SonarEW | 0.118 | 0.156 | 0.118 | 0.220 | 0.205 | 0.234 | 0.134 |
SpectEW | 0.115 | 0.093 | 0.125 | 0.125 | 0.127 | 0.161 | 0.115 |
Tic-tac-toe | 0.213 | 0.206 | 0.185 | 0.217 | 0.236 | 0.242 | 0.196 |
Lymphography | 0.286 | 0.344 | 0.307 | 0.388 | 0.427 | 0.450 | 0.349 |
Dermatology | 0.003 | 0.003 | 0.004 | 0.012 | 0.029 | 0.046 | 0.004 |
Echocardiogram | 0.003 | 0.025 | 0.047 | 0.045 | 0.049 | 0.093 | 0.047 |
Hepatitis | 0.058 | 0.058 | 0.080 | 0.078 | 0.117 | 0.097 | 0.061 |
LungCancer | 0.093 | 0.003 | 0.058 | 0.093 | 0.184 | 0.28 | 0.094 |
Average | 0.077 | 0.084 | 0.084 | 0.110 | 0.129 | 0.145 | 0.086 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.000 | 0.000 | 0.001 | 0.032 | 0.005 | 0.035 | 0.004 |
Wine EW | 0.002 | 0.003 | 0.019 | 0.035 | 0.021 | 0.003 | 0.019 |
IonosphereEW | 0.071 | 0.108 | 0.113 | 0.114 | 0.079 | 0.089 | 0.096 |
WaveformEW | 0.171 | 0.181 | 0.165 | 0.174 | 0.176 | 0.167 | 0.162 |
BreastEW | 0.025 | 0.055 | 0.027 | 0.060 | 0.045 | 0.056 | 0.034 |
Breastcancer | 0.014 | 0.024 | 0.018 | 0.029 | 0.024 | 0.027 | 0.014 |
Congress | 0.016 | 0.019 | 0.022 | 0.038 | 0.029 | 0.045 | 0.022 |
Exactly | 0.004 | 0.040 | 0.025 | 0.058 | 0.270 | 0.298 | 0.025 |
Exactly2 | 0.211 | 0.235 | 0.219 | 0.216 | 0.212 | 0.241 | 0.220 |
HeartEW | 0.091 | 0.082 | 0.104 | 0.147 | 0.168 | 0.147 | 0.082 |
KrvskpEW | 0.041 | 0.034 | 0.033 | 0.041 | 0.060 | 0.059 | 0.029 |
M-of-n | 0.004 | 0.004 | 0.004 | 0.067 | 0.113 | 0.128 | 0.004 |
SonarEW | 0.118 | 0.156 | 0.118 | 0.220 | 0.205 | 0.234 | 0.134 |
SpectEW | 0.115 | 0.093 | 0.125 | 0.125 | 0.127 | 0.161 | 0.115 |
Tic-tac-toe | 0.213 | 0.206 | 0.185 | 0.217 | 0.236 | 0.242 | 0.196 |
Lymphography | 0.286 | 0.344 | 0.307 | 0.388 | 0.427 | 0.450 | 0.349 |
Dermatology | 0.003 | 0.003 | 0.004 | 0.012 | 0.029 | 0.046 | 0.004 |
Echocardiogram | 0.003 | 0.025 | 0.047 | 0.045 | 0.049 | 0.093 | 0.047 |
Hepatitis | 0.058 | 0.058 | 0.080 | 0.078 | 0.117 | 0.097 | 0.061 |
LungCancer | 0.093 | 0.003 | 0.058 | 0.093 | 0.184 | 0.28 | 0.094 |
Average | 0.077 | 0.084 | 0.084 | 0.110 | 0.129 | 0.145 | 0.086 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.121 | 0.208 | 0.089 | 0.208 | 0.208 | 0.208 | 0.206 |
Wine EW | 0.069 | 0.119 | 0.070 | 0.122 | 0.273 | 0.157 | 0.070 |
IonosphereEW | 0.146 | 0.155 | 0.171 | 0.189 | 0.191 | 0.309 | 0.147 |
WaveformEW | 0.184 | 0.192 | 0.186 | 0.197 | 0.215 | 0.195 | 0.186 |
BreastEW | 0.049 | 0.065 | 0.081 | 0.315 | 0.103 | 0.115 | 0.054 |
Breastcancer | 0.031 | 0.039 | 0.041 | 0.049 | 0.049 | 0.052 | 0.038 |
Congress | 0.043 | 0.063 | 0.049 | 0.085 | 0.092 | 0.089 | 0.049 |
Exactly | 0.213 | 0.308 | 0.251 | 0.349 | 0.326 | 0.342 | 0.294 |
Exactly2 | 0.238 | 0.263 | 0.248 | 0.268 | 0.276 | 0.286 | 0.265 |
HeartEW | 0.168 | 0.201 | 0.289 | 0.322 | 0.334 | 0.357 | 0.168 |
KrvskpEW | 0.047 | 0.052 | 0.054 | 0.177 | 0.191 | 0.101 | 0.063 |
M-of-n | 0.049 | 0.136 | 0.073 | 0.157 | 0.232 | 0.170 | 0.461 |
SonarEW | 0.191 | 0.234 | 0.219 | 0.306 | 0.391 | 0.349 | 0.262 |
SpectEW | 0.170 | 0.170 | 0.204 | 0.205 | 0.216 | 0.238 | 0.192 |
Tic-tac-toe | 0.236 | 0.239 | 0.244 | 0.275 | 0.313 | 0.298 | 0.243 |
Lymphography | 0.468 | 0.491 | 0.469 | 0.588 | 0.569 | 0.581 | 0.549 |
Dermatology | 0.029 | 0.053 | 0.029 | 0.061 | 0.290 | 0.222 | 0.030 |
Echocardiogram | 0.070 | 0.092 | 0.16 | 0.114 | 0.23 | 0.840 | 0.115 |
Hepatitis | 0.230 | 0.138 | 0.174 | 0.212 | 0.234 | 0.253 | 0.175 |
LungCancer | 0.542 | 0.454 | 0.543 | 0.723 | 0.813 | 0.545 | 0.722 |
Average | 0.165 | 0.184 | 0.182 | 0.246 | 0.277 | 0.285 | 0.214 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.121 | 0.208 | 0.089 | 0.208 | 0.208 | 0.208 | 0.206 |
Wine EW | 0.069 | 0.119 | 0.070 | 0.122 | 0.273 | 0.157 | 0.070 |
IonosphereEW | 0.146 | 0.155 | 0.171 | 0.189 | 0.191 | 0.309 | 0.147 |
WaveformEW | 0.184 | 0.192 | 0.186 | 0.197 | 0.215 | 0.195 | 0.186 |
BreastEW | 0.049 | 0.065 | 0.081 | 0.315 | 0.103 | 0.115 | 0.054 |
Breastcancer | 0.031 | 0.039 | 0.041 | 0.049 | 0.049 | 0.052 | 0.038 |
Congress | 0.043 | 0.063 | 0.049 | 0.085 | 0.092 | 0.089 | 0.049 |
Exactly | 0.213 | 0.308 | 0.251 | 0.349 | 0.326 | 0.342 | 0.294 |
Exactly2 | 0.238 | 0.263 | 0.248 | 0.268 | 0.276 | 0.286 | 0.265 |
HeartEW | 0.168 | 0.201 | 0.289 | 0.322 | 0.334 | 0.357 | 0.168 |
KrvskpEW | 0.047 | 0.052 | 0.054 | 0.177 | 0.191 | 0.101 | 0.063 |
M-of-n | 0.049 | 0.136 | 0.073 | 0.157 | 0.232 | 0.170 | 0.461 |
SonarEW | 0.191 | 0.234 | 0.219 | 0.306 | 0.391 | 0.349 | 0.262 |
SpectEW | 0.170 | 0.170 | 0.204 | 0.205 | 0.216 | 0.238 | 0.192 |
Tic-tac-toe | 0.236 | 0.239 | 0.244 | 0.275 | 0.313 | 0.298 | 0.243 |
Lymphography | 0.468 | 0.491 | 0.469 | 0.588 | 0.569 | 0.581 | 0.549 |
Dermatology | 0.029 | 0.053 | 0.029 | 0.061 | 0.290 | 0.222 | 0.030 |
Echocardiogram | 0.070 | 0.092 | 0.16 | 0.114 | 0.23 | 0.840 | 0.115 |
Hepatitis | 0.230 | 0.138 | 0.174 | 0.212 | 0.234 | 0.253 | 0.175 |
LungCancer | 0.542 | 0.454 | 0.543 | 0.723 | 0.813 | 0.545 | 0.722 |
Average | 0.165 | 0.184 | 0.182 | 0.246 | 0.277 | 0.285 | 0.214 |
Dataset | HBDESPO | BDA | EPSO | BGA | BBA | BGWO2 | HBEPSOD |
Zoo | 0.052 | 0.075 | 0.033 | 0.066 | 0.070 | 0.067 | 0.056 |
Wine EW | 0.019 | 0.030 | 0.018 | 0.026 | 0.080 | 0.057 | 0.017 |
IonosphereEW | 0.022 | 0.018 | 0.016 | 0.025 | 0.040 | 0.057 | 0.013 |
WaveformEW | 0.003 | 0.006 | 0.008 | 0.008 | 0.0123 | 0.007 | 0.006 |
BreastEW | 0.006 | 0.007 | 0.019 | 0.755 | 0.017 | 0.018 | 0.006 |
Breastcancer | 0.005 | 0.005 | 0.007 | 0.007 | 0.009 | 0.008 | 0.009 |
Congress | 0.007 | 0.016 | 0.008 | 0.013 | 0.019 | 0.015 | 0.008 |
Exactly | 0.071 | 0.119 | 0.082 | 0.078 | 0.020 | 0.016 | 0.117 |
Exactly2 | 0.009 | 0.015 | 0.009 | 0.019 | 0.017 | 0.018 | 0.015 |
HeartEW | 0.025 | 0.036 | 0.055 | 0.062 | 0.064 | 0.069 | 0.025 |
KrvskpEW | 0.002 | 0.007 | 0.007 | 0.051 | 0.044 | 0.012 | 0.010 |
M-of-n | 0.018 | 0.051 | 0.022 | 0.032 | 0.036 | 0.019 | 0.136 |
SonarEW | 0.027 | 0.033 | 0.029 | 0.030 | 0.059 | 0.043 | 0.037 |
SpectEW | 0.016 | 0.022 | 0.027 | 0.029 | 0.028 | 0.024 | 0.029 |
Tic-tac-toe | 0.007 | 0.012 | 0.020 | 0.021 | 0.025 | 0.017 | 0.014 |
Lymphography | 0.052 | 0.049 | 0.048 | 0.062 | 0.047 | 0.044 | 0.055 |
Dermatology | 0.007 | 0.014 | 0.008 | 0.014 | 0.075 | 0.050 | 0.008 |
Echocardiogram | 0.024 | 0.026 | 0.030 | 0.024 | 0.055 | 0.228 | 0.025 |
