Big Data & Information Analytics
Editorial Board
Department of Mathematics, Department of Business Analytics and Statistics, Bredesen Center for Data Science and Engineering, University of Tennessee, 202 Ayres Hall, 1403 Circle Drive, Knoxville, TN 37996-1320, USA Computational statistics, topology and geometry for data analysis, applied probability | |
Jianhong Wu (Managing Editor) | Laboratory for Industrial and Applied Mathematics, York University, Canada |
Zongben Xu | Institute for Information and System Sciences, Xi’an Jiaotong University, China |
Dean’s Associate Professor, Department of Statistics and Applied Probability, National University of Singapore, office #04-02, 6 Science Drive 2, Block S16, Singapore 117546, Republic of Singapore Computational statistics, Monte Carlo methods and financial modelling | |
Chair Professor of Applied Mathematics,University of Manchester, School of Mathematics, Alan Turing Building, Oxford Road, Manchester, M139PL, UK Computational applied mathematics |
Name | Affiliation | Interest and expertise |
Aijun An | Professor, Department of Computer Science and Engineering, York University, Toronto, Ontario, Canada, M3J 1P3 | Data mining, data stream mining, classification, rule induction, high utility pattern mining, contrast data mining, social network analysis, neural computing, health informatics, keyword search in graphs |
Weidong Bao | Professor, Science and Technology on Information Systems Engineering Laboratory, College of Information System and Management, National University of Defense Technology, Changsha, Hunan 410073, China | Information systems engineering, decision support system, discrete-event system modeling and simulation, computational organization design, information resource management, cloud computing |
Zhiping Chen | Professor of Operations Research and Finance and Vice Dean of the School of Mathematics and Statistics, Xi’an Jiaotong University, Xian Ning West Road 28, Xi’an, Shaanxi 710049, China | Stochastic programming, robust optimization, risk measure, financial optimization, large scale optimization technique |
Andrzej Cichocki | Senior Team Leader and Head of Laboratory for Advanced Brain Signal Processing Riken, Brain Science Institute, JAPAN Wako Shi, Saitama 351-0198 and Systems Research Institute Polish Academy of Science, ul. Newelska 6 01-447, Warsaw, Poland | Tensor decompositions, tensor networks, blind signal processing, classification, clustering, neuroinformatics |
Jiming Fang | Lead Biostatistician, Cardiovascular Program Institute for Clinical Evaluative Sciences (ICES) G1 06, 2075 Bayview Avenue, Toronto, Ontario, Canada, M4N 3M5 | Biostatistics, clinical epidemiology, complex survey analysis, propensity scores matching, linearity test, model derivation and validation, meta-analysis |
Guojun Gan | Assistant Professor, Department of Mathematics, University of Connecticut, Storrs, CT, USA | Data clustering, machine learning, business analytics, actuarial science, mathematical finance |
Xiaohua Tony Hu | Professor, College of Computing and Informatics, Drexel University, Philadelphia, PA 19104, USA | Data analysis and mining, social media analysis, bioinformatics and computational biology (or systems biology), health informatics |
Jun (Luke) Huan | Professor, Department of Electrical Engineering and Computer Science | Bioinformatics, cheminformatics, biomedical Informatics, health informatics, drug discovery, data mining, machine learning, graph data analytics |
Jimmy Huang | Professor & School Director, Information Retrieval and Knowledge Management Research Lab School of Information Technology, York University, Toronto, Ontario, Canada, M3J 1P3 | Web search, information retrieval (IR), probabilistic and statistical models, text retrieval and mining from big data, probabilisitic weighting for IR, big data search and mining, big data applications such as in medicine and healthcare, novel IR models for big data, web mining and biomedical IR |
Wenxue Huang | Professor, School of Mathematics and Information Sciences, Guangzhou University, Guangzhou, Guangdong 510006, China | Categorical data analysis, feature selection, longitudinal data analysis, machine learning, representations of big data, interaction between big data and mathematics. association measures |
Igor Jurisica | Senior Scientist and Tier I Canada Research Chair in Integrative Cancer Informatics, Princess Margaret Cancer Centre, University Health Network, IBM Life Sciences Discovery Centre, TMDT 11-314, 101 College Street | Cancer informatics, computational biology, pattern discovery, data mining and visualization, decision-support systems |
Vlado Keselj | Professor of Computer Science and Director of Electronic Commerce, Faculty of Computer Science, Dalhousie University, | Natural language processing, data mining, text mining, e-commerce, behavioural analytics, data analytics, information retrieval |
Songyang Lao | Professor, School of Information Systems and Management, National University of Defense Technology, Changsha 410073, China | Media computing, media data mining, media data analysis, data visualization, planning and optimization |
Zhouchen Lin | Professor, Department of Machine Intelligence, School of Electronic Engineering and Computer Science, Peking University, Yiheyuan Road #5, Haidian District, Beijing 100871, China | Pattern recognition, machine learning, optimization, large-scale computation, neural computation, computer vision, image processing |
Marin Litoiu | Associate Professor, Adaptive Software Research Lab, York University, Toronto, Ontario, Canada, M3J 1P3 | Performance modelling, performance evaluation, capacity planning, adaptive and autonomic software, software as a service, cloud computing, large scale system, Internet of things, software engineering |
Jiming Liu | Chair Professor in Computer Science, Department of Computer Science, Faculty of Science, Hong Kong Baptist University, Kowloon Tong, Hong Kong, China | Complex networks, social networks, health informatics, visual analytics, nature-inspired computing, complex systems, collective intelligence |
Zhaosong Lu | Professor, Department of Mathematics | Algorithm design and analysis, optimization methods, large-scale computing, machine learning |
Zhen Mei | President, Manifold Data Mining Inc., 220 Duncan Mill Road, Suite 519, Toronto, ON, Canada, M3B 3J5 | Data mining and application to business and marketing, customer relationship management, health care, risk management, predictive analytics and modeling, visualization, spatial data mining |
Jian Pei | Professor, School of Computing Science, Simon Fraser University, 8888 University Drive | Data mining, database systems, information retrieval, business intelligence, healthcare informatics |
Florin Pop | Computer Science and Engineering Department, University POLITEHNICA of Bucharest, Office EG403 (CoLaborator), Splaiul Independentei 313, Sector 6, 060042 Bucharest, Romania | Large-Scale Distributed Systems (design and performance), Grid Computing and Cloud Computing, Peer-to-Peer Systems, Big Data Management, Data Aggregation, Information Retrieval and Ranking Techniques, Bio-Inspired Optimization Methods |
Paul Ritvo | Associate Professor, School of Kinesiology and Health Science, Department of Psychology, York University, Toronto, Ontario, Canada, M3J 1P3 | Health psychology, smartphone-based behavioural interventions, neurophysiological assessment, mindfulness meditation, exercise physiology, cancer screening |
Yong Shi | Professor and Executive deputy director of Research Center on Fictitious Economy & Data Science, Chinese Academy of Sciences, 80 Zhongguancun Road East Haidian District, Beijing 100080, China | Data mining, data science, knowledge management, and optimization |
Shusaku Tsumoto | Professor of Medical Informatics, Department of Medical Informatics, Shimane University, Faculty of Medicine, 1060 Nishikawatsu-cho, Matsue-shi, Shimane 690-8504, Japan | Rough sets, granular computing, data mining, biostatistics, services computing, medical informatics, decision science |
Dianhui Wang | Reader and Associate Professor, Department of Computer Science and Computer Engineering, La Trobe University, Melbourne, Victoria 3086, Australia | Computational intelligence, bioinformatics, subtle patten discovery and recognition, big data regression with industrial applications |
Weidong Xiao | Professor, School of Information Systems and Management, National University of Defense Technology, Changsha 410073, China | Data Distribution Service, data analysis and mining, information retrieval, distributed resource management, information System |
Zhi-Hua Zhou | Professor, National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210023, China | Machine learning, data mining, pattern recognition, multimedia information retrieval |
Xiaomin Zhu | Associate Professor, School of Information Systems and Management, National University of Defense Technology, Changsha 410073, China | Cloud computing, parallel computing, scheduling algorithm, data storage, fault-tolerance, data analysis |
Yangyong Zhu | Professor and Director, Shanghai Key Laboratory of Data Science, School of Computer Science, Fudan University, No.825, Zhangheng Road, Shanghai 200433, China | Data science, dataology, data mining, database, health informatics, bioinformatics, business intelligence, financial data analysis, ITS(intelligent transportation system) |
Readers
Authors
Editors
Referees
Librarians
Email Alert
Add your name and e-mail address to receive news of forthcoming issues of this journal:
[Back to Top]